2001 Middlebury Women's Volleyball

Plattsburgh at Middlebury - 10/23


                                   ---------- Attack ---------    ---- Pass ----
Middlebury                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Katy Hicks                  1-  4   23   10  2.500    2   .348      0   0   .000
Rachel Faraone              1-  1    8    2  2.000    0   .250      0   0   .000
Alison Kraus                1-  3   20    6  2.000    1   .250      0   1   .000
Danielle Boniello           1-  4   18    8  2.000    0   .444      0   1   .000
Sydney Hartsock             1-  4   21    6  1.500    3   .143      0   0   .000
Evan Kanaly                 1-  2   10    2  1.000    3  -.100      0   0   .000
Laurie Wollin               1-  4    6    2  0.500    0   .333      0   0   .000
Kellie Jensen               1-  4    8    1  0.250    2  -.125      0   0   .000
Luz Brito                   1-  2    2    0  0.000    2 -1.000      0   0   .000
Gillian Brautigam           1-  2    3    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
Middlebury                  1-  4  119   37  9.250   13   .202      0   2   .000
Plattsburgh                 1-  4    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Middlebury                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Katy Hicks                    0    0  0.000   .000   1       0   0  0.000   0   .000
Rachel Faraone                0    0  0.000   .000   0       0   1  1.000   1   .000
Alison Kraus                  0    1  0.333   .000   0       0   0  0.000   1   .000
Danielle Boniello             0    1  0.250   .000   0       0   2  0.500   2   .000
Sydney Hartsock               0    1  0.250   .000   0       0   2  0.500   2   .000
Evan Kanaly                   0    0  0.000   .000   0       0   0  0.000   1   .000
Laurie Wollin                 0   30  7.500   .000   1       0   1  0.250   0   .000
Kellie Jensen                 0    1  0.250   .000   0       0   1  0.250   1   .000
Luz Brito                     0    0  0.000   .000   0       0   3  1.500   3   .000
Gillian Brautigam             0    1  0.500   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
Middlebury                    0   35  8.750   .000   2       0  10  2.500  11   .000
Plattsburgh                   0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Middlebury                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Katy Hicks                    0   0.000     3   2  1.250   1
Rachel Faraone                1   1.000     0   0  0.000   1
Alison Kraus                  3   1.000     0   1  0.333   0
Danielle Boniello             5   1.250     4   4  2.000   1
Sydney Hartsock               5   1.250     0   2  0.500   0
Evan Kanaly                   2   1.000     1   1  1.000   1
Laurie Wollin                 5   1.250     0   1  0.250   1
Kellie Jensen                18   4.500     0   0  0.000   0
Luz Brito                     3   1.500     0   0  0.000   0
Gillian Brautigam             4   2.000     0   1  0.500   0
------------------------------------------------------------
Middlebury                   46  11.500     8  12  3.500   5
Plattsburgh                   0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 Wins ----------------------------------------- Middlebury 30 30 25 30 3 Plattsburgh 16 23 30 21 1 ----------------------------------------- Attendance: 100