2001 Middlebury Women's Volleyball

Season Statistics - All Matches


                                   ---------- Attack ---------    ---- Pass ----
Middlebury                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Rachel Faraone             25- 88  905  281  3.193   99   .201      1  42 -41.000
Evan Kanaly                25- 89  609  204  2.292   79   .205      0  37   .000
Luz Brito                  21- 69  369  117  1.696   49   .184      0   4   .000
Alison Kraus               14- 30  172   48  1.600   20   .163      0   6   .000
Danielle Boniello          25- 82  294  114  1.390   36   .265      0   8   .000
Katy Hicks                 25- 94  355  127  1.351   28   .279      0   0   .000
Cori Plotkin                1-  1    3    1  1.000    0   .333      0   0   .000
Katie Kenney               22- 78  210   70  0.897   16   .257      0   1   .000
Sydney Hartsock            15- 30   98   24  0.800   18   .061      0   2   .000
Gillian Brautigam           7- 10   18    4  0.400    0   .222      0   2   .000
Kellie Jensen              25- 93  205   29  0.312   22   .034      0  48   .000
Laurie Wollin              22- 80   40    9  0.112    7   .050      0  23   .000
--------------------------------------------------------------------------------
Middlebury                 25- 94 3278 1028 10.936  374   .200      1 173 -172.000
Opponents                  25- 94    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Middlebury                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Rachel Faraone                0   16  0.182   .000   6       0  33  0.375  34   .000
Evan Kanaly                   0   59  0.663   .000   8       0  27  0.303  38   .000
Luz Brito                     0    5  0.072   .000   0       0  25  0.362  19   .000
Alison Kraus                  0    4  0.133   .000   0       0  10  0.333  12   .000
Danielle Boniello             0    2  0.024   .000   5       0   4  0.049   9   .000
Katy Hicks                    0    5  0.053   .000   4       0   1  0.011   3   .000
Cori Plotkin                  0    0  0.000   .000   0       0   0  0.000   0   .000
Katie Kenney                  0  555  7.115   .000  16       0  24  0.308  16   .000
Sydney Hartsock               0    2  0.067   .000   0       0   4  0.133   4   .000
Gillian Brautigam             0    2  0.200   .000   0       0   1  0.100   2   .000
Kellie Jensen                 0   10  0.108   .000   2       0  14  0.151  22   .000
Laurie Wollin                 0  146  1.825   .000   2       0  11  0.138  19   .000
------------------------------------------------------------------------------------
Middlebury                    0  806  8.574   .000  43       0 154  1.638 178   .000
Opponents                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Middlebury                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Rachel Faraone              258   2.932     5  18  0.261   9
Evan Kanaly                 162   1.820    15  18  0.371  37
Luz Brito                   172   2.493     5   5  0.145   8
Alison Kraus                 43   1.433     0   1  0.033   0
Danielle Boniello            33   0.402    35  35  0.854  47
Katy Hicks                   15   0.160    37  34  0.755  28
Cori Plotkin                  0   0.000     0   0  0.000   0
Katie Kenney                 92   1.179    22  16  0.487  27
Sydney Hartsock              27   0.900     6   3  0.300   4
Gillian Brautigam             6   0.600     1   2  0.300   2
Kellie Jensen               235   2.527     0   0  0.000   0
Laurie Wollin               122   1.525     1   3  0.050   6
------------------------------------------------------------
Middlebury                 1165  12.394   127 135  2.069 168
Opponents                     0   0.000     0   0  0.000   0
------------------------------------------------------------