2002 Middlebury Women's Volleyball

Middlebury vs. Bowdoin-quad - 9/21


                                   ---------- Attack ---------    ---- Pass ----
Middlebury                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Ellen Wohlberg              1-  5   33   16  3.200    5   .333      0   1   .000
Evan Kanaly                 1-  5   29   11  2.200    1   .345      0   3   .000
Danielle Boniello           1-  2    7    4  2.000    0   .571      0   0   .000
Molly Cable                 1-  4    5    5  1.250    0  1.000      0   0   .000
Katy Hicks                  1-  5   18    5  1.000    2   .167      0   0   .000
Sydney Hartsock             1-  4   19    3  0.750    3   .000      0   3   .000
Katie Kenney                1-  4    9    3  0.750    0   .333      0   0   .000
Claire Johnson              1-  3   10    2  0.667    3  -.100      0   0   .000
Jamie Wong                  1-  5    5    1  0.200    2  -.200      0   4   .000
Laurie Wollin               1-  2    2    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
Middlebury                  1-  5  137   50 10.000   16   .248      0  11   .000
Bowdoin-quad                1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Middlebury                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Ellen Wohlberg                0    0  0.000   .000   0       0   1  0.200   3   .000
Evan Kanaly                   0    2  0.400   .000   0       0   0  0.000   1   .000
Danielle Boniello             0    0  0.000   .000   0       0   0  0.000   1   .000
Molly Cable                   0    0  0.000   .000   1       0   0  0.000   0   .000
Katy Hicks                    0    0  0.000   .000   1       0   1  0.200   2   .000
Sydney Hartsock               0    0  0.000   .000   0       0   0  0.000   1   .000
Katie Kenney                  0   29  7.250   .000   1       0   1  0.250   1   .000
Claire Johnson                0    0  0.000   .000   3       0   0  0.000   0   .000
Jamie Wong                    0    0  0.000   .000   0       0   0  0.000   0   .000
Laurie Wollin                 0    8  4.000   .000   0       0   1  0.500   0   .000
------------------------------------------------------------------------------------
Middlebury                    0   39  7.800   .000   6       0   4  0.800   9   .000
Bowdoin-quad                  0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Middlebury                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Ellen Wohlberg               11   2.200     0   1  0.200   0
Evan Kanaly                  16   3.200     0   0  0.000   2
Danielle Boniello             0   0.000     2   0  1.000   2
Molly Cable                   6   1.500     1   3  1.000   2
Katy Hicks                    1   0.200     2   3  1.000   1
Sydney Hartsock               6   1.500     1   1  0.500   0
Katie Kenney                  9   2.250     2   4  1.500   1
Claire Johnson                4   1.333     0   0  0.000   0
Jamie Wong                   18   3.600     0   0  0.000   0
Laurie Wollin                 2   1.000     0   0  0.000   0
------------------------------------------------------------
Middlebury                   73  14.600     8  12  2.800   8
Bowdoin-quad                  0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- Middlebury 28 25 30 30 15 3 Bowdoin-quad 30 30 23 25 8 2 --------------------------------------------- Attendance: 100