2002 Middlebury Women's Volleyball

Middlebury vs. Colby-quad - 9/21


                                   ---------- Attack ---------    ---- Pass ----
Middlebury                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Evan Kanaly                 1-  5   53   16  3.200    3   .245      0   1   .000
Katie Kenney                1-  5   15    7  1.400    2   .333      0   1   .000
Ellen Wohlberg              1-  5   25    6  1.200    3   .120      0   1   .000
Molly Cable                 1-  5   19    6  1.200    2   .211      0   0   .000
Claire Johnson              1-  1    2    1  1.000    0   .500      0   0   .000
Katy Hicks                  1-  5   16    4  0.800    2   .125      0   0   .000
Sydney Hartsock             1-  3   12    2  0.667    3  -.083      0   3   .000
Jamie Wong                  1-  5   16    3  0.600    2   .062      0   2   .000
Laurie Wollin               1-  4    3    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
Middlebury                  1-  5  161   45  9.000   17   .174      0   8   .000
Colby-quad                  1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Middlebury                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Evan Kanaly                   0    0  0.000   .000   2       0   4  0.800   1   .000
Katie Kenney                  0   26  5.200   .000   0       0   1  0.200   0   .000
Ellen Wohlberg                0    0  0.000   .000   0       0   1  0.200   3   .000
Molly Cable                   0    0  0.000   .000   1       0   0  0.000   0   .000
Claire Johnson                0    0  0.000   .000   0       0   0  0.000   0   .000
Katy Hicks                    0    0  0.000   .000   0       0   2  0.400   0   .000
Sydney Hartsock               0    2  0.667   .000   3       0   0  0.000   0   .000
Jamie Wong                    0    1  0.200   .000   0       0   1  0.200   3   .000
Laurie Wollin                 0    0  0.000   .000   0       0   0  0.000   2   .000
------------------------------------------------------------------------------------
Middlebury                    0   29  5.800   .000   6       0   9  1.800   9   .000
Colby-quad                    0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Middlebury                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Evan Kanaly                  18   3.600     2   0  0.400   0
Katie Kenney                  4   0.800     1   0  0.200   1
Ellen Wohlberg               13   2.600     1   1  0.400   0
Molly Cable                   0   0.000     2   2  0.800   2
Claire Johnson                2   2.000     0   0  0.000   0
Katy Hicks                    1   0.200     0   0  0.000   0
Sydney Hartsock               7   2.333     1   1  0.667   0
Jamie Wong                   21   4.200     0   0  0.000   0
Laurie Wollin                12   3.000     0   0  0.000   0
------------------------------------------------------------
Middlebury                   78  15.600     7   4  1.800   3
Colby-quad                    0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- Middlebury 30 31 28 30 11 2 Colby-quad 26 33 30 20 15 3 --------------------------------------------- Attendance: 100