2002 Middlebury Women's Volleyball

Match-by-Match Statistics - Opponents


                                   ---------- Attack ---------    ---- Pass ----
Opponent             Date  MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Colby-Sawyer          9/18  1-  3    0    0  0.000    0   .000      0   0   .000
Hamilton-quad*        9/20  1-  4    0    0  0.000    0   .000      0   0   .000
Bates-quad*           9/20  1-  3    0    0  0.000    0   .000      0   0   .000
Bowdoin-quad*         9/21  1-  5    0    0  0.000    0   .000      0   0   .000
Colby-quad*           9/21  1-  5    0    0  0.000    0   .000      0   0   .000
Union                 9/24  1-  5    0    0  0.000    0   .000      0   0   .000
Tufts-Amh. Classic    9/27  1-  5    0    0  0.000    0   .000      0   0   .000
W. Conn.-Amh. Classi  9/27  1-  5    0    0  0.000    0   .000      0   0   .000
M.I.T.-Amhert Classi  9/28  1-  4    0    0  0.000    0   .000      0   0   .000
Amherst-Classic       9/28  1-  3    0    0  0.000    0   .000      0   0   .000
Plattsburgh          10/ 1  1-  4    0    0  0.000    0   .000      0   0   .000
St. Michael's        10/ 8  1-  3    0    0  0.000    0   .000      0   0   .000
Skidmore             10/ 9  1-  3    0    0  0.000    0   .000      0   0   .000
Amherst-Tufts*       10/11  1-  4    0    0  0.000    0   .000      0   0   .000
Williams-Tufts*      10/12  1-  4    0    0  0.000    0   .000      0   0   .000
Tufts-Tufts*         10/12  1-  4    0    0  0.000    0   .000      0   0   .000
Wesleyan*            10/18  1-  3    0    0  0.000    0   .000      0   0   .000
Trinity*             10/19  1-  3    0    0  0.000    0   .000      0   0   .000
Conn. College*       10/19  1-  3    0    0  0.000    0   .000      0   0   .000
Plattsburgh          10/22  1-  4    0    0  0.000    0   .000      0   0   .000
Plymouth St.         10/24  1-  5    0    0  0.000    0   .000      0   0   .000
St. Michael's        10/29  1-  4    0    0  0.000    0   .000      0   0   .000
Plymouth St.-Brandei 11/ 1  1-  3    0    0  0.000    0   .000      0   0   .000
Lasell-Brandeis      11/ 1  1-  3    0    0  0.000    0   .000      0   0   .000
Brandeis-Brandeis    11/ 2  1-  3    0    0  0.000    0   .000      0   0   .000
E. Conn.-Brandeis    11/ 2  1-  4    0    0  0.000    0   .000      0   0   .000
Colby-NESCAC Qtr.    11/ 8  1-  5    0    0  0.000    0   .000      0   0   .000
Amherst-NESCAC semi  11/ 9  1-  4    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
Totals                     28-108    0    0  0.000    0   .000      0   0   .000
NESCAC                     10- 38    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Opponent             Date   Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Colby-Sawyer          9/18    0    0  0.000   .000   0       0   0  0.000   0   .000
Hamilton-quad*        9/20    0    0  0.000   .000   0       0   0  0.000   0   .000
Bates-quad*           9/20    0    0  0.000   .000   0       0   0  0.000   0   .000
Bowdoin-quad*         9/21    0    0  0.000   .000   0       0   0  0.000   0   .000
Colby-quad*           9/21    0    0  0.000   .000   0       0   0  0.000   0   .000
Union                 9/24    0    0  0.000   .000   0       0   0  0.000   0   .000
Tufts-Amh. Classic    9/27    0    0  0.000   .000   0       0   0  0.000   0   .000
W. Conn.-Amh. Classi  9/27    0    0  0.000   .000   0       0   0  0.000   0   .000
M.I.T.-Amhert Classi  9/28    0    0  0.000   .000   0       0   0  0.000   0   .000
Amherst-Classic       9/28    0    0  0.000   .000   0       0   0  0.000   0   .000
Plattsburgh          10/ 1    0    0  0.000   .000   0       0   0  0.000   0   .000
St. Michael's        10/ 8    0    0  0.000   .000   0       0   0  0.000   0   .000
Skidmore             10/ 9    0    0  0.000   .000   0       0   0  0.000   0   .000
Amherst-Tufts*       10/11    0    0  0.000   .000   0       0   0  0.000   0   .000
Williams-Tufts*      10/12    0    0  0.000   .000   0       0   0  0.000   0   .000
Tufts-Tufts*         10/12    0    0  0.000   .000   0       0   0  0.000   0   .000
Wesleyan*            10/18    0    0  0.000   .000   0       0   0  0.000   0   .000
Trinity*             10/19    0    0  0.000   .000   0       0   0  0.000   0   .000
Conn. College*       10/19    0    0  0.000   .000   0       0   0  0.000   0   .000
Plattsburgh          10/22    0    0  0.000   .000   0       0   0  0.000   0   .000
Plymouth St.         10/24    0    0  0.000   .000   0       0   0  0.000   0   .000
St. Michael's        10/29    0    0  0.000   .000   0       0   0  0.000   0   .000
Plymouth St.-Brandei 11/ 1    0    0  0.000   .000   0       0   0  0.000   0   .000
Lasell-Brandeis      11/ 1    0    0  0.000   .000   0       0   0  0.000   0   .000
Brandeis-Brandeis    11/ 2    0    0  0.000   .000   0       0   0  0.000   0   .000
E. Conn.-Brandeis    11/ 2    0    0  0.000   .000   0       0   0  0.000   0   .000
Colby-NESCAC Qtr.    11/ 8    0    0  0.000   .000   0       0   0  0.000   0   .000
Amherst-NESCAC semi  11/ 9    0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
Totals                        0    0  0.000   .000   0       0   0  0.000   0   .000
NESCAC                        0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Opponent             Date   Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Colby-Sawyer          9/18    0   0.000     0   0  0.000   0
Hamilton-quad*        9/20    0   0.000     0   0  0.000   0
Bates-quad*           9/20    0   0.000     0   0  0.000   0
Bowdoin-quad*         9/21    0   0.000     0   0  0.000   0
Colby-quad*           9/21    0   0.000     0   0  0.000   0
Union                 9/24    0   0.000     0   0  0.000   0
Tufts-Amh. Classic    9/27    0   0.000     0   0  0.000   0
W. Conn.-Amh. Classi  9/27    0   0.000     0   0  0.000   0
M.I.T.-Amhert Classi  9/28    0   0.000     0   0  0.000   0
Amherst-Classic       9/28    0   0.000     0   0  0.000   0
Plattsburgh          10/ 1    0   0.000     0   0  0.000   0
St. Michael's        10/ 8    0   0.000     0   0  0.000   0
Skidmore             10/ 9    0   0.000     0   0  0.000   0
Amherst-Tufts*       10/11    0   0.000     0   0  0.000   0
Williams-Tufts*      10/12    0   0.000     0   0  0.000   0
Tufts-Tufts*         10/12    0   0.000     0   0  0.000   0
Wesleyan*            10/18    0   0.000     0   0  0.000   0
Trinity*             10/19    0   0.000     0   0  0.000   0
Conn. College*       10/19    0   0.000     0   0  0.000   0
Plattsburgh          10/22    0   0.000     0   0  0.000   0
Plymouth St.         10/24    0   0.000     0   0  0.000   0
St. Michael's        10/29    0   0.000     0   0  0.000   0
Plymouth St.-Brandei 11/ 1    0   0.000     0   0  0.000   0
Lasell-Brandeis      11/ 1    0   0.000     0   0  0.000   0
Brandeis-Brandeis    11/ 2    0   0.000     0   0  0.000   0
E. Conn.-Brandeis    11/ 2    0   0.000     0   0  0.000   0
Colby-NESCAC Qtr.    11/ 8    0   0.000     0   0  0.000   0
Amherst-NESCAC semi  11/ 9    0   0.000     0   0  0.000   0
------------------------------------------------------------
Totals                        0   0.000     0   0  0.000   0
NESCAC                        0   0.000     0   0  0.000   0
------------------------------------------------------------