2002 Middlebury Women's Volleyball

Middlebury at Plymouth St. - 10/24


                                   ---------- Attack ---------    ---- Pass ----
Middlebury                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Danielle Boniello           1-  5   30   14  2.800    2   .400      0   0   .000
Evan Kanaly                 1-  5   39   11  2.200    1   .256      0   0   .000
Molly Cable                 1-  5   26   11  2.200    2   .346      0   0   .000
Ellen Wohlberg              1-  5   41   10  2.000    3   .171      0   1   .000
Sydney Hartsock             1-  5   38    9  1.800    5   .105      0   3   .000
Laurie Wollin               1-  5   10    7  1.400    1   .600      0   0   .000
Katy Hicks                  1-  5   12    5  1.000    1   .333      0   0   .000
Jamie Wong                  1-  5    7    0  0.000    1  -.143      0   5   .000
--------------------------------------------------------------------------------
Middlebury                  1-  5  203   67 13.400   16   .251      0   9   .000
Plymouth St.                1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Middlebury                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Danielle Boniello             0    0  0.000   .000   1       0   2  0.400   2   .000
Evan Kanaly                   0    6  1.200   .000   0       0   2  0.400   2   .000
Molly Cable                   0    1  0.200   .000   0       0   1  0.200   3   .000
Ellen Wohlberg                0    0  0.000   .000   0       0   0  0.000   0   .000
Sydney Hartsock               0    1  0.200   .000   0       0   1  0.200   3   .000
Laurie Wollin                 0   45  9.000   .000   1       0   5  1.000   0   .000
Katy Hicks                    0    0  0.000   .000   0       0   1  0.200   1   .000
Jamie Wong                    0    2  0.400   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
Middlebury                    0   55 11.000   .000   2       0  12  2.400  11   .000
Plymouth St.                  0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Middlebury                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Danielle Boniello             4   0.800     4   1  1.000   5
Evan Kanaly                  16   3.200     0   0  0.000   2
Molly Cable                  10   2.000     3   0  0.600   3
Ellen Wohlberg               17   3.400     0   0  0.000   0
Sydney Hartsock              18   3.600     1   0  0.200   1
Laurie Wollin                19   3.800     0   1  0.200   3
Katy Hicks                    4   0.800     0   0  0.000   0
Jamie Wong                   25   5.000     0   0  0.000   0
------------------------------------------------------------
Middlebury                  113  22.600     8   2  1.800  14
Plymouth St.                  0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- Middlebury 26 30 30 27 15 3 Plymouth St. 30 23 15 30 10 2 --------------------------------------------- Attendance: 100