2002 Middlebury Women's Volleyball

Middlebury vs. Plymouth St.-Brandei - 11/ 1


                                   ---------- Attack ---------    ---- Pass ----
Middlebury                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Evan Kanaly                 1-  3   37   13  4.333    5   .216      0   1   .000
Ellen Wohlberg              1-  3   39   12  4.000    5   .179      0   1   .000
Danielle Boniello           1-  3   17    9  3.000    0   .529      0   0   .000
Katie Kenney                1-  3   12    6  2.000    0   .500      0   0   .000
Claire Johnson              1-  1    6    2  2.000    1   .167      0   1   .000
Katy Hicks                  1-  2   17    2  1.000    2   .000      0   0   .000
Sydney Hartsock             1-  2    5    1  0.500    1   .000      0   0   .000
Molly Cable                 1-  2    4    1  0.500    0   .250      0   0   .000
Jamie Wong                  1-  3    4    1  0.333    0   .250      0   5   .000
Laurie Wollin               1-  3    8    1  0.333    2  -.125      0   0   .000
--------------------------------------------------------------------------------
Middlebury                  1-  3  149   48 16.000   16   .215      0   8   .000
Plymouth St.-Brandei        1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Middlebury                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Evan Kanaly                   0    0  0.000   .000   0       0   2  0.667   0   .000
Ellen Wohlberg                0    1  0.333   .000   0       0   0  0.000   1   .000
Danielle Boniello             0    2  0.667   .000   0       0   1  0.333   0   .000
Katie Kenney                  0   35 11.667   .000   4       0   1  0.333   1   .000
Claire Johnson                0    0  0.000   .000   0       0   0  0.000   0   .000
Katy Hicks                    0    0  0.000   .000   0       0   0  0.000   1   .000
Sydney Hartsock               0    0  0.000   .000   0       0   0  0.000   0   .000
Molly Cable                   0    0  0.000   .000   0       0   1  0.500   1   .000
Jamie Wong                    0    0  0.000   .000   0       0   0  0.000   0   .000
Laurie Wollin                 0    0  0.000   .000   0       0   0  0.000   1   .000
------------------------------------------------------------------------------------
Middlebury                    0   38 12.667   .000   4       0   5  1.667   5   .000
Plymouth St.-Brandei          0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Middlebury                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Evan Kanaly                  14   4.667     0   4  1.333   3
Ellen Wohlberg               16   5.333     1   2  1.000   1
Danielle Boniello             4   1.333     1   3  1.333   4
Katie Kenney                  5   1.667     0   1  0.333   2
Claire Johnson                0   0.000     0   0  0.000   0
Katy Hicks                    4   2.000     0   4  2.000   0
Sydney Hartsock               0   0.000     0   0  0.000   0
Molly Cable                   0   0.000     1   0  0.500   1
Jamie Wong                   15   5.000     0   0  0.000   0
Laurie Wollin                19   6.333     0   0  0.000   0
------------------------------------------------------------
Middlebury                   77  25.667     3  14  3.333  11
Plymouth St.-Brandei          0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- Middlebury 30 30 30 3 Plymouth St.-Brandei 28 25 27 0 ------------------------------------- Attendance: 100