2002 Middlebury Women's Volleyball

Season Statistics - All Matches


                                   ---------- Attack ---------    ---- Pass ----
Middlebury                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Evan Kanaly                26- 99  953  300  3.030  106   .204      0  36   .000
Ellen Wohlberg             27-101  692  189  1.871   79   .159      0  26   .000
Danielle Boniello          23- 66  279  118  1.788   26   .330      0   3   .000
Katy Hicks                 27-100  498  169  1.690   43   .253      0   2   .000
Sydney Hartsock            27- 91  532  134  1.473   66   .128      0  19   .000
Molly Cable                16- 50  175   70  1.400   16   .309      0   0   .000
Claire Johnson             17- 39  203   49  1.256   26   .113      0  10   .000
Jackie Edwards              6-  8   32   10  1.250   10   .000      0   0   .000
Katie Kenney               25- 95  280   97  1.021   12   .304      0   1   .000
Gillian Brautigam           4-  8   32    6  0.750    4   .062      0   1   .000
Jamie Wong                 28-108  238   41  0.380   29   .050      0  69   .000
Laurie Wollin              27- 98  108   28  0.286   20   .074      0  15   .000
--------------------------------------------------------------------------------
Middlebury                 28-108 4022 1211 11.213  437   .192      0 182   .000
Opponents                  28-108    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Middlebury                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Evan Kanaly                   0   50  0.505   .000  16       0  43  0.434  33   .000
Ellen Wohlberg                0    8  0.079   .000   7       0  26  0.257  26   .000
Danielle Boniello             0    3  0.045   .000   8       0  24  0.364  14   .000
Katy Hicks                    0   11  0.110   .000   9       0  21  0.210  38   .000
Sydney Hartsock               0    3  0.033   .000   7       0   5  0.055   9   .000
Molly Cable                   0    2  0.040   .000   2       0  10  0.200  17   .000
Claire Johnson                0    1  0.026   .000   4       0   2  0.051   5   .000
Jackie Edwards                0    0  0.000   .000   1       0   1  0.125   2   .000
Katie Kenney                  0  764  8.042   .000  45       0  26  0.274  20   .000
Gillian Brautigam             0    3  0.375   .000   1       0   4  0.500   3   .000
Jamie Wong                    0    9  0.083   .000   7       0   6  0.056   6   .000
Laurie Wollin                29   94  0.959  3.241   3       0  31  0.316  21   .000
------------------------------------------------------------------------------------
Middlebury                   29  948  8.778 32.690 110       0 199  1.843 194   .000
Opponents                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Middlebury                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Evan Kanaly                 350   3.535     9  37  0.465  39
Ellen Wohlberg              334   3.307     8   6  0.139   8
Danielle Boniello            61   0.924    47  46  1.409  57
Katy Hicks                   89   0.890    38  57  0.950  40
Sydney Hartsock             114   1.253    12  20  0.352  21
Molly Cable                  44   0.880    25  21  0.920  24
Claire Johnson               65   1.667     1   3  0.103   8
Jackie Edwards                5   0.625     3   8  1.375   8
Katie Kenney                242   2.547    23  62  0.895  49
Gillian Brautigam             5   0.625     1   3  0.500   1
Jamie Wong                  485   4.491     0   5  0.046   1
Laurie Wollin               262   2.673     0   5  0.051   7
------------------------------------------------------------
Middlebury                 2056  19.037   167 273  2.810 263
Opponents                     0   0.000     0   0  0.000   0
------------------------------------------------------------