2002 Middlebury Women's Volleyball

Union at Middlebury - 9/24


                                   ---------- Attack ---------    ---- Pass ----
Middlebury                 MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Evan Kanaly                 1-  5   51   15  3.000    5   .196      0   1   .000
Katy Hicks                  1-  5   33    9  1.800    3   .182      0   0   .000
Sydney Hartsock             1-  5   25    8  1.600    3   .200      0   1   .000
Ellen Wohlberg              1-  5   39    8  1.600    2   .154      0   1   .000
Katie Kenney                1-  5   17    7  1.400    0   .412      0   0   .000
Danielle Boniello           1-  1    4    1  1.000    0   .250      0   0   .000
Molly Cable                 1-  4   13    2  0.500    2   .000      0   0   .000
Jamie Wong                  1-  5   13    2  0.400    5  -.231      0   4   .000
Laurie Wollin               1-  4    1    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
Middlebury                  1-  5  196   52 10.400   20   .163      0   7   .000
Union                       1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Middlebury                  Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Evan Kanaly                   0    4  0.800   .000   0       0   2  0.400   2   .000
Katy Hicks                    0    1  0.200   .000   0       0   0  0.000   3   .000
Sydney Hartsock               0    0  0.000   .000   2       0   0  0.000   0   .000
Ellen Wohlberg                0    1  0.200   .000   0       0   2  0.400   2   .000
Katie Kenney                  0   26  5.200   .000   1       0   1  0.200   0   .000
Danielle Boniello             0    0  0.000   .000   0       0   1  1.000   0   .000
Molly Cable                   0    0  0.000   .000   0       0   0  0.000   0   .000
Jamie Wong                    0    0  0.000   .000   0       0   0  0.000   0   .000
Laurie Wollin                 0    0  0.000   .000   0       0   0  0.000   1   .000
------------------------------------------------------------------------------------
Middlebury                    0   32  6.400   .000   3       0   6  1.200   8   .000
Union                         0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Middlebury                  Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Evan Kanaly                  16   3.200     1   0  0.200   3
Katy Hicks                    2   0.400     3   6  1.800   1
Sydney Hartsock               2   0.400     1   2  0.600   0
Ellen Wohlberg                5   1.000     0   0  0.000   1
Katie Kenney                 11   2.200     1   5  1.200   1
Danielle Boniello             1   1.000     0   0  0.000   0
Molly Cable                   4   1.000     1   1  0.500   0
Jamie Wong                   21   4.200     0   0  0.000   0
Laurie Wollin                14   3.500     0   0  0.000   0
------------------------------------------------------------
Middlebury                   76  15.200     7  14  2.800   6
Union                         0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- Middlebury 28 23 30 30 4 2 Union 30 30 26 27 15 3 --------------------------------------------- Attendance: 100