Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 08, 2003)
                                          All matches



                              # 1 Lacee Patterson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

9/13/03      GREEN MOUNTAIN.........  3    0    0    0   .000    7    3    2    0    1    1    0    0   1.0    0   .556
9/13/03      ST. MICHAEL'S..........  3    2    3   10  -.100    0    0    2    0   17    0    0    0   0.0    0   .158
9/16/03      PLATTSBURGH............  4    4    2   17   .118    3    1    1    1   20    0    2    0   2.0    0   .210
9/19/03      vs Tufts...............  3    0    3    8  -.375    1    0    0    0    8    0    0    0   0.0    0   .070
9/20/03      vs Amherst.............  3    6    2   14   .286    0    0    1    0   14    0    0    0   0.0    0   .039
9/23/03      at Union...............  3    1    0    6   .167   31    3    1    0   14    0    2    0   2.0    1   .235
9/26/03      vs Wesleyan............  3    5    3   12   .167    1    1    2    0   17    0    1    0   1.0    0   .167
9/26/03      vs Muhlenberg..........  4    0    0    1   .000    2    1    1    1   13    0    0    0   0.0    0   .212
9/27/03      at Amherst.............  3    4    3   12   .083    1    0    2    1   10    0    0    0   0.0    0   .043
9/27/03      vs Trinity.............  3    3    1    8   .250   24    0    0    0   17    0    2    3   2.0    0   .138
10/1/03      at Williams............  3    1    2   13  -.077    0    0    1    0   12    0    0    0   0.0    0   .071
10/8/03      SKIDMORE...............  4    4    1    9   .333    0    0    1    0   18    0    0    0   0.0    0   .193
10/10/03     vs Bowdoin.............  3    6    2   22   .182    0    0    1    0   19    0    1    0   1.0    0   .187
10/11/03     at Bates...............  3    5    1   24   .167    0    0    1    0    8    0    1    0   1.0    1   .264
10/11/03     vs Colby...............  3    3    4   17  -.059    6    0    0    0   12    0    1    0   1.0    0   .134
10/15/03     COLBY-SAWYER...........  5   13    5   38   .211    2    3    1    0   18    0    0    0   0.0    0   .224
10/18/03     WILLIAMS...............  3    8    1   25   .280    1    0    1    0   18    0    0    0   0.0    0   .255
10/18/03     HAMILTON...............  3    4    2   12   .167   10    3    3    0    9    0    0    0   0.0    0   .242
10/21/03     at Plattsburgh.........  4   12    4   31   .258    0    1    2    0   20    0    0    0   0.0    0   .235
10/23/03     at Plymouth St.........  5   12    1   44   .250    0    0    2    0   24    0    1    0   1.0    0   .254
10/28/03     ST. MICHAEL'S..........  5   13    6   48   .146    0    0    1    0   15    0    1    0   1.0    1   .177
10/31/03     vs Conn. College.......  2    4    2   11   .182    0    1    1    0    6    0    0    0   0.0    0   .245
11/1/03      vs Trinity.............  5   14    3   48   .229    0    2    3    1   25    0    0    0   0.0    1   .280
11/1/03      at Wesleyan............  4   12    6   44   .136    1    0    2    1   20    0    1    0   1.0    0   .138
11/7/03      vs Bates...............  3    6    3   23   .130    0    1    0    1   13    0    1    1   1.0    0   .156

Totals.............................. 87  142   60  497   .165   90   20   32    6  368    1   14    4  15.0    4   .191

Games played: 87
Kills per game: 1.63
Assists per game: 1.03
Service aces per game: 0.23
Digs per game: 4.23
Blocks per game: 0.17