Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 08, 2003)
                                          All matches



                                 # 2 Luz Brito

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

9/13/03      GREEN MOUNTAIN.........  2    0    0    1   .000    0    4    1    0    0    0    0    0   0.0    0   .556
9/13/03      ST. MICHAEL'S..........  3   10    5   27   .185    0    0    0    2   19    0    0    0   0.0    2   .158
9/16/03      PLATTSBURGH............  4    6    4   24   .083    0    3    0    0    5    0    0    0   0.0    0   .210
9/19/03      vs Tufts...............  3    1    2   11  -.091    0    0    0    2    7    0    0    0   0.0    0   .070
9/23/03      at Union...............  3    3    2   16   .062    1    2    2    0   16    0    0    0   0.0    0   .235
9/26/03      vs Wesleyan............  1    0    0    6   .000    0    2    0    2    5    0    0    0   0.0    0   .167
9/26/03      vs Muhlenberg..........  4    6    5   30   .033    0    2    0    1   13    0    1    0   1.0    1   .212
9/27/03      at Amherst.............  2    1    2    6  -.167    0    0    0    2    3    0    0    0   0.0    0   .043
9/27/03      vs Trinity.............  3    4    1   22   .136    0    0    2    0   12    0    0    0   0.0    0   .138
10/1/03      at Williams............  3    1    0    5   .200    0    0    0    0    4    0    0    0   0.0    0   .071
10/8/03      SKIDMORE...............  4    8    4   29   .138    0    1    1    1   23    1    1    0   2.0    0   .193
10/10/03     vs Bowdoin.............  3    1    1    3   .000    0    1    2    0   12    0    0    0   0.0    0   .187
10/11/03     at Bates...............  3    0    0    2   .000    0    0    2    0    5    0    0    0   0.0    0   .264
10/11/03     vs Colby...............  3    1    2    6  -.167    0    1    2    2    3    0    0    0   0.0    0   .134
10/15/03     COLBY-SAWYER...........  5    0    2    4  -.500    1    1    2    1   12    0    0    0   0.0    0   .224
10/18/03     WILLIAMS...............  3    1    0    3   .333    0    0    1    0    3    0    0    0   0.0    2   .255
10/18/03     HAMILTON...............  3    4    0   10   .400    0    0    1    1    6    0    0    1   0.0    0   .242
10/21/03     at Plattsburgh.........  4    0    1    4  -.250    0    0    2    1   10    0    0    0   0.0    0   .235
10/23/03     at Plymouth St.........  5    0    1    3  -.333    0    2    1    0    7    0    0    0   0.0    0   .254
10/28/03     ST. MICHAEL'S..........  5    0    0    5   .000    0    0    1    0    9    0    0    0   0.0    1   .177
10/31/03     vs Conn. College.......  3    1    1    4   .000    1    2    1    0    5    0    0    0   0.0    0   .245
11/1/03      vs Trinity.............  5    0    0    4   .000    0    2    1    0   11    0    0    0   0.0    0   .280
11/1/03      at Wesleyan............  2    0    0    0   .000    0    1    1    0    4    0    0    0   0.0    0   .138
11/7/03      vs Bates...............  3    1    0    3   .333    0    1    1    0    5    0    0    0   0.0    0   .156

Totals.............................. 79   49   33  228   .070    3   25   24   15  199    1    2    1   3.0    6   .191

Games played: 79
Kills per game: 0.62
Assists per game: 0.04
Service aces per game: 0.32
Digs per game: 2.52
Blocks per game: 0.04