Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 08, 2003)
                                          All matches



                                 # 5 Jamie Wong

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

9/13/03      GREEN MOUNTAIN.........  2    1    0    2   .500    0    0    0    0    1    0    0    0   0.0    0   .556
9/13/03      ST. MICHAEL'S..........  3    2    2   16   .000    1    0    0    3   28    0    0    0   0.0    0   .158
9/16/03      PLATTSBURGH............  4    0    1    7  -.143    0    0    0    1   25    0    0    0   0.0    0   .210
9/19/03      vs Tufts...............  3    0    3   12  -.250    0    0    0    0    6    0    0    0   0.0    0   .070
9/20/03      vs Amherst.............  3    1    2   14  -.071    0    0    0    2   18    0    0    0   0.0    0   .039
9/23/03      at Union...............  3    0    0    5   .000    1    0    0    1   15    0    0    0   0.0    0   .235
9/26/03      vs Wesleyan............  3    0    1    4  -.250    0    0    0    1   12    0    0    0   0.0    1   .167
9/26/03      vs Muhlenberg..........  4    1    0    6   .167    0    0    1    0   10    0    0    0   0.0    0   .212
9/27/03      at Amherst.............  3    1    0    5   .200    0    0    0    3   12    0    0    0   0.0    0   .043
9/27/03      vs Trinity.............  3    2    0    3   .667    0    0    0    1   17    0    0    0   0.0    2   .138
10/1/03      at Williams............  3    0    0    2   .000    1    0    0    4   19    0    0    0   0.0    0   .071
10/8/03      SKIDMORE...............  4    3    1    8   .250    0    0    0    0   33    0    0    0   0.0    0   .193
10/10/03     vs Bowdoin.............  3    0    0    4   .000    0    0    0    0   25    0    0    0   0.0    0   .187
10/11/03     at Bates...............  3    0    0    0   .000    0    0    0    1   14    0    0    0   0.0    0   .264
10/11/03     vs Colby...............  3    0    0    1   .000    0    0    0    3   13    0    0    0   0.0    0   .134
10/15/03     COLBY-SAWYER...........  5    0    0    1   .000    0    0    0    3   21    0    0    0   0.0    0   .224
10/18/03     WILLIAMS...............  3    1    0    3   .333    1    0    0    0   22    0    0    0   0.0    0   .255
10/18/03     HAMILTON...............  3    0    0    0   .000    0    0    0    2    7    0    0    0   0.0    0   .242
10/21/03     at Plattsburgh.........  4    1    0    2   .500    0    0    0    1   16    0    0    0   0.0    0   .235
10/23/03     at Plymouth St.........  5    2    0    3   .667    0    0    0    1   23    0    0    0   0.0    0   .254
10/28/03     ST. MICHAEL'S..........  5    1    0    4   .250    0    0    0    2   31    0    0    0   0.0    0   .177
10/31/03     vs Conn. College.......  3    0    0    3   .000    0    0    0    1   12    0    0    0   0.0    0   .245
11/1/03      vs Trinity.............  5    0    0    3   .000    0    0    0    1   27    0    0    0   0.0    1   .280
11/1/03      at Wesleyan............  4    0    0    2   .000    1    0    0    1   15    0    0    0   0.0    0   .138
11/7/03      vs Bates...............  3    0    0    3   .000    0    0    0    2   12    0    0    0   0.0    0   .156

Totals.............................. 87   16   10  113   .053    5    0    1   34  434    0    0    0   0.0    4   .191

Games played: 87
Kills per game: 0.18
Assists per game: 0.06
Digs per game: 4.99