Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 08, 2003)
                                          All matches



                               #10 Laurie Wollin

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

9/13/03      GREEN MOUNTAIN.........  2    0    0    0   .000   14    2    0    0    1    1    0    0   1.0    0   .556
9/13/03      ST. MICHAEL'S..........  3    2    1   14   .071   43    1    0    0   15    0    0    0   0.0    5   .158
9/16/03      PLATTSBURGH............  4    3    1    8   .250   41    2    1    0    4    0    1    2   1.0    1   .210
9/19/03      vs Tufts...............  3    4    0    6   .667   18    2    0    0    6    0    0    1   0.0    0   .070
9/20/03      vs Amherst.............  3    5    1   16   .250   11    1    0    0    3    0    0    0   0.0    4   .039
9/26/03      vs Wesleyan............  3    2    1    5   .200   22    1    1    0    8    0    1    0   1.0    1   .167
9/26/03      vs Muhlenberg..........  4    4    1    7   .429   27    1    2    0   16    0    0    0   0.0    0   .212
9/27/03      at Amherst.............  3    0    1    4  -.250   13    0    0    0    8    0    1    0   1.0    1   .043
9/27/03      vs Trinity.............  3    0    1    1 -1.000    0    0    0    1   11    0    0    0   0.0    2   .138
10/1/03      at Williams............  3    2    1    5   .200   16    0    1    0    8    1    0    0   1.0    1   .071
10/8/03      SKIDMORE...............  4    5    1    8   .500   43    1    0    0   10    0    1    0   1.0    2   .193
10/10/03     vs Bowdoin.............  3    2    1    8   .125   28    0    1    0    7    0    5    0   5.0    1   .187
10/11/03     at Bates...............  3    0    0    3   .000   24    0    1    0    8    0    1    0   1.0    0   .264
10/11/03     vs Colby...............  3    0    0    2   .000   14    0    1    0    9    0    0    1   0.0    1   .134
10/15/03     COLBY-SAWYER...........  5    4    1   14   .214   41    0    1    0    7    0    0    0   0.0    2   .224
10/18/03     WILLIAMS...............  3    2    0    4   .500   27    0    0    0    8    0    0    0   0.0    2   .255
10/18/03     HAMILTON...............  3    1    2    4  -.250   19    1    0    0   11    0    1    0   1.0    3   .242
10/21/03     at Plattsburgh.........  4    2    1    7   .143   47    1    1    0   13    0    0    0   0.0    1   .235
10/23/03     at Plymouth St.........  5    2    1   10   .100   48    0    0    0   20    1    3    0   4.0    1   .254
10/28/03     ST. MICHAEL'S..........  5    3    2   11   .091   40    0    1    0   25    0    1    0   1.0    2   .177
10/31/03     vs Conn. College.......  3    3    0    4   .750   34    0    0    0    5    0    0    0   0.0    1   .245
11/1/03      vs Trinity.............  5    5    0    8   .625   44    4    2    0   16    1    3    1   4.0    1   .280
11/1/03      at Wesleyan............  4    5    1   12   .333   28    2    0    0   11    0    2    0   2.0    0   .138
11/7/03      vs Bates...............  3    4    0    7   .571   23    2    1    0    9    0    0    0   0.0    2   .156

Totals.............................. 84   60   18  168   .250  665   21   14    1  239    4   20    5  24.0   34   .191

Games played: 84
Kills per game: 0.71
Assists per game: 7.92
Service aces per game: 0.25
Digs per game: 2.85
Blocks per game: 0.29