Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 05, 2005)
                                          All matches



                                # 2 Amy McCowan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 9, 2005  at Potsdam.............  4    0    0    1   .000    0    3    0    1    9    0    0    0   0.0    0   .228  3-1 
Sep 9, 2005  vs Oswego..............  5    0    0    0   .000    0    1    2    0   16    0    0    0   0.0    0   .194  3-2 
Sep 10, 2005 vs Roberts Wesleyan....  3    0    1    2  -.500    0    1    0    1    5    0    0    0   0.0    0   .071  0-3 
Sep 10, 2005 vs Rochester...........  4    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .151  1-3 
Sep 16, 2005 WESLEYAN...............  4    0    1    2  -.500    0    1    3    2    5    0    0    0   0.0    0   .143  3-1 
Sep 17, 2005 TRINITY................  3    0    0    0   .000    0    1    0    0   10    0    0    0   0.0    0   .156  2-3 
Sep 17, 2005 CONN. COLLEGE..........  3    1    0    1  1.000    0    1    3    1    6    0    0    0   0.0    0   .237  3-0 
Sep 23, 2005 at Amherst.............  5    0    0    1   .000    0    2    1    2   10    0    0    0   0.0    0   .081  3-2 
Sep 24, 2005 vs Brandeis............  5    0    0    1   .000    0    2    0    0   22    0    0    0   0.0    0   .073  3-2 
Sep 24, 2005 vs Trinity.............  5    0    0    1   .000    0    0    0    1   14    0    0    0   0.0    1   .160  2-3 
Sep 27, 2005 at Union...............  3    0    1    2  -.500    1    1    0    1    8    0    0    0   0.0    0   .212  3-0 
Oct 05, 2005 SKIDMORE...............  2    0    0    1   .000    0    0    2    0    8    0    0    0   0.0    0   .235  2-3 
Oct 8, 2005  at Amherst.............  5    0    0    5   .000    0    0    0    0   10    0    0    0   0.0    0   .194  3-2 
Oct 8, 2005  vs Hamilton............  1    0    1    1 -1.000    0    0    0    0    4    0    0    0   0.0    0   .216  3-0 
Oct 13, 2005 COLBY-SAWYER...........  4    0    0    0   .000    0    2    2    0   17    0    0    0   0.0    0   .159  1-3 
Oct 16, 2005 at Tufts...............  3    0    1    4  -.250    3    1    0    1    7    0    0    0   0.0    0   .130  0-3 
Oct 19, 2005 at Plymouth St.........  5    0    0    3   .000    0    2    2    0    9    0    0    0   0.0    0   .167  3-2 
Oct 21, 2005 vs Wellesley...........  3    0    0    1   .000    0    0    0    1   10    0    0    0   0.0    0   .027  0-3 
Oct 21, 2005 vs Mt. Holyoke.........  2    0    0    0   .000    0    2    1    2    7    0    0    0   0.0    0   .253  3-0 
Oct 22, 2005 vs Williams............  3    0    0    0   .000    0    0    0    2    6    0    0    0   0.0    0   .113  0-3 
Oct 26, 2005 at Williams............  3    0    0    1   .000    0    0    0    2    7    0    0    0   0.0    0   .145  0-3 
Oct 28, 2005 vs Colby...............  3    0    0    0   .000    0    0    1    0    5    0    0    0   0.0    0   .015  0-3 
Oct 29, 2005 vs Bates...............  3    0    1    1 -1.000    0    0    0    0    5    0    0    0   0.0    0   .320  3-0 
Oct 29, 2005 vs Bowdoin.............  4    0    0    3   .000    0    5    3    3   14    0    0    0   0.0    0   .164  3-1 
Nov 01, 2005 ST. MICHAEL'S..........  1    0    0    1   .000    0    0    0    0    3    0    0    0   0.0    0   .158  3-0 
Nov. 4, 2005 vs Trinity College.....  3    0    0    1   .000    0    0    2    2   13    0    0    0   0.0    0   .096  0-3 

Totals.............................. 89    1    6   33  -.152    4   25   22   22  238    0    0    0   0.0    1

Games played: 89
Kills per game: 0.01
Assists per game: 0.04
Service aces per game: 0.28
Digs per game: 2.67