Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 05, 2005)
                                          All matches



                               # 3 Georgia Jolink

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 9, 2005  vs Oswego..............  4    1    1    4   .000    0    0    2    0    6    0    0    0   0.0    0   .194  3-2 
Sep 17, 2005 TRINITY................  2    0    0    0   .000    0    0    0    2    4    0    0    0   0.0    0   .156  2-3 
Sep 27, 2005 at Union...............  2    0    0    1   .000    1    1    0    0    7    0    0    0   0.0    0   .212  3-0 
Oct 05, 2005 SKIDMORE...............  3    0    0    0   .000    0    1    0    1    5    0    0    0   0.0    0   .235  2-3 
Oct 8, 2005  at Amherst.............  2    0    1    1 -1.000    0    0    0    1    2    0    0    0   0.0    0   .194  3-2 
Oct 8, 2005  vs Hamilton............  2    0    0    1   .000    0    2    0    0    4    0    0    0   0.0    0   .216  3-0 
Oct 21, 2005 vs Mt. Holyoke.........  2    0    0    0   .000    0    1    2    2    6    0    0    0   0.0    0   .253  3-0 
Oct 22, 2005 vs Bowdoin.............  4    0    1    2  -.500    0    2    0    4    4    0    0    0   0.0    0   .268  3-1 
Nov 01, 2005 ST. MICHAEL'S..........  3    0    0    1   .000    0    2    1    0    7    0    0    0   0.0    1   .158  3-0 

Totals.............................. 24    1    3   10  -.200    1    9    5   10   45    0    0    0   0.0    1

Games played: 24
Kills per game: 0.04
Assists per game: 0.04
Service aces per game: 0.38
Digs per game: 1.88