Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 05, 2005)
                                          All matches



                                 # 4 Amy Heath

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 9, 2005  at Potsdam.............  4    6    2   12   .333    1    0    0    0    1    1    1    0   2.0    1   .228  3-1 
Sep 9, 2005  vs Oswego..............  5   13    2   33   .333    0    0    0    0    5    2    1    0   3.0    0   .194  3-2 
Sep 10, 2005 vs Roberts Wesleyan....  3    4    2   11   .182    0    0    0    0    1    0    1    0   1.0    0   .071  0-3 
Sep 10, 2005 vs Rochester...........  4    5    1   22   .182    0    0    0    0   10    0    2    1   2.0    0   .151  1-3 
Sep 16, 2005 WESLEYAN...............  4    5    2   18   .167    0    0    0    0    6    1    3    0   4.0    0   .143  3-1 
Sep 17, 2005 TRINITY................  5    8    1   22   .318    0    0    0    0    8    4    3    0   7.0    0   .156  2-3 
Sep 17, 2005 CONN. COLLEGE..........  3    7    2   16   .312    1    0    0    1    8    1    3    0   4.0    0   .237  3-0 
Sep 23, 2005 at Amherst.............  5    8    2   18   .333    0    0    0    0    4    1    6    0   7.0    0   .081  3-2 
Sep 24, 2005 vs Brandeis............  5    9    4   30   .167    0    0    0    0    5    0    4    0   4.0    0   .073  3-2 
Sep 24, 2005 vs Trinity.............  5   12    6   34   .176    0    0    0    0    3    2    4    0   6.0    0   .160  2-3 
Sep 27, 2005 at Union...............  1    2    1    5   .200    0    0    0    0    0    0    0    0   0.0    0   .212  3-0 
Oct 05, 2005 SKIDMORE...............  5    8    2   19   .316    0    0    0    0    4    3    1    0   4.0    0   .235  2-3 
Oct 8, 2005  at Amherst.............  5    9    4   30   .167    1    0    0    0    0    1    5    0   6.0    0   .194  3-2 
Oct 8, 2005  vs Hamilton............  1    3    1    6   .333    0    0    0    0    0    0    0    1   0.0    0   .216  3-0 
Oct 13, 2005 COLBY-SAWYER...........  4    3    1   17   .118    0    0    0    0    4    0    2    1   2.0    0   .159  1-3 
Oct 16, 2005 at Tufts...............  3    5    2   12   .250    0    0    0    0    4    0    1    0   1.0    0   .130  0-3 
Oct 19, 2005 at Plymouth St.........  5   13    2   39   .282    0    0    0    0    5    2    4    1   6.0    0   .167  3-2 
Oct 21, 2005 vs Wellesley...........  3    6    3   22   .136    0    0    0    0    4    2    4    0   6.0    0   .027  0-3 
Oct 21, 2005 vs Mt. Holyoke.........  1    4    0    6   .667    0    0    0    0    1    0    1    0   1.0    0   .253  3-0 
Oct 22, 2005 vs Williams............  3    4    3   15   .067    0    0    0    0    3    0    1    1   1.0    0   .113  0-3 
Oct 22, 2005 vs Bowdoin.............  4    4    2   13   .154    0    0    0    0    3    3    3    0   6.0    0   .268  3-1 
Oct 26, 2005 at Williams............  3    9    3   25   .240    0    0    0    0    3    1    0    0   1.0    0   .145  0-3 
Oct 28, 2005 vs Colby...............  3    4    4   16   .000    0    0    0    0    1    0    2    0   2.0    1   .015  0-3 
Oct 29, 2005 vs Bates...............  3    6    7   14  -.071    0    0    0    0    0    2    2    0   4.0    0   .320  3-0 
Oct 29, 2005 vs Bowdoin.............  4    6    5   20   .050    0    0    0    0    4    2    0    1   2.0    1   .164  3-1 
Nov 01, 2005 ST. MICHAEL'S..........  3    6    3   18   .167    0    0    0    0    0    2    4    0   6.0    1   .158  3-0 
Nov. 4, 2005 vs Trinity College.....  3    2    1   15   .067    2    0    0    0    4    0    2    0   2.0    0   .096  0-3 

Totals.............................. 97  171   68  508   .203    5    0    0    1   91   30   60    6  90.0    4

Games played: 97
Kills per game: 1.76
Assists per game: 0.05
Digs per game: 0.94
Blocks per game: 0.93