Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 05, 2005)
                                          All matches



                                 # 5 Jamie Wong

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 9, 2005  at Potsdam.............  4    0    1    6  -.167    0    0    1    5   12    0    0    0   0.0    1   .228  3-1 
Sep 9, 2005  vs Oswego..............  5    3    2   11   .091    0    1    1    0   26    0    0    0   0.0    0   .194  3-2 
Sep 10, 2005 vs Roberts Wesleyan....  3    1    1    3   .000    0    0    0    4    4    0    0    0   0.0    0   .071  0-3 
Sep 10, 2005 vs Rochester...........  4    0    3   10  -.300    0    3    0    2   27    0    0    0   0.0    1   .151  1-3 
Sep 16, 2005 WESLEYAN...............  4    2    0    2  1.000    1    1    1    1   20    0    0    0   0.0    0   .143  3-1 
Sep 17, 2005 TRINITY................  5    0    0    2   .000    0    0    0    7   25    0    0    0   0.0    0   .156  2-3 
Sep 17, 2005 CONN. COLLEGE..........  3    1    0    2   .500    0    0    3    1   21    0    0    0   0.0    0   .237  3-0 
Sep 23, 2005 at Amherst.............  5    0    1    6  -.167    0    1    0    6   29    0    0    0   0.0    0   .081  3-2 
Sep 24, 2005 vs Brandeis............  5    0    0    0   .000    1    1    1    3   26    0    0    0   0.0    0   .073  3-2 
Sep 24, 2005 vs Trinity.............  5    0    0    3   .000    0    1    2    4   34    0    0    0   0.0    0   .160  2-3 
Sep 27, 2005 at Union...............  2    0    0    2   .000    0    1    0    0    7    0    0    0   0.0    0   .212  3-0 
Oct 05, 2005 SKIDMORE...............  5    0    0    3   .000    0    1    0    4   15    0    0    0   0.0    0   .235  2-3 
Oct 8, 2005  at Amherst.............  5    2    0    6   .333    0    0    0    5   26    0    0    0   0.0    0   .194  3-2 
Oct 8, 2005  vs Hamilton............  3    1    0    2   .500    0    0    1    0   15    0    0    0   0.0    0   .216  3-0 
Oct 13, 2005 COLBY-SAWYER...........  4    2    0    9   .222    2    1    0    4   14    0    0    0   0.0    0   .159  1-3 
Oct 16, 2005 at Tufts...............  3    1    0    6   .167    0    0    0    2   18    0    0    0   0.0    0   .130  0-3 
Oct 19, 2005 at Plymouth St.........  5    3    1    9   .222    0    0    2    2   38    0    0    0   0.0    0   .167  3-2 
Oct 21, 2005 vs Wellesley...........  3    0    0    4   .000    0    0    1    5   11    0    0    0   0.0    0   .027  0-3 
Oct 21, 2005 vs Mt. Holyoke.........  2    0    1    4  -.250    0    0    2    1    6    0    0    0   0.0    0   .253  3-0 
Oct 22, 2005 vs Williams............  3    0    1    2  -.500    0    0    0    4   14    0    0    0   0.0    1   .113  0-3 
Oct 22, 2005 vs Bowdoin.............  4    0    0    7   .000    0    2    0    1   14    0    0    0   0.0    0   .268  3-1 
Oct 26, 2005 at Williams............  3    0    0    1   .000    0    0    1    2   16    0    0    0   0.0    0   .145  0-3 
Oct 28, 2005 vs Colby...............  3    1    0    2   .500    0    0    0    7    7    0    0    0   0.0    0   .015  0-3 
Oct 29, 2005 vs Bates...............  3    2    0    3   .667    0    1    1    0   15    0    0    0   0.0    0   .320  3-0 
Oct 29, 2005 vs Bowdoin.............  4    0    2    5  -.400    0    1    1    2   14    0    0    0   0.0    0   .164  3-1 
Nov 01, 2005 ST. MICHAEL'S..........  3    1    0    4   .250    1    0    0    3   26    0    0    0   0.0    0   .158  3-0 
Nov. 4, 2005 vs Trinity College.....  3    0    0    1   .000    0    0    1    6   20    0    0    0   0.0    0   .096  0-3 

Totals..............................101   20   13  115   .061    5   15   19   81  500    0    0    0   0.0    3

Games played: 101
Kills per game: 0.20
Assists per game: 0.05
Service aces per game: 0.15
Digs per game: 4.95