Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 28, 2006)
                                          All matches



                              # 1 Lacee Patterson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 8, 2006  vs Russell Sage........  5    7    1   23   .261   45    4    1    1   26    1    1    1   2.0    2   .158  3-2 
Sep 9, 2006  at St. Lawrence........  4    7    1   21   .286   32    5    1    0   17    3    0    0   3.0    1   .248  3-1 
Sep 9, 2006  vs Rochester...........  3    6    1   23   .217   34    1    0    0   14    0    1    0   1.0    1   .196  0-3 
Sep 9, 2006  vs Oswego..............  5    3    0   15   .200   41    2    3    0   19    0    0    0   0.0    5   .102  3-2 
Sep 15, 2006 at Bowdoin.............  4    5    1   16   .250   30    3    1    0   16    0    0    0   0.0    1   .148  1-3 
Sep 16, 2006 vs Colby...............  4    9    2   16   .438   40    1    1    0   19    0    1    0   1.0    1   .168  1-3 
Sep 16, 2006 vs Bates...............  3    4    0    5   .800   31    2    1    1    4    0    0    0   0.0    1   .413  3-0 
Sep 22, 2006 vs Westfield St........  4    3    0   13   .231   55    1    1    0    8    0    0    3   0.0    0   .213  3-1 
Sep 23, 2006 vs Brandeis............  4    6    0   18   .333   52    2    2    0   15    0    0    0   0.0    0   .200  3-1 
Sep 23, 2006 vs Johnson & Wales.....  4    7    0    8   .875   32    0    2    0   10    0    0    0   0.0    0   .152  1-3 
Sep 23, 2006 at Amherst.............  3    2    0   11   .182   31    2    1    1   11    0    0    0   0.0    1   .147  0-3 
Sep 26, 2006 UNION..................  3    1    2   11  -.091   43    1    1    0   11    0    0    0   0.0    1   .213  3-0 
Sep 28, 2006 at Norwich.............  3    5    1   10   .400   43    2    1    0    6    0    0    1   0.0    1   .320  3-0 
Oct 04, 2006 at Skidmore............  5    4    1    4   .750   54    1    0    0   13    0    1    1   1.0    3   .282  2-3 
Oct 06, 2006 at Colby-Sawyer........  3    1    2   12  -.083   38    1    0    0   18    0    0    0   0.0    0   .200  3-0 
Oct 08, 2006 TUFTS..................  3    3    1   15   .133   29    0    0    0   15    0    0    0   0.0    2   .058  0-3 
Oct 13, 2006 vs Conn. College.......  5    1    1    8   .000   43    0    1    0   16    0    0    2   0.0    6   .115  2-3 
Oct 14, 2006 vs Trinity.............  3    2    0    9   .222   26    3    1    0   15    0    0    1   0.0    1   .085  0-3 
Oct 14, 2006 vs Wesleyan............  5    1    2    7  -.143   38    3    3    0   17    0    1    0   1.0    4   .107  3-2 
Oct 18, 2006 PLYMOUTH ST............  4    6    1   22   .227   47    1    1    0    3    0    0    0   0.0    0   .273  3-1 
Oct 20, 2006 at Smith...............  3    2    2   18   .000   33    2    0    0   14    0    0    0   0.0    1   .116  3-0 
Oct 20, 2006 vs Williams............  3    1    1    8   .000   34    1    1    0    7    0    1    1   1.0    4   .164  0-3 
Oct 21, 2006 vs Springfield.........  4    4    0   11   .364   35    1    0    0   11    0    0    1   0.0    1   .143  1-3 
Oct 21, 2006 vs Wellesley...........  3    2    1   13   .077   20    3    0    0    5    2    0    0   2.0    0   .009  0-3 
Oct 25, 2006 WILLIAMS...............  3    1    0   10   .100   36    0    1    0   11    0    0    1   0.0    3   .138  0-3 
Oct 28, 2006 vs Amherst.............  3    1    0    8   .125   48    0    1    0    7    0    1    0   1.0    2   .173  0-3 
Oct 28, 2006 at Hamilton............  3    3    0   11   .273   32    1    0    0    9    1    1    0   2.0    1   .302  3-0 
Nov 03, 2006 at Williams............  4    2    3   14  -.071   42    0    1    0   10    0    1    1   1.0   12   .160  1-3 

Totals..............................103   99   24  360   .208 1064   43   26    3  347    7    9   13  16.0   55

Games played: 103
Kills per game: 0.96
Assists per game: 10.33
Service aces per game: 0.42
Digs per game: 3.37
Blocks per game: 0.16