Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 28, 2006)
                                          All matches



                                # 2 Amy McCowan

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 8, 2006  vs Russell Sage........  5    0    0    6   .000    0    0    2    1   20    0    0    0   0.0    0   .158  3-2 
Sep 9, 2006  at St. Lawrence........  4    0    0    1   .000    0    2    0    0   11    0    0    0   0.0    2   .248  3-1 
Sep 9, 2006  vs Rochester...........  3    0    0    0   .000    0    0    0    2    7    0    0    0   0.0    0   .196  0-3 
Sep 9, 2006  vs Oswego..............  5    0    0    1   .000    0    1    2    1   18    0    0    0   0.0    0   .102  3-2 
Sep 15, 2006 at Bowdoin.............  2    0    0    2   .000    0    0    1    2    8    0    0    0   0.0    0   .148  1-3 
Sep 16, 2006 vs Colby...............  1    0    0    0   .000    0    0    0    0    3    0    0    0   0.0    0   .168  1-3 
Sep 16, 2006 vs Bates...............  3    0    0    0   .000    0    5    0    1    5    0    0    0   0.0    0   .413  3-0 
Sep 22, 2006 vs Westfield St........  4    0    1    2  -.500    0    2    0    1   11    0    0    0   0.0    0   .213  3-1 
Sep 23, 2006 vs Brandeis............  4    0    0    2   .000    1    0    1    2    7    0    0    0   0.0    0   .200  3-1 
Sep 23, 2006 vs Johnson & Wales.....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .152  1-3 
Sep 26, 2006 UNION..................  2    0    0    0   .000    0    2    1    0    4    0    0    0   0.0    0   .213  3-0 
Oct 04, 2006 at Skidmore............  3    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .282  2-3 
Oct 06, 2006 at Colby-Sawyer........  3    0    0    3   .000    1    0    1    3    7    0    0    0   0.0    0   .200  3-0 
Oct 08, 2006 TUFTS..................  2    1    1    2   .000    0    0    0    0    5    0    0    0   0.0    0   .058  0-3 
Oct 13, 2006 vs Conn. College.......  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .115  2-3 
Oct 14, 2006 vs Trinity.............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    2   .085  0-3 
Oct 14, 2006 vs Wesleyan............  2    0    0    0   .000    0    0    1    1    1    0    0    0   0.0    0   .107  3-2 
Oct 18, 2006 PLYMOUTH ST............  2    0    0    1   .000    0    0    0    1    3    0    0    0   0.0    0   .273  3-1 
Oct 20, 2006 at Smith...............  1    0    0    0   .000    0    0    0    0    2    0    0    0   0.0    0   .116  3-0 
Oct 20, 2006 vs Williams............  3    0    0    2   .000    0    0    1    0    3    0    0    0   0.0    0   .164  0-3 
Oct 21, 2006 vs Springfield.........  4    0    1    6  -.167    1    2    1    1    8    0    0    0   0.0    0   .143  1-3 
Oct 25, 2006 WILLIAMS...............  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .138  0-3 
Oct 28, 2006 vs Amherst.............  3    0    0    0   .000    0    0    1    0    8    0    0    0   0.0    0   .173  0-3 
Oct 28, 2006 at Hamilton............  2    0    0    0   .000    0    0    0    1    3    0    0    0   0.0    0   .302  3-0 
Oct 31, 2006 at St. Michaels........  5    0    0    1   .000    0    0    0    1   16    0    0    0   0.0    0   .190  2-3 
Nov 03, 2006 at Williams............  4    0    0    2   .000    0    1    1    2    3    0    0    0   0.0    0   .160  1-3 

Totals.............................. 71    1    3   31  -.065    3   15   13   21  162    0    0    0   0.0    4

Games played: 71
Kills per game: 0.01
Assists per game: 0.04
Service aces per game: 0.21
Digs per game: 2.28