Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 28, 2006)
                                          All matches



                              # 6 Olivia Minkhorst

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 8, 2006  vs Russell Sage........  5    0    1    7  -.143    0    5    2    1   36    0    0    0   0.0    1   .158  3-2 
Sep 9, 2006  vs Rochester...........  3    0    0    0   .000    1    0    1    0    9    0    0    0   0.0    1   .196  0-3 
Sep 9, 2006  vs Oswego..............  5    0    2    5  -.400    0    1    1    1   14    0    0    0   0.0    0   .102  3-2 
Sep 15, 2006 at Bowdoin.............  4    1    0    6   .167    0    1    1    0   17    0    0    0   0.0    0   .148  1-3 
Sep 16, 2006 vs Colby...............  4    1    0    2   .500    0    0    2    6   27    0    0    0   0.0    1   .168  1-3 
Sep 16, 2006 vs Bates...............  3    0    0    0   .000    0    0    1    0   10    0    0    0   0.0    0   .413  3-0 
Sep 22, 2006 vs Westfield St........  4    1    1    4   .000    0    0    4    2   20    0    0    0   0.0    0   .213  3-1 
Sep 23, 2006 vs Brandeis............  4    0    2    7  -.286    0    0    2    5   27    0    0    0   0.0    0   .200  3-1 
Sep 23, 2006 vs Johnson & Wales.....  4    0    1    2  -.500    0    0    2    2    8    0    0    0   0.0    0   .152  1-3 
Sep 23, 2006 at Amherst.............  3    1    1    4   .000    0    0    1    0   13    0    0    0   0.0    1   .147  0-3 
Sep 26, 2006 UNION..................  3    1    0    3   .333    0    2    1    0   19    0    0    0   0.0    1   .213  3-0 
Sep 28, 2006 at Norwich.............  3    1    1    4   .000    0    0    1    2   19    0    0    0   0.0    1   .320  3-0 
Oct 04, 2006 at Skidmore............  5    1    0    6   .167    0    0    2    3   24    0    0    0   0.0    0   .282  2-3 
Oct 06, 2006 at Colby-Sawyer........  3    1    0    6   .167    0    2    1    0   20    0    0    0   0.0    0   .200  3-0 
Oct 08, 2006 TUFTS..................  3    0    2    8  -.250    0    0    1    1   17    0    0    0   0.0    0   .058  0-3 
Oct 13, 2006 vs Conn. College.......  5    0    1    4  -.250    0    0    0    1   44    0    0    0   0.0    3   .115  2-3 
Oct 14, 2006 vs Trinity.............  3    1    0    4   .250    0    1    0    5   23    0    0    0   0.0    0   .085  0-3 
Oct 14, 2006 vs Wesleyan............  5    0    1    3  -.333    0    0    2    0   19    0    0    0   0.0    0   .107  3-2 
Oct 18, 2006 PLYMOUTH ST............  4    0    1    3  -.333    0    1    3    2   25    0    0    0   0.0    3   .273  3-1 
Oct 20, 2006 at Smith...............  3    0    0    4   .000    0    0    1    2   19    0    0    0   0.0    1   .116  3-0 
Oct 20, 2006 vs Williams............  3    2    3    9  -.111    0    0    1    6   15    0    0    0   0.0    0   .164  0-3 
Oct 21, 2006 vs Springfield.........  4    0    0    7   .000    0    0    0    2   35    0    0    0   0.0    0   .143  1-3 
Oct 21, 2006 vs Wellesley...........  3    0    1    5  -.200    0    0    0    3    5    0    0    0   0.0    0   .009  0-3 
Oct 25, 2006 WILLIAMS...............  3    0    2    4  -.500    0    0    0    3   23    0    0    0   0.0    2   .138  0-3 
Oct 28, 2006 vs Amherst.............  3    0    0    5   .000    0    1    0    1   26    0    0    0   0.0    0   .173  0-3 
Oct 28, 2006 at Hamilton............  3    0    0    5   .000    0    0    2    1   13    0    0    0   0.0    1   .302  3-0 
Oct 31, 2006 at St. Michaels........  5    8    2   26   .231   46    0    1    0   23    0    2    1   2.0    1   .190  2-3 
Nov 03, 2006 at Williams............  4    0    1    5  -.200    0    0    1    3   27    0    0    0   0.0    1   .160  1-3 

Totals..............................104   19   23  148  -.027   47   14   34   52  577    0    2    1   2.0   18

Games played: 104
Kills per game: 0.18
Assists per game: 0.45
Service aces per game: 0.13
Digs per game: 5.55
Blocks per game: 0.02