Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 28, 2006)
                                          All matches



                               #11 Kelly Nichols

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 8, 2006  vs Russell Sage........  5   16   11   54   .093    0    0    0    0    3    0    2    2   2.0    0   .158  3-2 
Sep 9, 2006  at St. Lawrence........  4    6    7    5  -.200    0    1    2    1   18    0    0    0   0.0    2   .248  3-1 
Sep 9, 2006  vs Rochester...........  3    8    6   24   .083    0    0    0    1    5    0    0    0   0.0    0   .196  0-3 
Sep 9, 2006  vs Oswego..............  4   11    8   38   .079    0    0    0    1    3    0    0    0   0.0    0   .102  3-2 
Sep 15, 2006 at Bowdoin.............  4    1    5   24  -.167    0    0    0    0    5    1    0    0   1.0    0   .148  1-3 
Sep 16, 2006 vs Bates...............  3    9    0   15   .600    0    0    0    1    2    0    1    0   1.0    1   .413  3-0 
Sep 22, 2006 vs Westfield St........  3    9    2   22   .318    0    0    0    0    5    0    0    0   0.0    1   .213  3-1 
Sep 23, 2006 vs Brandeis............  4   11    7   32   .125    0    0    0    1    6    0    0    0   0.0    0   .200  3-1 
Sep 23, 2006 vs Johnson & Wales.....  4    5    7   29  -.069    0    0    1    0   10    0    1    0   1.0    0   .152  1-3 
Sep 23, 2006 at Amherst.............  3    3    0   12   .250    0    1    2    2   14    0    0    0   0.0    0   .147  0-3 
Sep 26, 2006 UNION..................  2    5    6   22  -.045    0    0    0    0    4    0    0    0   0.0    1   .213  3-0 
Sep 28, 2006 at Norwich.............  3   10    5   25   .200    0    1    1    0   11    0    0    0   0.0    1   .320  3-0 
Oct 04, 2006 at Skidmore............  4    8    4   22   .182    0    0    0    0    4    0    0    0   0.0    1   .282  2-3 
Oct 06, 2006 at Colby-Sawyer........  2    4    3   11   .091    0    0    0    0    4    1    0    0   1.0    0   .200  3-0 
Oct 08, 2006 TUFTS..................  2    1    3   10  -.200    0    0    0    0    3    0    0    0   0.0    0   .058  0-3 
Oct 13, 2006 vs Conn. College.......  3    4    1   13   .231    0    0    0    0    3    1    0    0   1.0    0   .115  2-3 
Oct 14, 2006 vs Trinity.............  2    3    3   19   .000    0    0    0    0    3    0    0    1   0.0    0   .085  0-3 
Oct 18, 2006 PLYMOUTH ST............  2    6    2   12   .333    0    0    0    0    3    0    0    1   0.0    0   .273  3-1 
Oct 20, 2006 vs Williams............  2    4    1    9   .333    0    0    0    0    1    0    0    0   0.0    0   .164  0-3 
Oct 21, 2006 vs Springfield.........  1    1    0    8   .125    0    0    0    0    2    0    0    0   0.0    0   .143  1-3 
Oct 21, 2006 vs Wellesley...........  1    0    3    5  -.600    0    0    0    0    4    0    0    0   0.0    0   .009  0-3 
Oct 25, 2006 WILLIAMS...............  3    0    0    2   .000    0    1    1    0    6    0    0    0   0.0    0   .138  0-3 
Oct 28, 2006 at Hamilton............  2    0    0    1   .000    0    0    0    1    7    0    0    0   0.0    1   .302  3-0 
Oct 31, 2006 at St. Michaels........  5    3    6   12  -.250    0    0    3    1   17    0    0    0   0.0    0   .190  2-3 
Nov 03, 2006 at Williams............  1    0    1    1 -1.000    0    0    0    0    0    0    0    0   0.0    0   .160  1-3 

Totals.............................. 72  128   91  427   .087    0    4   10    9  143    3    4    4   7.0    8

Games played: 72
Kills per game: 1.78
Service aces per game: 0.06
Digs per game: 1.99
Blocks per game: 0.10