Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 28, 2006)
                                          All matches



                                #12 Lexie Fisher

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 8, 2006  vs Russell Sage........  5   13    4   41   .220    3    0    0    4   28    4    3    0   7.0    2   .158  3-2 
Sep 9, 2006  at St. Lawrence........  4   14    2   36   .333    0    0    1    2   10    0    2    2   2.0    0   .248  3-1 
Sep 9, 2006  vs Rochester...........  3    6    5   29   .034    2    0    1    4   16    0    4    4   4.0    0   .196  0-3 
Sep 9, 2006  vs Oswego..............  5   14    5   45   .200    3    1    0    3   20    0    5    3   5.0    0   .102  3-2 
Sep 15, 2006 at Bowdoin.............  4   14    6   32   .250    0    0    1    4    8    3    2    2   5.0    1   .148  1-3 
Sep 16, 2006 vs Colby...............  4   19    5   45   .311    5    0    1    3   29    4    3    2   7.0    0   .168  1-3 
Sep 16, 2006 vs Bates...............  3   11    1   24   .417    0    2    0    0    4    0    3    1   3.0    0   .413  3-0 
Sep 22, 2006 vs Westfield St........  4   20    6   45   .311    1    1    1    1   19    0    4    0   4.0    0   .213  3-1 
Sep 23, 2006 vs Brandeis............  4   18    9   48   .188    2    0    0    5   16    1    3    0   4.0    0   .200  3-1 
Sep 23, 2006 vs Johnson & Wales.....  4   11    3   44   .182    2    1    2    2   15    0    3    1   3.0    0   .152  1-3 
Sep 23, 2006 at Amherst.............  3    9    5   30   .133    0    0    0    0    3    2    2    0   4.0    0   .147  0-3 
Sep 26, 2006 UNION..................  3   10    4   26   .231    1    1   12    0    0    0    0    0   0.0    0   .213  3-0 
Sep 28, 2006 at Norwich.............  2   10    0   13   .769    1    0    0    1    4    0    1    1   1.0    0   .320  3-0 
Oct 04, 2006 at Skidmore............  5   21    4   50   .340    3    0    0    3    5    2    6    1   8.0    0   .282  2-3 
Oct 06, 2006 at Colby-Sawyer........  3   13    5   41   .195    1    0    0    2   13    0    3    0   3.0    0   .200  3-0 
Oct 08, 2006 TUFTS..................  3   12    6   42   .143    1    0    1    3   14    1    2    0   3.0    2   .058  0-3 
Oct 13, 2006 vs Conn. College.......  5   14    7   54   .130    3    0    1    0   13    2    4    1   6.0    2   .115  2-3 
Oct 14, 2006 vs Trinity.............  3   13    0   32   .406    0    0    2    3   16    0    3    1   3.0    0   .085  0-3 
Oct 14, 2006 vs Wesleyan............  5   12    7   40   .125    1    0    1    3   13    0    5    0   5.0    0   .107  3-2 
Oct 18, 2006 PLYMOUTH ST............  4   19    5   42   .333    1    2    1    1   17    0    3    1   3.0    1   .273  3-1 
Oct 20, 2006 at Smith...............  3   11    2   35   .257    2    1    0    1   10    0    6    0   6.0    1   .116  3-0 
Oct 20, 2006 vs Williams............  3   13    3   32   .312    2    0    2    0   12    0    1    0   1.0    0   .164  0-3 
Oct 21, 2006 vs Springfield.........  4   11    6   49   .102    1    1    1    2   18    0    4    0   4.0    0   .143  1-3 
Oct 21, 2006 vs Wellesley...........  3    4    3   17   .059    0    1    0    1    7    0    1    0   1.0    0   .009  0-3 
Oct 25, 2006 WILLIAMS...............  3   11    3   24   .333    0    1    1    0   12    1    3    0   4.0    0   .138  0-3 
Oct 28, 2006 vs Amherst.............  3   16    3   35   .371    1    0    1    1   21    1    0    0   1.0    0   .173  0-3 
Oct 28, 2006 at Hamilton............  3   11    2   25   .360    1    0    0    0    5    0    1    1   1.0    0   .302  3-0 
Oct 31, 2006 at St. Michaels........  5   16    7   49   .184    4    0    1    0   27    0    8    0   8.0    0   .190  2-3 
Nov 03, 2006 at Williams............  4   12    5   42   .167    0    0    0    0   27    0    0    0   0.0    0   .160  1-3 

Totals..............................107  378  123 1067   .239   41   12   31   49  402   21   85   21 106.0    9

Games played: 107
Kills per game: 3.53
Assists per game: 0.38
Service aces per game: 0.11
Digs per game: 3.76
Blocks per game: 0.99