Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 28, 2006)
                                          All matches



                                 #14 Kate Lupo

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 16, 2006 vs Bates...............  1    0    0    1   .000    0    0    0    0    0    1    0    0   1.0    0   .413  3-0 
Sep 23, 2006 vs Brandeis............  3    5    0    8   .625    0    3    1    0    2    1    3    1   4.0    0   .200  3-1 
Sep 23, 2006 vs Johnson & Wales.....  4   10    5   25   .200    0    0    1    0    1    1    1    1   2.0    0   .152  1-3 
Sep 23, 2006 at Amherst.............  3    6    3   21   .143    0    0    2    0    0    5    3    0   8.0    0   .147  0-3 
Sep 26, 2006 UNION..................  3    8    4   14   .286    0    0    0    0    2    0    0    1   0.0    0   .213  3-0 
Sep 28, 2006 at Norwich.............  2   10    5   19   .263    0    0    0    0    2    2    1    0   3.0    0   .320  3-0 
Oct 04, 2006 at Skidmore............  4   10    1   27   .333    1    0    0    0    0    3    4    0   7.0    0   .282  2-3 
Oct 06, 2006 at Colby-Sawyer........  3   10    2   20   .400    0    0    0    0    2    2    1    2   3.0    0   .200  3-0 
Oct 08, 2006 TUFTS..................  3    9    7   27   .074    0    0    0    0    3    1    1    0   2.0    0   .058  0-3 
Oct 13, 2006 vs Conn. College.......  5   11    6   28   .179    1    0    0    0    1    4    2    3   6.0    0   .115  2-3 
Oct 14, 2006 vs Trinity.............  3    6    2   21   .190    0    1    1    0    5    4    1    1   5.0    2   .085  0-3 
Oct 14, 2006 vs Wesleyan............  5   13    5   25   .320    0    0    0    0    1    3    2    1   5.0    0   .107  3-2 
Oct 18, 2006 PLYMOUTH ST............  4   12    5   28   .250    0    0    0    0    3    3    0    0   3.0    1   .273  3-1 
Oct 20, 2006 at Smith...............  3    4    4   18   .000    1    0    0    0    2    0    2    1   2.0    1   .116  3-0 
Oct 20, 2006 vs Williams............  3    8    6   22   .091    0    0    0    0    1    0    1    1   1.0    1   .164  0-3 
Oct 21, 2006 vs Springfield.........  4   12    7   32   .156    0    0    0    0    0    2    2    0   4.0    1   .143  1-3 
Oct 21, 2006 vs Wellesley...........  3    8    5   20   .150    1    0    0    0    1    1    0    0   1.0    0   .009  0-3 
Oct 25, 2006 WILLIAMS...............  3    7    6   22   .045    0    0    0    0    0    1    3    1   4.0    1   .138  0-3 
Oct 28, 2006 vs Amherst.............  3    9    7   30   .067    0    0    0    0    4    1    1    0   2.0    0   .173  0-3 
Oct 28, 2006 at Hamilton............  3    9    2   19   .368    0    0    0    0    1    3    1    0   4.0    0   .302  3-0 
Oct 31, 2006 at St. Michaels........  5   10    4   26   .231    0    0    0    0    3    2    3    2   5.0    0   .190  2-3 
Nov 03, 2006 at Williams............  4   14    3   23   .478    0    0    0    0    2    3    1    1   4.0    0   .160  1-3 

Totals.............................. 74  191   89  476   .214    4    4    5    0   36   43   33   16  76.0    7

Games played: 74
Kills per game: 2.58
Assists per game: 0.05
Service aces per game: 0.05
Digs per game: 0.49
Blocks per game: 1.03