Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 05, 2007)
                                          All matches



                               # 1 Mallory White

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 8, 2007  vs St. Lawrence........  1    0    0    0   .000    0    1    0    0    1    0    0    0   0.0    0   .250
Sep 15, 2007 at Amherst.............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .159
Sep 18, 2007 ST. MICHAEL'S..........  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    1   .210
Sep 22, 2007 at Amherst.............  2    0    1    3  -.333    0    1    0    0    4    0    0    0   0.0    0   .086
Sep 25, 2007 at Union...............  5    0    0    0   .000    0    3    2    0    3    0    0    0   0.0    0   .115
Sep 27, 2007 NORWICH................  3    1    0    1  1.000    0    0    2    0    3    0    0    0   0.0    0   .219
Oct 03, 2007 SKIDMORE...............  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .222
Oct 05, 2007 COLBY-SAWYER...........  5    0    0    0   .000    0    1    2    0    1    0    0    0   0.0    0   .212
Oct 07, 2007 at Tufts...............  4    0    0    1   .000    0    1    1    0    2    0    0    0   0.0    0   .161
Oct 12, 2007 BATES..................  3    0    0    0   .000    0    4    1    0    1    0    0    0   0.0    0   .286
Oct 13, 2007 BOWDOIN................  2    0    0    0   .000    0    0    2    0    0    0    0    0   0.0    0   .179
Oct 13, 2007 COLBY..................  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .191
Oct 17, 2007 at Plymouth St.........  3    0    0    0   .000    0    1    1    0    2    0    0    0   0.0    0   .133
Oct 19, 2007 vs Wellesley...........  3    0    0    0   .000    0    0    2    0    0    0    0    0   0.0    0   .139
Oct 19, 2007 vs Smith...............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .190
Oct 20, 2007 vs Bridgewater St......  3    0    0    0   .000    0    0    2    0    2    0    0    0   0.0    0   .126
Oct 20, 2007 vs Gordon..............  3    0    0    0   .000    0    0    1    0    5    0    0    0   0.0    0   .124
Oct 24, 2007 at Williams............  2    0    0    0   .000    0    2    2    0    0    0    0    0   0.0    0   .147
Oct 26, 2007 at Connecticut College.  5    0    0    0   .000    0    3    2    0    1    0    0    0   0.0    0   .137
Oct 27, 2007 vs Wesleyan............  1    0    0    0   .000    0    1    0    0    1    0    0    0   0.0    0   .114
Oct 27, 2007 vs Trinity.............  4    0    0    0   .000    0    1    1    0    3    0    0    0   0.0    0   .133
Nov 2, 2007  vs Williams............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .134

Totals.............................. 56    1    1    5   .000    0   19   21    0   31    0    0    0   0.0    1   .174

Games played: 56
Kills per game: 0.02
Service aces per game: 0.34
Digs per game: 0.55