Middlebury College Women's Volleyball
                   Middlebury Individual Match-by-Match (as of Nov 08, 2008)
                                          All matches



                             # 3 Molly Elmer-Dewitt

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Oct 07, 2008 at Norwich.............  1    1    0    1  1.000    1    0    0    0    0    0    0    0   0.0    0   .378
Oct 18, 2008 vs Hamilton............  1    0    1    6  -.167    0    0    0    0    0    0    0    0   0.0    0   .147
Oct 24, 2008 at Mt. Holyoke.........  2    2    1    7   .143    1    0    0    0    1    0    0    0   0.0    0   .361
Oct 25, 2008 vs Wheaton.............  1    1    0    2   .500    0    0    0    0    0    0    0    1   0.0    0   .442
Oct 25, 2008 vs Gordon..............  1    0    0    1   .000    0    0    0    0    1    0    0    0   0.0    0   .340

Totals..............................  6    4    2   17   .118    2    0    0    0    2    0    0    1   0.0    0   .201

Games played: 6
Kills per game: 0.67
Assists per game: 0.33
Digs per game: 0.33
Blocks per game: 0.00