Volleyball Box Score |
| St. Michael's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Lauren Barrett | 3 | 0 | 0 | 2 | .000 | 28 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Reisa Bloch | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 7 | Madeline Firestone | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Caitlin Barrett | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Caroline Cordle | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Sarah Studwell | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jane Handel | 3 | 10 | 1 | 19 | .474 | 0 | 3 | 2 | 0 | 6 | 0 | 1 | 1 | 0 |
| 13 | Julia Gibbs | 3 | 4 | 1 | 13 | .231 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Elissa Goeke | 3 | 8 | 0 | 14 | .571 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 15 | Natalie DuPre | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 3 | 69 | .406 | 29 | 12 | 5 | 1 | 34 | 2 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Middlebury, Vt. (Pepin Gym)
Date: Sep 18, 2009 Attend: 150 Time: Referees: |
||||||||||||||||||||||||||