Volleyball Box Score |
| Emmanuel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Charlotte Heilbronn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Lauren Barrett | 3 | 2 | 0 | 5 | .400 | 37 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 5 | Caitlin Barrett | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 6 | Amy Hart | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Madeline Firestone | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 8 | Whitney Bean | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Megan Jarchow | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 10 | Caroline Cordle | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Courtney Shepard | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Julia Gibbs | 3 | 9 | 3 | 18 | .333 | 2 | 1 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
| 14 | Elissa Goeke | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 16 | Jane Handel | 3 | 7 | 2 | 16 | .312 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 11 | 100 | .320 | 39 | 8 | 5 | 4 | 59 | 3 | 2 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Beverly, Mass.
Date: Sep 11, 2010 Attend: 50 Time: Referees: |
||||||||||||||||||||||||||