Volleyball Box Score |
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Julia Gibbs | 3 | 9 | 3 | 27 | .222 | 9 | 0 | 3 | 0 | 13 | 0 | 1 | 1 | 0 |
| 7 | Madeline Firestone | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Sarah Studwell | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 11 | Piper Underbrink | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Amy Hart | 3 | 3 | 3 | 27 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 14 | Kathryn Haderlein | 3 | 3 | 0 | 8 | .375 | 27 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | Caitlin Barrett | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 |
| 9 | Megan Jarchow | 3 | 19 | 3 | 40 | .400 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 |
| 10 | Olivia Kolodka | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lizzy Reed | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 14 | 138 | .203 | 37 | 0 | 7 | 4 | 78 | 1 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Katie Ketcham | 3 | 0 | 3 | 9 | -.333 | 31 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 |
| 5 | Anelise Hohl | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | Rachel Schroff | 3 | 5 | 5 | 34 | .000 | 1 | 2 | 1 | 0 | 22 | 1 | 0 | 1 | 0 |
| 14 | Cailyn Straubel | 3 | 7 | 5 | 30 | .067 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 20 | Caroline Martin | 3 | 11 | 10 | 41 | .024 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 0 | 0 |
| 22 | Andrea Mullaney | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | Carly Guiducci | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 12 | Caitlyn Cunningham | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jamie Balkin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 26 | 154 | .058 | 33 | 4 | 5 | 0 | 69 | 3 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: New London, Conn. (Luce Field House)
Date: Nov 4, 2012 Attend: 375 Time: 1:20 Referees: |
||||||||||||||||||||||||||