Middlebury vs DeSales U (Sep 22, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
Middlebury College Volleyball
Middlebury vs DeSales U
(Sep 22, 2012 at New London, Conn.)

   Middlebury      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Julia Gibbs   4  7  1  21  .286  25  3  2  2  10  2  1  0  0 
4   Meg Anderson   3  0  0  1  .000  0  1  1  0  1  0  0  0  0 
7   Madeline Firestone   4  1  4  11  -.273  1  0  0  0  0  0  2  3  0 
10  Olivia Kolodka   4  11  3  22  .364  4  0  0  0  1  0  1  1  0 
11  Piper Underbrink   4  8  4  21  .190  1  0  0  0  1  1  3  0  0 
12  Amy Hart   4  13  6  35  .200  0  2  2  3  9  0  1  0  0 
5   Caitlin Barrett   4  0  0  1  .000  0  2  1  1  17  0  0  0  0 
6   Lauren Alper   3  0  0  0  .000  0  1  0  0  1  0  0  0  0 
8   Sarah Studwell   4  1  0  4  .250  0  0  0  1  3  0  0  0  0 
9   Megan Jarchow   4  9  7  26  .077  0  0  0  0  2  1  2  1  0 
13  Lizzy Reed   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
14  Kathryn Haderlein   4  1  0  2  .500  17  0  1  0  7  0  0  0  0 
  Totals  4  51  25  144  .181  48  9  7  7  52  4  10  5  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  5  34  .382 
2  4  11  35  -.200 
3  15  5  41  .244 
4  14  4  34  .294 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Middlebury   (3)  25  13  26  25     6-3  
DeSales U   (1)  16  25  24  17     7-10  

   DeSales U      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Macy Farrell   4  5  6  19  -.053  0  0  0  0  0  1  3  0  0 
4   Eden Reichard   4  9  4  38  .132  1  1  0  3  14  0  3  0  0 
8   Brooke Horrigan   4  0  0  0  .000  35  1  0  0  5  0  1  0  0 
10  Julie Blessing   4  10  4  25  .240  0  0  0  0  0  0  5  0  0 
12  Paige Horrigan   4  8  4  21  .190  0  0  0  1  0  0  2  1  0 
14  Kait Anderson   4  5  3  22  .091  0  0  0  0  2  0  0  1  0 
2   Amanda Wallitsch   4  0  0  0  .000  0  2  1  2  15  0  0  0  0 
3   Nicole Morin   4  0  0  2  .000  0  2  0  0  7  0  0  0  0 
6   Laura Greenberg   4  0  0  0  .000  0  1  0  0  2  0  0  0  0 
9   Claire Depew   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
17  Emilie Baker   4  0  2  3  -.667  0  0  1  1  8  0  0  0  0 
   TEAM                           2                   
  Totals  4  37  23  130  .108  36  7  2  9  53  1  14  2  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  3  28  .179 
2  7  7  29  .000 
3  10  6  38  .105 
4  12  7  35  .143 
    Site: New London, Conn.
Date: Sep 22, 2012 Attend: 50 Time: 1:44
Referees: