Volleyball Box Score |
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Julia Gibbs | 5 | 0 | 2 | 6 | -.333 | 53 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
| 7 | Madeline Firestone | 5 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 8 | Sarah Studwell | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Megan Jarchow | 5 | 14 | 6 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Piper Underbrink | 5 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Amy Hart | 5 | 17 | 4 | 48 | .271 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 1 | Nicki Lange | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Meg Anderson | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Caitlin Barrett | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
| 10 | Olivia Kolodka | 3 | 7 | 9 | 22 | -.091 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 13 | Lizzy Reed | 5 | 1 | 1 | 9 | .000 | 0 | 5 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 15 | Katie Chamberlain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 64 | 36 | 177 | .158 | 58 | 10 | 10 | 4 | 67 | 1 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Endicott | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Alleigh VandeMerkt | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | Callie Dolan | 5 | 19 | 6 | 46 | .283 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 7 | Hannah Dahlgren | 5 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 |
| 9 | Mackenzie Guerre | 5 | 10 | 2 | 26 | .308 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 |
| 11 | Lexi Watts | 5 | 5 | 9 | 19 | -.211 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Falyn Torelli | 5 | 6 | 3 | 28 | .107 | 0 | 2 | 2 | 3 | 10 | 0 | 2 | 0 | 0 |
| 1 | Jessica Petrucci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Emily Gillich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carly Beers | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Ashley Norley | 5 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 3 | 26 | 0 | 0 | 0 | 0 |
| 8 | Gillian Kucharski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sierra Kenkel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 15 | Staci Baird | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 22 | Jackie Cone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 50 | 23 | 154 | .175 | 49 | 4 | 7 | 10 | 60 | 3 | 8 | 5 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Beverly, Mass. (MacDonald Gymnasium)
Date: Sep 07, 2012 Attend: 100 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||