Middlebury vs Hamilton College (Oct 06, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
Middlebury College Volleyball
Middlebury vs Hamilton College
(Oct 06, 2012 at Clinton, N.Y.)

   Middlebury      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Caitlin Barrett   3  0  0  0  .000  0  0  1  2  7  0  0  0  0 
6   Lauren Alper   2  0  0  0  .000  0  2  0  0  1  0  0  0  0 
7   Madeline Firestone   3  4  2  16  .125  1  0  0  0  0  2  0  0  0 
8   Sarah Studwell   2  2  1  5  .200  0  0  3  1  1  0  0  0  0 
9   Megan Jarchow   3  4  1  14  .214  0  0  0  0  4  0  0  0  0 
10  Olivia Kolodka   3  11  1  20  .500  2  1  2  0  4  0  0  0  0 
11  Piper Underbrink   3  9  0  12  .750  0  0  0  0  0  0  0  0  0 
12  Amy Hart   3  10  3  24  .292  0  2  2  0  5  0  0  0  0 
13  Lizzy Reed   2  0  0  0  .000  1  0  0  0  6  0  0  0  0 
14  Kathryn Haderlein   3  1  0  4  .250  34  1  0  0  7  0  0  0  0 
   TEAM                           1                   
  Totals  3  41  8  95  .347  38  6  8  4  35  2  0  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  1  24  .500 
2  12  3  34  .265 
3  16  4  37  .324 
   
SET SCORES  1  2  3     TEAM RECORDS 
Middlebury   (3)  25  25  25     12-3, 5-1 NESCAC  
Hamilton College   (0)  12  18  17     7-11, 1-5 NESCAC  

   Hamilton College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Emily Rosen   3  0  1  3  -.333  0  1  0  0  8  0  0  0  0 
2   Jamie Granskie   3  2  1  12  .083  0  0  0  1  4  0  0  0  0 
3   Erin Casey   3  5  2  14  .214  2  0  0  0  2  0  0  1  0 
4   Sarah Pfund   3  0  0  1  .000  6  2  0  0  0  0  0  0  0 
5   Amanda Cohen   3  3  2  8  .125  0  0  0  1  1  0  0  0  0 
6   Anna Brown   3  0  1  1  -1.000  0  1  0  1  6  0  0  0  0 
7   Brenna Corrigan   2  2  4  13  -.154  0  0  0  0  2  0  0  0  0 
8   Emma Lonadier   3  0  0  0  .000  13  0  1  0  6  0  0  0  1 
9   Courtney Somerville   3  2  1  10  .100  0  0  0  0  0  0  0  0  0 
10  Blaire Frett   3  5  2  14  .214  0  0  0  0  1  2  0  0  0 
11  Ally Martella   3  3  1  8  .250  0  0  0  0  1  0  0  0  0 
12  Ianthe Lekometros   2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0 
   TEAM                           3                   
  Totals  3  22  16  85  .071  21  4  1  6  31  2  0  1  1 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  22  .045 
2  7  7  35  .000 
3  9  4  28  .179 
    Site: Clinton, N.Y. (Scott Field House)
Date: Oct 06, 2012 Attend: 95 Time: 1:10
Referees: Josh Huntley, Van Swearingen