Middlebury vs Lasell (Sep 22, 2012)



 

Volleyball Box Score

 
Volleyball Box Score
Middlebury College Volleyball
Middlebury vs Lasell
(Sep 22, 2012 at New London, Conn.)

   Middlebury      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Julia Gibbs   2  5  2  9  .333  7  0  0  0  4  0  1  0  0 
7   Madeline Firestone   3  4  1  6  .500  0  0  0  0  1  1  2  0  0 
8   Sarah Studwell   2  2  1  8  .125  0  1  1  1  2  0  1  0  0 
10  Olivia Kolodka   3  8  0  10  .800  3  1  1  0  0  1  0  0  0 
11  Piper Underbrink   3  3  3  10  .000  0  0  0  0  0  0  0  0  0 
12  Amy Hart   2  7  1  12  .500  0  2  1  0  0  0  0  0  0 
1   Nicki Lange   3  0  0  0  .000  0  2  0  0  1  0  0  0  0 
5   Caitlin Barrett   2  0  0  0  .000  0  1  0  0  6  0  0  0  0 
6   Lauren Alper   1  0  0  0  .000  0  0  0  1  3  0  0  0  0 
9   Megan Jarchow   1  1  1  3  .000  0  3  0  0  1  0  0  0  0 
13  Lizzy Reed   2  3  2  13  .077  1  3  1  1  2  0  0  0  0 
14  Kathryn Haderlein   3  2  0  2  1.000  13  3  0  0  1  0  0  0  0 
15  Katie Chamberlain   2  0  0  1  .000  1  0  0  0  2  0  0  0  0 
  Totals  3  35  11  74  .324  25  16  4  3  23  2  4  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  4  25  .480 
2  9  5  23  .174 
3  10  2  26  .308 
   
SET SCORES  1  2  3     TEAM RECORDS 
Middlebury   (3)  25  25  25     7-3  
Lasell   (0)  9  12  11     1-13  

   Lasell      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   B. Heinricher   1  1  3  4  -.500  0  0  0  0  0  0  0  0  0 
4   A. Feeter   3  2  1  11  .091  1  1  0  1  2  0  0  0  0 
5   A. Chappell   3  4  4  12  .000  0  0  1  5  1  2  0  0  0 
7   M. Visocchi   3  0  0  2  .000  0  0  1  3  3  0  0  0  0 
14  S. Edwards   3  0  3  11  -.273  0  1  0  0  2  0  0  0  0 
16  A. Nahigian   3  0  0  2  .000  9  1  2  1  3  0  0  0  0 
2   J. Seid   3  0  0  0  .000  0  0  1  3  5  0  0  0  0 
3   F. Saville   1  0  0  0  .000  0  0  0  1  1  0  0  0  0 
10  T. Hansen   1  0  0  0  .000  0  0  0  1  0  0  0  0  0 
11  S. Scott-Rawlins   1  1  1  3  .000  0  0  0  0  0  0  0  0  0 
12  K. Cameron   3  4  3  11  .091  0  0  0  0  0  0  0  0  0 
13  H. Longley   2  1  0  3  .333  0  0  0  0  1  1  0  0  0 
   TEAM                           1                   
  Totals  3  13  15  59  -.034  10  3  5  16  18  3  0  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  4  5  20  -.050 
2  5  5  18  .000 
3  4  5  21  -.048 
    Site: New London, Conn.
Date: Sep 22, 2012 Attend: 50 Time: 1:19
Referees: