Volleyball Box Score |
| Middlebury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Julia Gibbs | 3 | 5 | 1 | 23 | .174 | 5 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | |
| 4 | Meg Anderson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 5 | Caitlin Barrett | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 30 | 0 | 0 | 0 | 1 | |
| 7 | Madeline Firestone | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 12 | Amy Hart | 3 | 16 | 1 | 25 | .600 | 0 | 2 | 4 | 0 | 13 | 0 | 2 | 0 | 2 | |
| 13 | Lizzy Reed | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Megan Jarchow | 3 | 13 | 2 | 23 | .478 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | Piper Underbrink | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Kathryn Haderlein | 3 | 1 | 1 | 6 | .000 | 34 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 46 | 6 | 103 | .388 | 39 | 5 | 7 | 4 | 80 | 1 | 9 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 5.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (Conn.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Amy Hackett | 3 | 0 | 0 | 3 | .000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 6 | Katie Stueber | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 7 | Hannah Brickley | 3 | 7 | 0 | 24 | .292 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | |
| 11 | Danielle Isaman | 3 | 7 | 1 | 29 | .207 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 18 | Kate Giddens | 3 | 8 | 4 | 31 | .129 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Hunter Drews | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 2 | Chloe Jackson-Unger | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Gina Buzzelli | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 10 | Tori Larson | 0 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 3 | 30 | 7 | 117 | .197 | 26 | 4 | 3 | 5 | 44 | 2 | 1 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 2.5 | ||||||||||||||||
|
Site: Hartford, Conn. (Oosting Gym)
Date: Oct 13, 2012 Attend: 100 Time: 1:35 Referees: |
||||||||||||||||||||||||||