Trinity (Conn.) vs Middlebury (Nov 2,2012)



 

Volleyball Box Score

 
Volleyball Box Score
Middlebury College Volleyball
Trinity (Conn.) vs Middlebury
(Nov 2,2012 at New London, Conn.)

   Trinity (Conn.)      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Amy Hackett   3  0  0  0  .000  13  1  1  0  3  0  0  0  0 
6   Katie Stueber   3  4  0  8  .500  0  0  0  0  0  1  0  0  0 
7   Hannah Brickley   3  9  1  27  .296  0  0  1  1  11  0  0  0  0 
9   Hunter Drews   3  6  2  19  .211  0  1  0  0  1  1  0  0  0 
11  Danielle Isaman   3  8  6  26  .077  0  2  1  3  10  1  0  0  0 
18  Kate Giddens   3  7  6  25  .040  2  0  2  0  7  0  0  0  0 
8   Gina Buzzelli   3  0  0  0  .000  13  1  2  0  3  0  0  0  0 
10  Tori Larson   3  0  3  3  -1.000  0  0  0  0  1  0  0  0  0 
15  Sarah Whitham   3  0  0  0  .000  0  0  0  2  8  0  0  0  0 
  Totals  3  34  18  108  .148  28  5  7  6  44  3  0  0  0 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  11  7  36  .111 
2  13  6  34  .206 
3  10  5  38  .132 
   
SET SCORES  1  2  3     TEAM RECORDS 
Trinity (Conn.)   (0)  24  22  18     12-11  
Middlebury   (3)  26  25  25     20-6  

   Middlebury      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Julia Gibbs   3  11  2  21  .429  2  1  3  0  5  0  0  0  0 
4   Meg Anderson   1  0  1  1  -1.000  0  1  1  1  2  0  0  0  0 
7   Madeline Firestone   3  6  1  15  .333  0  0  0  0  2  1  0  0  0 
11  Piper Underbrink   3  5  2  14  .214  0  0  0  0  0  0  0  0  0 
12  Amy Hart   3  6  1  24  .208  0  1  4  2  8  0  0  0  0 
14  Kathryn Haderlein   3  1  0  2  .500  31  1  0  0  13  0  0  0  0 
5   Caitlin Barrett   3  3  0  3  1.000  0  1  1  2  14  0  0  0  0 
6   Lauren Alper   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
8   Sarah Studwell   2  0  0  1  .000  0  0  1  0  4  0  0  0  0 
9   Megan Jarchow   3  10  3  23  .304  0  0  0  0  1  0  0  0  0 
13  Lizzy Reed   3  0  0  0  .000  6  1  1  0  0  0  0  0  0 
  Totals  3  42  10  105  .305  39  6  11  5  49  1  0  0  0 
  
  TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  40  .225 
2  13  4  31  .290 
3  15  1  34  .412 
    Site: New London, Conn. (Conn. College)
Date: Nov 2,2012 Attend: 103 Time: 1:24
Referees: Dave Carson, Darrell Pakele