Middlebury [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
15 *Kyle Dudley * 2-5 0-1 3-4 0-4 4 3 7 0 0 0 0 24
22 *Tim Edwards * 2-7 2-4 2-2 3-1 4 4 8 2 1 0 2 25
24 *Ben Rudin * 8-21 1-3 1-4 4-5 9 0 18 5 2 0 0 35
31  Andrew Locke * 2-9 0-0 0-0 3-2 5 0 4 1 2 4 1 19
44  Aaron Smith * 5-8 0-0 1-1 3-6 9 2 11 1 2 0 0 31
05  Matt Westman - 0-1 0-0 2-2 1-0 1 2 2 2 1 1 0 15
10  Ryan Wholey - 1-3 1-1 3-4 0-0 0 1 6 0 1 0 0 7
21 *Jamal Davis - 2-2 0-0 2-5 0-6 6 1 6 0 1 0 1 20
35 *Ryan Sharry - 6-12 0-1 3-4 5-1 6 3 15 0 0 3 1 21
43  Bill Greven - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 3
TM  TEAM - - - - 1-1 2 0 - - - - - -
 Totals.............. - 28-68 4-10 17-26 20-26 46 16 77 11 10 8 5 200
41.2% 40.0% 65.4%
Team summary: FG 3FG FT
1st Half: 17-39 2-6 6-7
43.6% 33.3% 85.7%
2nd Half: 11-29 2-4 11-19
37.9% 50.0% 57.9%