Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 10   1-0 Used 00:08           | TUF    John Dodds      41-23- 1  246  1 35
Ball: TUF45                         | MID    M. Foote        53-36- 1  389  4 43
    TUF.....  7  0  6  0 - 13       |
<*> MID.....  7  7  7 14 - 35       |
                                  Tufts                     Middlebury
            TUF      MID   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    21       28   | Justin Weaver  20-107  0  |R. Ashkar      18-90   0
Rushes-Yds 31-158   32-146 | Mike Howell     2-34   0  |M. Rea         10-41   0
Pass Yds    246      389   | Ryan Pollock    2-9    0  |M. Foote        3-15   0
Passing   23-41-1  36-53-1 | John Dodds      3-5    0  |TEAM            1-0    0
Plays      72-404   85-535 | Marcel Pitre    3-3    1  |
Avg/play    5.6      6.3   | TEAM            1-0    0  |---RECEIVING--- #-Yds TD
Kick ret   5-138     3-68  |                           |Z. Driscoll    10-124  2
Punt ret    0-0      0-0   | ---RECEIVING--- #-Yds TD  |B. Chapman      7-105  1
Int ret     1-0      1-13  | Justin Weaver   6-38   0  |R. Ashkar       5-51   0
Fumb ret    0-0      1-90  | Marty Finnegan  5-73   0  |M. Rea          5-47   0
Fumb-Lost   2-1      0-0   | Dylan Haas      4-32   1  |H. Goodkind     4-19   0
Penalties   5-35     6-71  | Jack Cooleen    3-25   0  |J. Amster       3-16   1
Punts      5-34.2   3-37.0 | Nick Kenyon     2-60   0  |M. Minno        2-27   0
Possession 30:07    29:53  | Mike Howell     2-13   0  |
3rd-Dn Eff  8/16     9/17  | Marcel Pitre    1-5    0  |
4th-Dn Eff  0/2      2/3   |                           |
                           |                           |

Last updated on Nov 10, 2012 03:05PM •