Down: 2    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 7    1-3 Used 00:10           | HAM    Jordan Eck      47-33- 2  273  1 28
Ball: HAM49                         | MID    M. Foote        36-22- 1  212  4 34
    HAM.....  7  0  7  7 - 21       |
<*> MID.....  6 14 13  7 - 40       |
                                  Hamilton                  Middlebury
            HAM      MID   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    25       20   | James Stanell  24-100  2  |R. Ashkar      20-87   2
Rushes-Yds 31-103   29-97  | Jordan Eck      7-3    0  |P. Cutler       4-16   0
Pass Yds    273      212   |                           |M. Rea          3-7    0
Passing   33-47-2  22-36-1 | ---RECEIVING--- #-Yds TD  |R. Hislop       1-3    0
Plays      78-376   65-309 | James Stanell   8-40   0  |M. Foote        1--16  0
Avg/play    4.8      4.8   | Garrett Hoy     7-60   0  |
Kick ret    7-96     4-73  | Kevin Petrick   5-79   0  |---RECEIVING--- #-Yds TD
Punt ret    0-0      0-0   | Ryan Cray       5-43   0  |Z. Driscoll     6-69   2
Int ret     1-38     2-70  | Patrick Donadi  4-34   0  |M. Wassel       5-12   1
Fumb ret    0-0      1-7   | M. Shriver      4-17   1  |R. Ashkar       4-64   0
Fumb-Lost   3-2      0-0   |                           |N. Resor        4-37   0
Penalties   7-68     6-58  |                           |M. Rea          2-22   0
Punts      0-0.0    3-22.3 |                           |B. Chapman      1-8    1
Possession 36:33    23:27  |                           |
3rd-Dn Eff  3/13     7/12  |                           |
4th-Dn Eff  5/7      1/1   |                           |
                           |                           |

Last updated on Nov 05, 2011 03:01PM •