Down: 3 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 18 5-10 Used 01:14 | HAM D. Peters 27-15- 2 109 0 24
Ball: HAM31 | HAM L. Wilson 4- 2- 0 11 0 7
<*> HAM..... 0 0 0 14 - 14 | MID D. McKillop 50-34- 0 406 4 37
MID..... 2 14 14 7 - 37 | MID J. Kramer 2- 2- 0 20 0 13
Hamilton Middlebury
HAM MID | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 15 28 | M. Shriver 4-35 0 |E. Rostad 12-44 0
Rushes-Yds 40-82 34-18 | L. Wilson 5-26 0 |P. Gruppo 4-18 0
Pass Yds 120 444 | D. Peters 19-25 1 |A. Dittrich 3-16 0
Passing 17-31-2 37-53-0 | M.Snickenberge 7-18 1 |A. Plumley 4-8 0
Plays 71-202 87-462 | B. DeJoy 1-0 0 |D. Small 5-0 0
Avg/play 2.8 5.3 | D. Isenberg 2--9 0 |D. McKillop 4--13 1
Kick ret 6-95 4-73 | G. Taylor 2--13 0 |TEAM 2--55 0
Punt ret 2-18 3-39 | |
Int ret 0-0 2-14 | ---RECEIVING--- #-Yds TD |---RECEIVING--- #-Yds TD
Fumb ret 0-0 0-0 | M. Shriver 4-29 0 |J. Millard 13-148 1
Fumb-Lost 0-0 3-1 | M. Foster 3-43 0 |T. Monaghan 7-72 1
Penalties 3-15 7-68 | B. Tomaszewski 3-36 0 |E. Rostad 6-91 1
Punts 7-25.3 4-31.5 | K. Petrick 3-28 0 |P. Hastings 3-38 0
Possession 29:04 30:56 | G. Hoy 1-4 0 |M. Rayner 3-25 0
3rd-Dn Eff 5/17 4/13 | G. Sadler 1--4 0 |Z. Driscoll 2-34 1
4th-Dn Eff 0/3 1/4 | M.Snickenberge 1--8 0 |A. Plumley 1-17 0
| D. Isenberg 1--8 0 |D. Reed 1-10 0
Last updated on Nov 07, 2009 03:08PM