Down: 3    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 10   2-0 Used 00:45           | HAM    D. Hood         40-18- 5  217  0 37
Ball: HAM38                         | HAM    B. Saccomano     1- 1- 0    8  0  8
    HAM.....  0  0  0  0 -  0       | MID    D. McKillop     27-14- 1  170  2 32
<*> MID.....  7  7  7  7 - 28       | MID    C. Taylor        1- 1- 0    3  0  3
                                  Hamilton                  Middlebury
            HAM      MID   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    18       16   | Snickenberger  21-55   0  |D. Randolph    12-39   1
Rushes-Yds 38-78    41-119 | D. Hood        10-32   0  |D. McKillop    10-33   0
Pass Yds    225      173   | S. Mello        2-3    0  |A. Plumley      6-31   0
Passing   19-42-5  15-28-1 | J. Rinaldo      2--3   0  |E. Rostad       4-16   0
Plays      80-303   69-292 | B. Saccomano    3--9   0  |G. Cooper       5-7    1
Avg/play    3.8      4.2   |                           |D. Steel        2-0    0
Kick ret    5-86     1-14  | ---RECEIVING--- #-Yds TD  |R. Bohling      2--7   0
Punt ret    1-16     3-52  | S. Kleinklaus   6-65   0  |
Int ret     1-0      5-53  | J. Rinaldo      3-59   0  |---RECEIVING--- #-Yds TD
Fumb ret    0-0      1-6   | F. Kempe        3-28   0  |D. Randolph     4-21   0
Fumb-Lost   1-1      1-1   | M. Foster       3-24   0  |A. Matson       3-40   1
Penalties   6-46     7-75  | B. Tomaszewski  2-32   0  |C. Holm         2-40   0
Punts      6-20.7   8-37.8 | R. Kohnke       2-17   0  |E. Rostad       2-33   1
Possession 30:28    29:32  |                           |T. Dillon       2-22   0
3rd-Dn Eff  6/20     6/15  |                           |J. Millard      1-14   0
4th-Dn Eff  1/4      1/1   |                           |D. Damm         1-3    0
                           |                           |

Last updated on Nov 15, 2007 03:03PM •