| Middlebury |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 4 | Jack Balaban | * | 2 | - | 2 | 3 | 2 | - | - | 2 | - | 1-1:00 |
| 7 | Billy Chapman | * | - | - | - | - | - | 3 | - | 1 | 2 | - |
| 11 | Nate Gaudio | G | - | - | - | - | - | 3 | 2-4 | - | - | - |
| 18 | Stew Kerr | * | 3 | - | 3 | 15 | 5 | 4 | - | 2 | 1 | - |
| 21 | Alex Englert | * | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - |
| 23 | Peter Jennings | * | - | 1 | 1 | 2 | 1 | - | 0-1 | 2 | - | - |
| 27 | John Duvnjak | * | - | - | - | - | - | 1 | - | - | 3 | - |
| 35 | Zach Dayno | * | - | - | - | - | - | 2 | - | 1 | - | - |
| 40 | Mike Giordano | * | 1 | 4 | 5 | 3 | 1 | 1 | - | 2 | 1 | 1-0:30 |
| 46 | Tim Cahill | * | 2 | - | 2 | 3 | 2 | - | - | 2 | 1 | - |
| 1 | Joel Blockowicz | - | 1 | 1 | - | - | - | - | 1 | - | - | |
| 3 | Brian Foster | - | 1 | 1 | 4 | 3 | 5 | 12-21 | - | - | - | |
| 8 | Scott Redmond | - | - | - | 1 | - | - | - | 1 | - | - | |
| 9 | Stephen Seymour | - | - | - | 1 | 1 | - | - | 1 | - | - | |
| 10 | Bucky Pierce | 1 | - | 1 | 1 | 1 | 1 | - | - | 1 | - | |
| 13 | Erich Pfeffer | - | 2 | 2 | 1 | 1 | 3 | - | - | 1 | - | |
| 14 | Andrew Metros | 2 | 2 | 4 | 3 | 3 | 8 | - | 1 | 1 | 2-1:30 | |
| 15 | Zach Driscoll | - | - | - | - | - | 3 | - | - | 4 | - | |
| 20 | George Curtis | 1 | - | 1 | 3 | 3 | - | - | 1 | - | 1-0:30 | |
| 25 | Brian Ayers | - | - | - | 3 | 1 | 1 | - | 1 | - | - | |
| 29 | Cal Williams | - | - | - | - | - | 2 | - | 1 | 1 | - | |
| 32 | Jon Beek | - | - | - | - | - | 1 | - | 3 | - | - | |
| 33 | Heath Townsend | - | - | - | - | - | 1 | - | - | 1 | - | |
| 37 | Darric White | 1 | - | 1 | 1 | 1 | - | - | - | - | - | |
| 43 | Hunter Huebsch | - | - | - | - | - | - | - | - | 1 | - | |
| 50 | Briggs Davis | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 14 | 11 | 25 | 45 | 26 | 40 | 14-26 | 22 | 18 | 5-3:30 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 11 | Nate Gaudio | 60:00 | 9 | 11 | 37 |
| Totals......... | 60:00 | 9 | 11 | 37 |