| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [14:44] | Shot by WESM13 Aidan Daniell WIDE. |
| [14:28] | Shot by WESM13 Aidan Daniell, SAVE Patton Watkins. |
| [14:20] | Clear attempt by TUFM13 good. |
| [13:35] | Turnover by TUFM13 John Uppgren (caused by Sam Stanton). |
| [13:31] | Ground ball pickup by WESM13 Lex Johnson. |
| [13:29] | Clear attempt by WESM13 failed. |
| [13:25] | Turnover by WESM13 Lex Johnson. |
| [13:21] | Ground ball pickup by TUFM13 Garrett Read. |
| [13:18] | Clear attempt by TUFM13 good. |
| [12:45] | Shot by TUFM13 Andrew Fiamengo, SAVE JD Dieterich. |
| [12:41] | Clear attempt by WESM13 good. |
| [12:30] | Turnover by WESM13 Mike Giambanco. |
| [12:27] | Ground ball pickup by TUFM13 Garrett Read. |
| [12:24] | Turnover by TUFM13 Garrett Read (caused by Bennett Sluis). |
| [12:20] | Ground ball pickup by WESM13 Bennett Sluis. |
| [12:12] | Ground ball pickup by WESM13 Matt Prezioso. |
| [11:54] | Penalty on TUFM13 Sam Gardner (TRIPPING/1:00) Extra-man opportunity. |
| [11:20] | Turnover by WESM13 Aidan Daniell (caused by CJ Higgins). |
| [11:16] | Ground ball pickup by TUFM13 CJ Higgins. |
| [11:15] | Turnover by TUFM13 CJ Higgins. |
| [11:12] | Ground ball pickup by WESM13 Graham Macnab. |
| [11:03] | Shot by WESM13 Aidan Daniell WIDE. |
| [10:56] | Clear attempt by TUFM13 failed. |
| [10:45] | Turnover by TUFM13 John Heard. |
| [10:43] | Ground ball pickup by WESM13 Bennett Sluis. |
| [10:35] | Timeout by WESM13. |
| [10:12] | Turnover by WESM13 Ian Vazquez. |
| [10:09] | Ground ball pickup by TUFM13 Kane Delaney. |
| [09:54] | GOAL by TUFM13 Cole Bailey. |
| Tufts 8, Wesleyan 5 |
| [09:54] | Faceoff Chris Pao vs Brian Ruggiero won by WESM13, [09:54] Ground ball pickup by WESM13 Chris Pao. |
| [09:54] | Shot by WESM13 Mike Giambanco WIDE. |
| [09:24] | Penalty on TUFM13 Garrett Read (SLASHING/1:00) Extra-man opportunity. |
| [08:52] | GOAL by WESM13 David Murphy, Assist by Mike Giambanco. |
| Tufts 8, Wesleyan 6 |
| [08:52] | Faceoff Chris Pao vs Brian Ruggiero won by TUFM13, [08:52] Ground ball pickup by TUFM13 Brian Ruggiero. |
| [08:48] | Turnover by TUFM13 Brian Ruggiero (caused by Chris Pao). |
| [08:44] | Ground ball pickup by WESM13 Sam Stanton. |
| [08:33] | Turnover by WESM13 Quentin DellaFera (caused by John Heard). |
| [08:26] | Ground ball pickup by TUFM13 John Heard. |
| [08:22] | Clear attempt by TUFM13 good. |
| [08:02] | GOAL by TUFM13 Andrew Fiamengo, Assist by Beau Wood. |
| Tufts 9, Wesleyan 6 |
| [08:02] | Penalty on WESM13 Lex Johnson (SLASHING/1:00) Extra-man opportunity. |
| [08:02] | Faceoff Chris Pao vs Brian Ruggiero won by WESM13, [08:02] Ground ball pickup by WESM13 Brendan Hanley. |
| [06:35] | Shot by WESM13 Aidan Daniell WIDE. |
| [06:12] | Shot by WESM13 Mike Giambanco HIGH. |
| [05:56] | Turnover by WESM13 David Murphy (caused by Sam Gardner). |
| [05:47] | Ground ball pickup by TUFM13 Patton Watkins. |
| [05:44] | Clear attempt by TUFM13 good. |
| [05:16] | GOAL by TUFM13 Chris Schoenhut. |
| Tufts 10, Wesleyan 6 |
| [05:16] | Faceoff Chris Pao vs Brian Ruggiero won by TUFM13, [05:16] Ground ball pickup by TUFM13 Brian Ruggiero. |
| [05:03] | Ground ball pickup by TUFM13 Brian Ruggiero. |
| [05:01] | Clear attempt by TUFM13 good. |
| [04:17] | Timeout by TUFM13. |
| [03:39] | Turnover by TUFM13 Cole Bailey. |
| [03:36] | Ground ball pickup by WESM13 Lex Johnson. |
| [03:39] | Penalty on TUFM13 Andrew Fiamengo (CROSS-CHECK/1:00) Extra-man opportunity. |
| [03:24] | Shot by WESM13 Graham Macnab, SAVE Patton Watkins. |
| [03:03] | Clear attempt by TUFM13 good. |
| [03:00] | GOAL by TUFM13 Chris Schoenhut (MAN-DOWN), Assist by Cole Bailey. |
| Tufts 11, Wesleyan 6 |
| [03:00] | Faceoff Chris Pao vs Jeff Chang won by WESM13. |
| [02:17] | Shot by WESM13 Max Rosenman, SAVE Patton Watkins. |
| [02:13] | Clear attempt by TUFM13 good. |
| [02:05] | Shot by TUFM13 Beau Wood, SAVE JD Dieterich. |
| [01:20] | Timeout by TUFM13. |
| [00:34] | Timeout by WESM13. |
| [00:34] | Penalty on WESM13 Lex Johnson (PUSHING/0:30). |
| [00:34] | Penalty on WESM13 Lex Johnson (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. |
| [00:00] | End-of-period. |