| Middlebury |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Fouls |
| 2 | Emma Kramer | * | 1 | 1 | 2 | 2 | 1 | - | 2 | 1-1 | 3 | - | 1 |
| 5 | Hannah Epstein | * | - | - | - | - | - | 1 | - | - | - | 1 | 1 |
| 9 | Margaret Souther | * | 3 | - | 3 | 3 | 3 | 1 | - | - | - | - | - |
| 10 | Liza Herzog | * | - | 1 | 1 | 4 | 1 | - | 1 | - | 1 | - | - |
| 12 | Katie Ritter | * | - | - | - | - | - | 1 | - | - | - | - | 1 |
| 15 | Neile Weeks | * | - | - | - | - | - | 1 | - | - | - | - | - |
| 16 | Hannah Deoul | * | 1 | 2 | 3 | 2 | 2 | 3 | 1 | - | 1 | 1 | 1 |
| 19 | Catherine Fowler | * | 2 | 1 | 3 | 4 | 3 | - | 3 | 1-1 | 3 | - | - |
| 22 | Heather Marrison | * | - | - | - | - | - | 1 | - | - | - | 1 | - |
| 23 | Elizabeth Garry | * | 2 | - | 2 | 4 | 4 | - | - | 1-1 | 1 | - | - |
| 24 | Lucy Jackson | * | - | - | - | - | - | - | 1 | - | - | - | 1 |
| 36 | Lily Nguyen | G | - | - | - | - | - | 3 | - | - | - | 1 | - |
| 1 | Emily Fluke | - | - | - | - | - | 2 | - | - | - | 1 | 1 | |
| 3 | Kate Butcher | - | - | - | - | - | 4 | 1 | - | - | 2 | 1 | |
| 4 | Allison Forbush | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | |
| 6 | Dani DeMarco | 2 | 1 | 3 | 3 | 3 | - | 2 | - | - | 1 | - | |
| 7 | Ellen Halle | 2 | 5 | 7 | 3 | 2 | - | - | - | 4 | - | 1 | |
| 8 | Cassie Coash | - | - | - | - | - | 1 | - | - | - | - | - | |
| 14 | Colleen Sullivan | 3 | - | 3 | 3 | 3 | - | - | - | 1 | - | 2 | |
| 18 | Erin Benotti | - | - | - | - | - | 2 | - | - | - | - | 1 | |
| 20 | Lexi DeMarco | - | - | - | - | - | - | 1 | - | 2 | 1 | 2 | |
| 21 | Dee Miller | 2 | 1 | 3 | 3 | 3 | - | - | 1-1 | 2 | - | 3 | |
| 33 | Alyssa Palomba | - | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 19 | 12 | 31 | 32 | 26 | 20 | 12 | 4-4 | 18 | 9 | 16 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 36 | Lily Nguyen | 30:00 | 1 | 1 | 4 |
| 33 | Alyssa Palomba | 30:00 | 0 | 4 | 6 |
| Totals......... | 60:00 | 1 | 5 | 10 |