| 2nd Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:12] | Ground ball pickup by NUWLAX Meghan Kennedy. |
| [00:18] | Turnover by MIDWLAX Lexi DeMarco. |
| [01:14] | NUWLAX substitution: Lori Baldassara for Meghan Greiner. |
| [01:21] | Clear attempt by MIDWLAX good. |
| [01:42] | Draw control by MIDWLAX Kate Butcher. |
| Middlebury 19, Norwich 1 |
| [02:22] | GOAL by MIDWLAX Dee Miller, Assist by Emma Kramer. |
| [03:00] | Clear attempt by MIDWLAX good. |
| [03:12] | Foul on NUWLAX Kacey Abbriano. |
| [03:14] | Ground ball pickup by MIDWLAX Emily Fluke. |
| [03:18] | Turnover by NUWLAX Kacey Abbriano (caused by Emily Fluke). |
| [03:25] | Clear attempt by NUWLAX good. |
| [03:27] | Foul on MIDWLAX Emma Kramer. |
| [03:30] | Ground ball pickup by NUWLAX Kacey Abbriano. |
| [03:32] | Turnover by MIDWLAX Emma Kramer. |
| [05:09] | Clear attempt by MIDWLAX good. |
| [05:18] | Foul on NUWLAX Kacey Abbriano. |
| [06:02] | Shot by NUWLAX Grace Fitzpatrick WIDE. |
| [06:11] | Clear attempt by NUWLAX good. |
| [06:18] | Ground ball pickup by NUWLAX Emma Smith. |
| [06:20] | Turnover by MIDWLAX Dee Miller. |
| [07:31] | Foul on NUWLAX Grace Fitzpatrick. |
| [09:12] | Foul on NUWLAX Grace Fitzpatrick. |
| [09:38] | Clear attempt by MIDWLAX good. |
| [09:48] | Turnover by NUWLAX Mollie Fitzpatrick. |
| [10:00] | Draw control by NUWLAX Mollie Fitzpatrick. |
| [10:06] | Timeout by NUWLAX. |
| Middlebury 18, Norwich 1 |
| [10:20] | GOAL by MIDWLAX Dee Miller (FPGOAL) {free position shot}. |
| [10:35] | Foul on NUWLAX Caitlyn Trepess. |
| [11:02] | Clear attempt by MIDWLAX good. |
| [11:08] | Shot by NUWLAX Grace Fitzpatrick, SAVE Alyssa Palomba. |
| [11:28] | Foul on MIDWLAX Kate Butcher. |
| [11:43] | Foul on MIDWLAX Lexi DeMarco. |
| [11:48] | Draw control by NUWLAX Mollie Fitzpatrick. |
| Middlebury 17, Norwich 1 |
| [12:25] | GOAL by MIDWLAX Ellen Halle. |
| [13:17] | Clear attempt by MIDWLAX good. |
| [13:33] | Turnover by NUWLAX Hope Royce. |
| [13:38] | Clear attempt by NUWLAX good. |
| [13:40] | Ground ball pickup by NUWLAX Mollie Fitzpatrick. |
| [13:44] | Turnover by MIDWLAX Ellen Halle (caused by Mollie Fitzpatrick). |
| [14:33] | Turnover by NUWLAX Emma Smith. |
| [14:35] | Clear attempt by NUWLAX failed. |
| [14:38] | Ground ball pickup by NUWLAX Emma Smith. |
| [14:58] | Turnover by MIDWLAX Lexi DeMarco. |
| [15:07] | Clear attempt by MIDWLAX failed. |
| [15:09] | Ground ball pickup by MIDWLAX Kate Butcher. |
| [15:13] | Foul on NUWLAX Kacey Abbriano. |
| [15:36] | Ground ball pickup by NUWLAX Lindsey Mathias. |
| [15:38] | Shot by NUWLAX Grace Fitzpatrick, SAVE Alyssa Palomba. |
| [16:01] | Shot by NUWLAX Mollie Fitzpatrick WIDE. |
| [16:19] | Clear attempt by NUWLAX good. |
| [16:26] | Foul on MIDWLAX Dee Miller. |
| [16:30] | Ground ball pickup by NUWLAX Gina Conroy. |
| [16:36] | Shot by MIDWLAX Dee Miller, SAVE Meghan Kennedy. |
| [16:38] | Clear attempt by MIDWLAX good. |
| [16:40] | Ground ball pickup by MIDWLAX Emily Fluke. |
| [16:54] | Turnover by NUWLAX Kacey Abbriano (caused by Lexi DeMarco). |
| [17:10] | Clear attempt by NUWLAX good. |
| [17:13] | Ground ball pickup by NUWLAX Emma Smith. |
| [17:19] | Turnover by MIDWLAX Colleen Sullivan (caused by Emma Smith). |
| [17:44] | Clear attempt by MIDWLAX good. |
| [17:45] | Ground ball pickup by MIDWLAX Cassie Coash. |
| [17:47] | Turnover by NUWLAX Mollie Fitzpatrick. |
| [17:58] | Foul on MIDWLAX Emily Fluke. |
| [18:09] | Draw control by NUWLAX Mollie Fitzpatrick. |
| [19:02] | NUWLAX substitution: Emily Shrum for Lori Baldassara. |
| Middlebury 16, Norwich 1 |
| [19:02] | GOAL by MIDWLAX Colleen Sullivan, Assist by Ellen Halle. |
| [19:43] | Clear attempt by MIDWLAX good. |
| [19:45] | Ground ball pickup by MIDWLAX Erin Benotti. |
| [19:48] | Turnover by NUWLAX Kacey Abbriano (caused by Dani DeMarco). |
| [19:54] | Clear attempt by NUWLAX good. |
| [19:55] | Ground ball pickup by NUWLAX Kacey Abbriano. |
| [20:01] | Turnover by MIDWLAX Ellen Halle (caused by Kacey Abbriano). |
| [20:13] | NUWLAX substitution: Meghan Greiner for Emily Shrum. |
| [20:46] | Clear attempt by MIDWLAX good. |
| [20:47] | Ground ball pickup by MIDWLAX Kate Butcher. |
| [20:53] | Turnover by NUWLAX Mollie Fitzpatrick (caused by Kate Butcher). |
| [21:17] | Clear attempt by NUWLAX good. |
| [21:20] | Foul on MIDWLAX Colleen Sullivan. |
| [21:38] | Foul on MIDWLAX Dee Miller. |
| [21:48] | Ground ball pickup by NUWLAX Kacey Abbriano. |
| [21:50] | Turnover by MIDWLAX Emma Kramer. |
| [22:08] | Clear attempt by MIDWLAX good. |
| [22:12] | MIDWLAX substitution: Emma Kramer for Catherine Fowler. |
| [22:27] | Shot by NUWLAX Lindsey Mathias, SAVE Alyssa Palomba. |
| [22:41] | Foul on MIDWLAX Erin Benotti. |
| [22:58] | Turnover by MIDWLAX Catherine Fowler. |
| [23:11] | Clear attempt by MIDWLAX failed. |
| [23:18] | Turnover by NUWLAX Meghan Kennedy. |
| [23:57] | Clear attempt by NUWLAX failed. |
| [23:59] | Shot by MIDWLAX Catherine Fowler, SAVE Meghan Kennedy. |
| [24:25] | Foul on NUWLAX Kacey Abbriano. |
| [24:38] | Draw control by MIDWLAX Dani DeMarco. |
| Middlebury 15, Norwich 1 |
| [25:24] | GOAL by MIDWLAX Colleen Sullivan, Assist by Ellen Halle. |
| [26:32] | Draw control by MIDWLAX Catherine Fowler. |
| Middlebury 14, Norwich 1 |
| [26:56] | GOAL by MIDWLAX Allison Forbush, Assist by Ellen Halle. |
| [28:04] | Draw control by MIDWLAX Lexi DeMarco. |
| Middlebury 13, Norwich 1 |
| [28:20] | GOAL by MIDWLAX Dani DeMarco, Assist by Dee Miller. |
| [28:25] | Clear attempt by MIDWLAX good. |
| [28:28] | Ground ball pickup by MIDWLAX Kate Butcher. |
| [28:47] | Shot by NUWLAX Grace Fitzpatrick, SAVE Alyssa Palomba. |
| [28:55] | Draw control by NUWLAX Kacey Abbriano. |
| [30:00] | Alyssa Palomba at goalie for MIDWLAX. |
| | Start of 2nd period [30:00]. |