Middlebury College vs Bowdoin College (5/2/04)



Box score (NCAA)

                          Middlebury College Baseball
                 Middlebury College at Bowdoin College (Game 1)
                   5/2/04 at Brunswick, Maine (Pickard Field)

Middlebury College 12 (12-16)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
David Riester 3b.........  2  1  1  2   2  1  2  2   0
Jake Armstrong ss........  4  1  1  4   0  0  0  1   0
Ryan Armstrong cf........  5  0  3  3   0  2  3  0   0
Dev Talvadkar dh.........  4  0  1  0   0  0  0  0   4
Richard Hightower c......  3  1  0  0   1  2  2  0   2
 Joe Ramoin ph...........  1  0  0  0   0  0  0  0   3
 Andrew Pavoni c.........  0  0  0  0   0  0  0  1   0
Dom DiDomenico lf........  3  2  2  0   2  0  2  0   0
Bryan Lodigiani 1b.......  4  3  3  1   1  0  5  0   0
Bryan Vickery 2b.........  3  2  1  0   1  0  1  1   0
Abe Streep rf............  4  2  2  3   1  0  3  0   3
Jim Muhlfeld p...........  0  0  0  0   0  0  0  0   0
 Sam Timberg p...........  0  0  0  0   0  0  0  0   0
 Gary Roosa p............  0  0  0  0   0  0  0  1   0
Totals................... 33 12 14 13   8  5 18  6  12

Bowdoin College 15 (22-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
T.J. McLeod lf...........  3  2  2  2   1  0  0  0   0
N. Lawler 2b.............  3  1  1  1   0  0  5  2   1
K. Bougie ss.............  5  0  2  2   0  0  1  3   0
J. Lemieux cf............  3  1  1  2   1  0  0  0   1
T. McMahon 1b............  3  3  1  1   1  1  7  0   4
R. Leclerc rf............  4  2  3  0   0  1  3  0   0
 J. Lawrie rf............  0  0  0  0   0  0  0  0   0
J. Clifford dh...........  3  2  2  2   1  0  0  0   0
M. Lora c................  3  1  0  0   0  0  5  0   2
J. Koperniak 3b..........  4  3  4  5   0  0  0  3   0
M. Bulger p..............  0  0  0  0   0  0  0  0   0
 P. Donahue p............  0  0  0  0   0  0  0  0   0
 J. Hafler p.............  0  0  0  0   0  0  0  0   0
 A. Nichols p............  0  0  0  0   0  0  0  0   0
 T. Dube p...............  0  0  0  0   0  0  0  1   0
Totals................... 31 15 16 15   4  2 21  9   8

Score by Innings                  R  H  E
-----------------------------------------
Middlebury College.. 100 434 0 - 12 14  1
Bowdoin College..... 065 211 X - 15 16  0
-----------------------------------------

E - Riester. DP - Bowdoin 1. LOB - Middlebury 12; Bowdoin 8. 2B -
DiDomenico; Vickery; K. Bougie; J. Lemieux; R. Leclerc; J. Koperniak. HR -
T. McMahon; J. Koperniak. HBP - Riester; J. Armstrong; Talvadkar; N. Lawler;
J. Lemieux; T. McMahon; M. Lora. SH - Vickery. SF - T.J. McLeod; N. Lawler.
SB - Riester; J. Armstrong; DiDomenico; N. Lawler; J. Koperniak. CS - T.J.
McLeod.

Middlebury College     IP  H  R ER BB SO AB BF
-----------------------------------------------
Jim Muhlfeld........  2.2  7  9  9  2  0 14 18
Sam Timberg.........  1.1  4  4  4  1  2  7 11
Gary Roosa..........  2.0  5  2  2  1  0 10 12

Bowdoin College        IP  H  R ER BB SO AB BF
-----------------------------------------------
M. Bulger...........  4.0  8  5  5  2  3 18 22
P. Donahue..........  0.1  2  3  3  3  0  3  6
J. Hafler...........  0.2  0  0  0  0  1  2  3
A. Nichols..........  0.1  2  4  4  3  1  3  6
T. Dube.............  1.2  2  0  0  0  0  7  8

Win - M. Bulger (6-2).  Loss - Muhlfeld ().  Save - T. Dube (5).
WP - M. Bulger. HBP - by M. Bulger (Riester); by Muhlfeld (T. McMahon); by
Timberg (N. Lawler); by Timberg (M. Lora); by J. Hafler (J. Armstrong); by Roosa
(J. Lemieux); by T. Dube (Talvadkar).
Umpires -
Start: 12:00   Time: 2:45   Attendance: 200
Game: BOW1