Middlebury College vs Bowdoin College (5/2/04)
Box score (NCAA)
Middlebury College Baseball
Middlebury College at Bowdoin College (Game 2)
5/2/04 at Brunswick, Maine (Pickard Field)
Middlebury College 12 (12-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
David Riester 3b/p....... 5 2 3 0 0 0 1 1 2
Jake Armstrong ss........ 3 1 1 1 0 1 2 1 0
Ryan Armstrong cf........ 3 2 0 0 2 0 4 0 1
Jim Muhlfeld 1b/3b....... 3 1 1 1 1 1 4 0 1
Dev Talvadkar dh......... 3 1 0 0 0 0 0 0 0
Liam Quinn pr/dh........ 1 1 0 0 0 0 0 0 0
Coleman Hutzler 3b/1b... 0 0 0 0 0 0 0 0 0
Dom DiDomenico lf/ph..... 3 1 1 1 1 1 2 0 0
Andrew Pavoni c.......... 5 2 2 3 0 0 2 0 1
Bryan Vickery 2b......... 3 0 1 2 0 1 2 0 2
Abe Streep rf............ 3 1 0 0 1 0 4 0 0
Dave Irwin p............. 0 0 0 0 0 0 0 0 0
Chris Solberg p......... 0 0 0 0 0 0 0 1 0
Bryan Lodigiani p....... 0 0 0 0 0 0 0 1 0
Ben Christensen p....... 0 0 0 0 0 0 0 1 0
Totals................... 32 12 9 8 5 4 21 5 7
Bowdoin College 13 (23-11)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
T.J. McLeod lf........... 5 2 4 1 0 0 1 0 0
J. Clifford c............ 3 1 1 1 2 0 5 0 1
B. Yormak pr............ 0 0 0 0 0 0 0 0 0
K. Bougie ss............. 3 2 1 1 1 0 1 3 1
A. Workman 1b............ 3 1 0 1 1 0 8 1 0
J. Koperniak pr......... 0 1 0 0 0 0 0 0 0
K. Goodhue rf............ 3 0 1 1 2 1 1 0 1
M. Lora dh/c............. 3 2 1 1 2 0 0 0 0
J. King 2b............... 3 1 1 2 0 0 2 3 1
N. Lawler ph............ 0 0 0 1 0 0 0 0 0
I. Lucuk cf.............. 3 1 1 3 0 1 4 0 2
J. Lemieux ph/cf........ 1 1 1 0 0 0 0 0 0
C. McCann 3b............. 3 1 1 0 0 0 2 0 0
R. Leclerc p............. 0 0 0 0 0 0 0 1 0
T. Powers p............. 0 0 0 0 0 0 0 1 0
T. McMahon p............ 0 0 0 0 0 0 0 2 0
Totals................... 30 13 12 12 8 2 24 11 9
Score by Innings R H E
------------------------------------------
Middlebury College.. 520 001 40 - 12 9 4
Bowdoin College..... 600 221 11 - 13 12 3
------------------------------------------
Note: None out, 3 runners LOB when the game ended.
E - Riester; DiDomenico; Solberg; Lodigiani; J. Clifford; K. Bougie; C.
McCann. LOB - Middlebury 7; Bowdoin 9. 2B - Riester; Pavoni; T.J. McLeod; K.
Goodhue; J. King. 3B - J. Clifford. HR - I. Lucuk. HBP - J. Armstrong;
Muhlfeld; Talvadkar; DiDomenico; A. Workman; N. Lawler. SH - Vickery; C.
McCann. SF - J. Armstrong; K. Bougie; J. King. SB - Riester 3; J. Armstrong;
DiDomenico; Streep; T.J. McLeod.
Middlebury College IP H R ER BB SO AB BF
-----------------------------------------------
Dave Irwin.......... 0.1 1 5 5 4 1 2 6
Chris Solberg....... 3.2 4 3 2 2 1 13 17
Bryan Lodigiani..... 2.0 4 3 3 1 0 10 11
Ben Christensen..... 1.0 2 1 1 0 0 4 5
David Riester....... 0.0 1 1 1 1 0 1 4
Bowdoin College IP H R ER BB SO AB BF
-----------------------------------------------
R. Leclerc.......... 4.0 5 7 6 2 3 18 23
T. Powers........... 2.0 2 4 3 1 1 9 11
T. McMahon.......... 2.0 2 1 1 2 0 5 9
Win - T. McMahon. Loss - Riester. Save - None.
WP - Solberg 2; R. Leclerc; T. Powers 2; T. McMahon 2. HBP - by R. Leclerc
(Talvadkar); by R. Leclerc (Muhlfeld); by R. Leclerc (DiDomenico); by T. Powers
(J. Armstrong); by Riester (A. Workman); by Riester (N. Lawler). BK - Solberg.
Umpires -
Start: 3:15 Time: 3:10 Attendance: 200
T. Powers faced 3 batters in the 7th.
Riester faced 4 batters in the 8th.
Game: BOW2