Middlebury
Season Statistics
Overall Statistics
Middlebury College Baseball
Overall Statistics for Middlebury (as of May 03, 2004)
(All games Sorted by Batting avg)
Record: 12-17 Home: 3-6 Away: 5-4 Neutral: 4-7 NESCAC: 5-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
David Riester....... .405 23-22 74 28 30 6 1 0 16 38 .514 27 1 7 0 .563 1 0 16-17 32 46 10 .886
Jim Muhlfeld........ .380 27-27 92 18 35 9 0 2 22 50 .543 14 5 13 1 .482 1 0 1-3 134 19 9 .944
Ryan Armstrong...... .355 29-29 107 26 38 4 1 3 31 53 .495 17 1 17 0 .444 1 1 5-5 62 3 2 .970
Richard Hightower... .306 17-15 49 7 15 4 0 0 8 19 .388 8 1 9 0 .414 0 0 0-0 2 1 2 .600
Dev Talvadkar....... .296 18-16 54 6 16 4 0 0 7 20 .370 5 2 4 0 .377 0 0 0-0 15 1 2 .889
Jake Armstrong...... .272 26-25 81 16 22 0 1 1 13 27 .333 19 3 18 1 .419 2 2 9-9 31 47 13 .857
Joe Ramoin.......... .271 28-27 85 16 23 5 0 1 20 31 .365 10 9 17 1 .396 2 0 6-8 44 54 19 .838
Andrew Pavoni....... .266 24-21 79 10 21 6 0 2 22 33 .418 8 2 18 2 .344 1 0 1-1 104 12 3 .975
Abe Streep.......... .239 24-19 67 16 16 1 0 0 8 17 .254 9 0 16 0 .325 1 0 13-15 39 2 1 .976
Bryan Vickery....... .188 18-13 48 10 9 1 0 0 3 10 .208 8 1 7 1 .316 0 2 0-0 24 20 5 .898
--------------
Bryan Lodigiani..... .375 13-8 32 11 12 2 0 1 4 17 .531 10 2 11 1 .545 0 0 0-0 71 9 2 .976
Dom DiDomenico...... .368 14-12 38 11 14 2 1 0 6 18 .474 6 1 5 0 .457 1 3 5-6 16 1 2 .895
Jocko DeCarolis..... .333 10-8 27 8 9 2 0 0 7 11 .407 4 2 3 0 .441 1 0 1-1 41 4 1 .978
Liam Quinn.......... .326 20-12 43 9 14 2 0 0 4 16 .372 5 0 9 0 .388 1 1 1-3 22 0 0 1.000
Sam Timberg......... .118 8-5 17 3 2 2 0 0 2 4 .235 2 0 7 0 .211 0 0 0-0 13 3 2 .889
Coleman Hutzler..... .000 6-1 4 0 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0 5 0 2 .714
Vandy Shanholt...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Chris Fraser........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
TEAM................ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Chris Solberg....... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
Tyler Bak........... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
Dave Irwin.......... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
Totals.............. .307 29-29 899 195 276 50 4 10 173 364 .405 153 31 164 7 .420 12 9 58-68 660 256 80 .920
Opponents........... .280 29-29 890 232 249 42 6 12 188 339 .381 157 60 133 2 .413 21 13 28-40 665 260 56 .943
LOB - Team (246), Opp (242). DPs turned - Team (14), Opp (19). CI - Team (0), Opp (2). IBB - Team (2), Muhlfeld 2, Opp (3).
Picked off - Pavoni 1, DiDomenico 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ben Christensen..... 4.14 4-2 9 6 3 0/0 0 45.2 35 31 21 26 34 1 1 2 113 .310 1 10 2 2 4
David Riester....... 4.38 2-4 7 6 0 0/0 0 37.0 42 36 18 20 19 1 0 0 103 .408 2 8 0 3 0
--------------
Chris Fraser........ 0.00 0-1 6 1 0 0/0 0 13.2 4 2 0 1 13 0 0 0 48 .083 1 1 0 0 0
Chris Solberg....... 1.17 2-0 4 1 1 0/0 0 15.1 16 8 2 3 5 1 0 1 32 .500 2 3 1 2 0
Russ Budnick........ 4.15 0-1 4 2 0 0/0 1 8.2 7 4 4 4 7 1 0 0 31 .226 2 6 1 1 1
Bryan Lodigiani..... 6.64 1-1 6 2 0 0/0 0 20.1 28 19 15 9 4 3 0 1 41 .683 0 8 1 1 2
Edward Bentzen...... 8.00 0-2 3 2 0 0/0 0 9.0 12 12 8 7 5 1 1 0 13 .923 3 3 0 0 0
Jocko DeCarolis..... 8.10 0-1 4 1 0 0/0 0 10.0 16 15 9 9 11 5 1 3 35 .457 1 3 0 2 1
Sam Timberg......... 9.39 0-0 4 0 0 0/0 0 7.2 7 9 8 11 8 2 0 0 26 .269 2 8 0 1 1
Tyler Bak........... 9.92 0-2 6 3 0 0/0 0 16.1 18 20 18 22 5 4 0 0 35 .514 4 3 0 0 0
Jim Muhlfeld........ 11.37 2-2 4 2 0 0/0 0 12.2 18 18 16 12 11 3 0 2 34 .529 1 2 0 2 0
Dave Irwin.......... 15.75 1-1 8 3 0 0/0 0 16.0 27 34 28 20 11 5 0 0 36 .750 3 1 0 0 0
Gary Roosa.......... 16.20 0-0 3 0 0 0/0 0 3.1 10 6 6 6 1 1 0 0 10 1.000 0 1 0 0 0
Bryan Vickery....... 23.48 0-0 3 0 0 0/0 0 7.2 16 26 20 12 2 0 0 0 0 5 4 0 0 0
Totals.............. 6.97 12-17 29 29 4 0/0 1 223.1 256 240 173 162 136 28 3 9 557 .460 27 61 5 14 9
Opponents........... 6.18 17-12 29 29 14 1/0 2 222.2 274 195 153 153 164 50 4 10 581 .472 24 32 3 12 11
PB - Team (12), Pavoni 10, DeCarolis 2, Opp (12). Pickoffs - Team (8), Budnick 2, Timberg 2, Irwin 1, Solberg 1, Roosa 1,
Christensen 1, Opp (2). SBA/ATT - Pavoni (25-35), Riester (6-6), Timberg (4-4), Bentzen (4-4), Christensen (1-3), Bak (2-3),
DeCarolis (1-3), Fraser (3-3), Roosa (1-2), Hightower (2-2), Lodigiani (1-1).
Middlebury College Baseball
Overall Statistics for Middlebury (as of May 03, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Liam Quinn.......... 22 22 0 0 1.000 0 0 0 --- 0 0
Tyler Bak........... 4 0 4 0 1.000 0 2 1 .667 0 0
Dave Irwin.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Gary Roosa.......... 2 0 2 0 1.000 0 1 1 .500 0 0
Jocko DeCarolis..... 46 41 4 1 .978 0 1 2 .333 2 0
Abe Streep.......... 42 39 2 1 .976 0 0 0 --- 0 0
Bryan Lodigiani..... 82 71 9 2 .976 2 1 0 1.000 0 0
Andrew Pavoni....... 119 104 12 3 .975 1 25 10 .714 10 0
Ryan Armstrong...... 67 62 3 2 .970 0 0 0 --- 0 0
Ben Christensen..... 19 2 16 1 .947 1 1 2 .333 0 0
Jim Muhlfeld........ 162 134 19 9 .944 7 0 0 --- 0 0
Bryan Vickery....... 49 24 20 5 .898 4 0 0 --- 0 0
Dom DiDomenico...... 19 16 1 2 .895 0 0 0 --- 0 0
Dev Talvadkar....... 18 15 1 2 .889 0 0 0 --- 0 0
Sam Timberg......... 18 13 3 2 .889 0 4 0 1.000 0 0
David Riester....... 88 32 46 10 .886 2 6 0 1.000 0 0
Jake Armstrong...... 91 31 47 13 .857 3 0 0 --- 0 0
Chris Fraser........ 7 2 4 1 .857 0 3 0 1.000 0 0
Joe Ramoin.......... 117 44 54 19 .838 4 0 0 --- 0 0
Russ Budnick........ 6 0 5 1 .833 0 0 0 --- 0 0
Coleman Hutzler..... 7 5 0 2 .714 0 0 0 --- 0 0
Richard Hightower... 5 2 1 2 .600 0 2 0 1.000 0 0
Edward Bentzen...... 2 0 1 1 .500 0 4 0 1.000 0 0
Chris Solberg....... 2 0 1 1 .500 0 0 0 --- 0 0
Vandy Shanholt...... 0 0 0 0 .000 0 0 0 --- 0 0
TEAM................ 0 0 0 0 .000 1 0 0 --- 0 0
Totals.............. 996 660 256 80 .920 14 28 12 .700 12 0
Opponents........... 981 665 260 56 .943 19 58 10 .853 12 2
Hitting minimums - 1.5 AB/Game
Pitching minimums - 1.0 IP/Game