Middlebury
Game-by-Game Results
 
Game Results
Middlebury College Baseball
Game Results for Middlebury (as of May 02, 2009)
(All games)
  Game date       Opposing team          Score      r  h  e/ r  h  e  Inns   Overall     NESCAC  Pitcher of record      Attend Time
  ---------       -------------          -----     --------/--------  ----   -------   --------  ---------------------- ------ ----
 !Mar 21, 2009 vs Pomona-Pitzer        W  7-5       7  9  0/ 5  6  1    7    1- 0- 0    0- 0- 0  W. Baine (W 1-0)           75
 !Mar 21, 2009 vs Pomona-Pitzer           6-11 L    6  8  0/11 15  0    7    1- 1- 0    0- 0- 0  R. Palladino (L 0-1)       75
 !Mar 22, 2009 vs Colby                W 15-14     15 18  3/14 10  3    7    2- 1- 0    0- 0- 0  S. Scott (W 1-0)           75
 !Mar 22, 2009 vs Colby                W 16-11     16 18  6/11 14  0    7    3- 1- 0    0- 0- 0  S. Shortle (W 1-0)         75
 !Mar 23, 2009 vs Southern Maine          6-7  L    6 12  1/ 7  8  2    9    3- 2- 0    0- 0- 0  P. Kinchley (L 0-1)        75
 !Mar 24, 2009 vs Hamline University     13-16 L   13 18  2/16 16  3    9    3- 3- 0    0- 0- 0  S. Shortle (L 1-1)         75
 !Mar 25, 2009 vs Thomas               W 14-3      14 15  2/ 3  7  2    8    4- 3- 0    0- 0- 0  M. Lowes (W 1-0)           75
!*Mar 27, 2009 vs Williams College        6-11 L    6  9  5/11 14  2    9    4- 4- 0    0- 1- 0  S. Shortle (L 1-2)         75
!*Mar 28, 2009 vs Williams College        6-11 L    6 11  4/11 11  2    7    4- 5- 0    0- 2- 0  M. Joseph (L 0-1)          75
!*Mar 28, 2009 vs Williams College        2-9  L    2 10  3/ 9 11  1    9    4- 6- 0    0- 3- 0  N. Angstman (L 0-1)        75
  Apr 01, 2009    S. Vermont           W  8-7       8 16  3/ 7 11  2    9    5- 6- 0    0- 3- 0  P. Kinchley (W 1-1)        50 3:00
 *Apr 05, 2009    Wesleyan                5-9  L    5  7  1/ 9  9  3    7    5- 7- 0    0- 4- 0  S. Shortle (L 1-3)        105 1:55
 *Apr 05, 2009    Wesleyan             W 13-5      13 15  1/ 5 11  3    9    6- 7- 0    1- 4- 0  N. Angstman (W 1-1)       105 2:45
  Apr 8, 2009  at Plymouth State       W 14-5      14 13  3/ 5  6  3    9    7- 7- 0    1- 4- 0  P. Kinchley (W 2-1)        50 2:25
  Apr 10, 2009 at Tufts                   4-6  L    4  9  4/ 6  4  0    7    7- 8- 0    1- 4- 0  M. Joseph (L 0-2)          94 2:03
  Apr 10, 2009 at Tufts                   4-9  L    4  9  0/ 9 10  2    9    7- 9- 0    1- 4- 0  R. Palladino (L 0-2)      153 1:37
  Apr 11, 2009    Tufts                W 16-8      16 13  2/ 8  7  1    7    8- 9- 0    1- 4- 0  S. Shortle (W 2-3)         75 2:45
  Apr 11, 2009    Tufts                   1-8  L    1  4  1/ 8 11  2    7    8-10- 0    1- 4- 0  N. Angstman (L 1-2)        75 2:10
  Apr 14, 2009 at Saint Michael's         7-8  L    7  9  0/ 8  9  4    9    8-11- 0    1- 4- 0  A. Somberg (L 0-1)         50 2:45
  Apr 15, 2009    Skidmore             W 15-14     15 15  7/14 11  9    9    9-11- 0    1- 4- 0  D. vanDuym (W 1-0)         75 3:00
 *Apr 17, 2009 at Amherst College         3-5  L    3  9  3/ 5  9  1    9    9-12- 0    1- 5- 0  N. Angstman (L 1-3)       200 2:20
 *Apr 18, 2009 at Amherst College         5-7  L    5  9  3/ 7 10  3    7    9-13- 0    1- 6- 0  S. Shortle (L 2-4)        200 1:55
 *Apr 18, 2009 at Amherst College         1-17 L    1  4  2/17 16  2    9    9-14- 0    1- 7- 0  M. Joseph (L 0-3)         200 2:30
  Apr 21, 2009    Saint Michael's      W  9-4       9 13  2/ 4  7  2    9   10-14- 0    1- 7- 0  D. vanDuym (W 2-0)         50 2:18
  Apr 22, 2009    Plattsburgh          W  7-5       7 10  2/ 5  8  2    9   11-14- 0    1- 7- 0  M. Lowes (W 2-0)           75 2:46
 *Apr 24, 2009    Hamilton             W  4-3       4  9  3/ 3 10  4  (13)  12-14- 0    2- 7- 0  M. Lowes (W 3-0)          155 3:00
 *Apr 25, 2009    Hamilton                7-9  L    7 10  2/ 9 10  2    7   12-15- 0    2- 8- 0  S. Scott (L 1-1)          175 2:30
 *Apr 25, 2009    Hamilton             W  8-6       8  9  2/ 6 12  0    9   13-15- 0    3- 8- 0  D. vanDuym (W 3-0)        125 2:55
  Apr 28, 2009 at Castleton            W  8-7       8 14  1/ 7 10  2    9   14-15- 0    3- 8- 0  N. Angstman (W 2-3)        60 2:32
 *May 02, 2009    Wesleyan                6-9  L    6 15  2/ 9 17  0    9   14-16- 0    3- 9- 0  M. Joseph (L 0-4)         105 2:40
() extra inning game
 
Team Game-by-Game
Middlebury College Baseball
Team Game-by-Game for Middlebury (as of May 02, 2009)
                                                        Batting (All games)
Date             Opponent                AB    R    H  RBI    2B  3B  HR  BB IBB    SB  CS HBP SAC  SF GDP   K    PO   A   E    Avg
Mar 21, 2009 vs  Pomona-Pitzer           27    7    9    6     5   0   1   3   0     1   0   2   0   0   0   4    21   3   0   .333
Mar 21, 2009 vs  Pomona-Pitzer           28    6    8    6     1   0   3   3   0     0   1   0   0   0   0   7    18   4   0   .309
Mar 22, 2009 vs  Colby                   37   15   18   13     7   0   1   5   0     1   1   3   1   0   0   4    21   7   3   .380
Mar 22, 2009 vs  Colby                   34   16   18   16     4   0   2   3   0     0   0   0   0   1   0   2    21  10   6   .421
Mar 23, 2009 vs  Southern Maine          39    6   12    6     4   0   0   2   0     2   1   0   1   0   1  12    24   9   1   .394
Mar 24, 2009 vs  Hamline University      44   13   18    8     2   1   0   6   0     0   0   2   0   1   0   4    27  14   2   .397
Mar 25, 2009 vs  Thomas                  36   14   15   14     5   1   1   4   0     4   0   2   0   0   0   5    24   8   2   .400
Mar 27, 2009 vs *Williams College        37    6    9    4     2   1   0   4   0     0   0   1   0   0   0   7    22  12   5   .379
Mar 28, 2009 vs *Williams College        29    6   11    4     2   2   0   2   0     0   0   1   0   0   3   6    18   8   4   .379
Mar 28, 2009 vs *Williams College        38    2   10    1     2   0   0   2   0     2   0   0   0   0   0   8    24   9   3   .367
Apr 01, 2009     S. Vermont              42    8   16    7     3   0   0   6   0     2   0   1   1   0   0   8    27  10   3   .368
Apr 05, 2009    *Wesleyan                28    5    7    3     0   0   0   1   0     0   0   1   1   1   0   5    21  13   1   .360
Apr 05, 2009    *Wesleyan                39   13   15   11     4   1   0   6   0     6   0   1   0   0   0   2    27   9   1   .362
Apr 8, 2009  at  Plymouth State          38   14   13   11     2   0   3   9   0     0   1   2   0   0   1   8    27  19   3   .361
Apr 10, 2009 at  Tufts                   29    4    9    4     1   0   0   2   0     0   0   0   0   0   1   7    18   7   4   .358
Apr 10, 2009 at  Tufts                   34    4    9    3     1   0   0   1   0     0   0   1   0   1   2   9    24   5   0   .352
Apr 11, 2009     Tufts                   31   16   13   15     0   1   1   6   0     0   0   3   0   1   0   5    21   6   2   .356
Apr 11, 2009     Tufts                   24    1    4    0     1   0   0   5   0     1   0   0   0   0   0   2    21  12   1   .349
Apr 14, 2009 at  Saint Michael's         35    7    9    6     1   1   0   6   0     1   0   1   0   2   0   5    24  14   0   .344
Apr 15, 2009     Skidmore                44   15   15   10     4   0   0   2   0     2   1   2   0   2   0   3    27  14   7   .343
Apr 17, 2009 at *Amherst College         34    3    9    3     3   0   0   6   0     1   0   0   0   1   0   0    24  10   3   .340
Apr 18, 2009 at *Amherst College         32    5    9    5     1   0   0   1   0     0   0   1   0   0   0   4    18  11   3   .337
Apr 18, 2009 at *Amherst College         31    1    4    1     0   0   0   1   0     0   0   0   0   1   0   8    24   9   2   .329
Apr 21, 2009     Saint Michael's         36    9   13    8     3   0   0   5   0     0   0   1   0   0   2   0    27  14   2   .331
Apr 22, 2009     Plattsburgh             33    7   10    7     2   0   0   5   0     2   0   1   0   0   0   8    27   9   2   .329
Apr 24, 2009    *Hamilton                46    4    9    4     1   1   0   5   1     2   0   0   0   1   0   6    39  23   3   .323
Apr 25, 2009    *Hamilton                29    7   10    7     4   1   0   4   0     3   0   1   0   1   0   5    21   7   2   .323
Apr 25, 2009    *Hamilton                31    8    9    8     0   0   2   9   0     1   0   0   0   0   0   7    27  13   2   .322
Apr 28, 2009 at  Castleton               40    8   14    8     3   0   0   1   0     0   0   3   0   1   0   4    27  17   1   .323
May 02, 2009    *Wesleyan                38    6   15    6     4   0   0   4   0     2   1   0   0   0   0   5    27  14   2   .326
Totals                                 1043  236  340  205    72  10  14 119   1    33   6  30   4  14  10 160   718 320  70   .326
Middlebury College Baseball
Team Game-by-Game for Middlebury (as of May 02, 2009)
                                                        Pitching (All games)
Date             Opponent                  IP    H    R   ER   BB   SO    2B  3B  HR    WP  BK HBP  DP IBB   Score    W-L  SV    ERA
Mar 21, 2009 vs  Pomona-Pitzer            7.0    6    5    5    6    8     1   0   1     3   0   1   0   1    7-5     1-0   0   6.43
Mar 21, 2009 vs  Pomona-Pitzer            6.0   15   11   11    1    1     4   0   1     2   0   1   0   0    6-11    1-1   0  11.08
Mar 22, 2009 vs  Colby                    7.0   10   14   11   11    5     2   0   2     5   0   1   0   0   15-14    2-1   1  12.15
Mar 22, 2009 vs  Colby                    7.0   14   11    9    1    7     2   0   2     1   1   1   0   0   16-11    3-1   1  12.00
Mar 23, 2009 vs  Southern Maine           8.0    8    7    4    8    4     1   0   1     3   0   1   1   0    6-7     3-2   1  10.29
Mar 24, 2009 vs  Hamline University       9.0   16   16   13    3    3     4   2   0     1   1   3   0   0   13-16    3-3   1  10.84
Mar 25, 2009 vs  Thomas                   8.0    7    3    2    2    6     1   0   0     0   0   1   0   0   14-3     4-3   1   9.52
Mar 27, 2009 vs *Williams College         8.0   14   11    4    2    3     1   0   0     2   0   1   1   0    6-11    4-4   1   8.85
Mar 28, 2009 vs *Williams College         6.0   11   11    5    9    4     2   0   0     2   0   1   0   1    6-11    4-5   1   8.73
Mar 28, 2009 vs *Williams College         8.0   11    9    3    3    3     1   0   0     3   0   1   0   0    2-9     4-6   1   8.15
Apr 01, 2009     S. Vermont               9.0   11    7    4    4    9     0   0   0     4   0   4   0   1    8-7     5-6   1   7.70
Apr 05, 2009    *Wesleyan                 7.0    9    9    8    4    3     2   0   1     4   0   1   0   0    5-9     5-7   1   7.90
Apr 05, 2009    *Wesleyan                 9.0   11    5    5    1    6     2   0   1     1   0   0   0   0   13-5     6-7   1   7.64
Apr 8, 2009  at  Plymouth State           9.0    6    5    2    6    5     1   0   0     1   0   1   2  32   14-5     7-7   1   7.17
Apr 10, 2009 at  Tufts                    6.0    4    6    0    5    0     2   0   0     0   1   2   0   0    4-6     7-8   1   6.79
Apr 10, 2009 at  Tufts                    8.0   10    9    9    4    5     1   0   0     4   0   6   0   0    4-9     7-9   1   7.01
Apr 11, 2009     Tufts                    7.0    7    8    6    6    6     3   0   0     0   0   1   0   0   16-8     8-9   1   7.05
Apr 11, 2009     Tufts                    7.0   11    8    7    3    4     1   0   1     0   0   3   0   0    1-8     8-10  1   7.15
Apr 14, 2009 at  Saint Michael's          8.0    9    8    8    7    5     1   0   0     0   0   3   0   0    7-8     8-11  1   7.25
Apr 15, 2009     Skidmore                 9.0   11   14   11    9    7     3   0   1     1   0   4   1   0   15-14    9-11  1   7.47
Apr 17, 2009 at *Amherst College          8.0    9    5    1    2    6     1   1   0     0   0   0   0   0    3-5     9-12  1   7.16
Apr 18, 2009 at *Amherst College          6.0   10    7    4    3    5     2   0   0     1   0   0   0   1    5-7     9-13  1   7.11
Apr 18, 2009 at *Amherst College          8.0   16   17   15    4    1     4   0   1     1   0   2   0   0    1-17    9-14  1   7.56
Apr 21, 2009     Saint Michael's          9.0    7    4    3    4    5     1   0   0     2   0   2   2   0    9-4    10-14  1   7.34
Apr 22, 2009     Plattsburgh              9.0    8    5    5    3    8     2   0   0     0   0   0   0   0    7-5    11-14  2   7.23
Apr 24, 2009    *Hamilton                13.0   10    3    1    0    6     1   0   0     0   0   1   0   0    4-3    12-14  2   6.82
Apr 25, 2009    *Hamilton                 7.0   10    9    4    6    9     0   0   0     2   0   0   0   0    7-9    12-15  2   6.76
Apr 25, 2009    *Hamilton                 9.0   12    6    4   11    3     1   0   0     1   0   0   0   0    8-6    13-15  3   6.65
Apr 28, 2009 at  Castleton                9.0   10    7    7    2    4     2   0   0     0   0   3   0   0    8-7    14-15  3   6.66
May 02, 2009    *Wesleyan                 9.0   17    9    9    6    4     0   0   0     0   0   0   0   0    6-9    14-16  3   6.75
Totals                                  240.0  310  249  180  136  145    49   3  12    44   3  45   7  36  236-249  14-16  3   6.75
* = NESCAC game
 
Team Situational Game-by-Game
Middlebury College Baseball
Team Game-by-Game for Middlebury (as of May 02, 2009)
                                                        Batting (All games)
                                         Total     vs.      vs.     With     Bases    Bases    With     With     Rch As  3rd And
Date             Opponent                 h/ab     Left    Right   Runners   Empty   Loaded   2-outs   RBI-op   Leadoff  LT 2out
Mar 21, 2009 vs  Pomona-Pitzer            9-27     0-0      9-27     7-17     2-10     0-3      1-7      4-12     2-6      2-5
Mar 21, 2009 vs  Pomona-Pitzer            8-28     0-0      8-28     4-8      4-20     0-0      4-10     1-2      2-7      1-1
Mar 22, 2009 vs  Colby                   18-37     0-0     18-37    15-31     3-6      2-4      5-12    11-27     5-7      2-7
Mar 22, 2009 vs  Colby                   18-34     3-4     15-30    13-25     5-9      1-1      4-9     10-16     5-6      3-4
Mar 23, 2009 vs  Southern Maine          12-39     0-0     12-39     8-22     4-17     0-1      3-11     4-16     4-9      1-3
Mar 24, 2009 vs  Hamline University      18-44     6-12    12-32    15-35     3-9      0-2      4-11     9-22     5-9      3-8
Mar 25, 2009 vs  Thomas                  15-36     0-0     15-36    10-25     5-11     1-1      7-14     9-18     7-8      1-1
Mar 27, 2009 vs *Williams College         9-37     7-28     2-9      5-17     4-20     0-2      4-15     3-13     2-9      1-2
Mar 28, 2009 vs *Williams College        11-29     0-0     11-29     4-15     7-14     0-1      2-7      3-11     4-7      3-4
Mar 28, 2009 vs *Williams College        10-38     9-29     1-9      5-21     5-17     0-0      2-11     1-14     3-9      1-1
Apr 01, 2009     S. Vermont              16-42     0-0     16-42    12-30     4-12     0-0      8-16     7-24     6-9      1-5
Apr 05, 2009    *Wesleyan                 7-28     7-28     0-0      5-16     2-12     0-0      2-11     2-12     4-7      2-2
Apr 05, 2009    *Wesleyan                15-39     0-0     15-39    11-24     4-15     0-0      8-15    10-22     3-8      3-4
Apr 8, 2009  at  Plymouth State          13-38     8-29     5-9      9-24     4-14     1-1      5-13     5-11     5-9      1-3
Apr 10, 2009 at  Tufts                    9-29     0-0      9-29     6-13     3-16     0-1      6-12     5-7      1-7      0-0
Apr 10, 2009 at  Tufts                    9-34     1-1      8-33     5-15     4-19     0-0      1-9      2-7      4-9      1-1
Apr 11, 2009     Tufts                   13-31     4-5      9-26    10-21     3-10     3-3      3-10     9-18     3-6      4-7
Apr 11, 2009     Tufts                    4-24     4-24     0-0      1-13     3-11     0-0      2-8      0-5      2-7      0-0
Apr 14, 2009 at  Saint Michael's          9-35     0-0      9-35     5-20     4-15     0-0      2-11     3-13     4-9      3-7
Apr 15, 2009     Skidmore                15-44    12-25     3-19    10-28     5-16     0-3      2-14     5-16     4-9      6-6
Apr 17, 2009 at *Amherst College          9-34     0-0      9-34     5-21     4-13     0-0      3-12     2-13     4-9      1-1
Apr 18, 2009 at *Amherst College          9-32     0-0      9-32     8-16     1-16     1-1      5-12     4-9      0-7      1-2
Apr 18, 2009 at *Amherst College          4-31     4-28     0-3      2-10     2-21     0-0      2-11     0-4      2-9      1-1
Apr 21, 2009     Saint Michael's         13-36     0-0     13-36     8-18     5-18     1-2      8-15     5-14     2-8      0-4
Apr 22, 2009     Plattsburgh             10-33     0-1     10-32     6-21     4-12     0-1      2-9      5-13     4-8      2-4
Apr 24, 2009    *Hamilton                 9-46     7-29     2-17     4-17     5-29     1-2      2-13     2-10     3-13     2-4
Apr 25, 2009    *Hamilton                10-29     0-0     10-29     7-20     3-9      0-0      0-5      6-16     4-7      2-6
Apr 25, 2009    *Hamilton                 9-31     0-0      9-31     6-19     3-12     1-2      5-11     3-10     3-8      0-1
Apr 28, 2009 at  Castleton               14-40     0-0     14-40     9-22     5-18     1-1      6-15     6-15     2-9      1-3
May 02, 2009    *Wesleyan                15-38    11-25     4-13     8-22     7-16     0-2      2-8      6-13     4-9      4-6
Totals                                  340-1043  83-268  257-775  223-606  117-437   13-34   110-337  142-403  103-244   53-103
                                         .326     .310     .332     .368     .268     .382     .326     .352     .422     .515
Middlebury College Baseball
Team Game-by-Game for Middlebury (as of May 02, 2009)
                                                        Pitching (All games)
                                                      Total     vs.      vs.     With     Bases    With     Rch As   Gnd  Fly
Date             Opponent               Score   W-L    h/ab     Left    Right   Runners   Empty   2-outs   Leadoff   Out  Out   ERA
Mar 21, 2009 vs  Pomona-Pitzer           7-5    W      6-24     4-8      2-16     2-10     4-14     3-10     3-7       2    9  6.43
Mar 21, 2009 vs  Pomona-Pitzer           6-11     L   15-33     7-11     8-22    10-19     5-14     1-7      3-6       4   13 11.08
Mar 22, 2009 vs  Colby                  15-14   W     10-28     7-14     3-14     6-18     4-10     2-8      6-7       5    9 12.15
Mar 22, 2009 vs  Colby                  16-11   W     14-35     4-8     10-27     9-19     5-16     5-11     3-7       8    4 12.00
Mar 23, 2009 vs  Southern Maine          6-7      L    8-32     3-15     5-17     2-14     6-18     2-11     3-8      10    9 10.29
Mar 24, 2009 vs  Hamline University     13-16     L   16-42     5-11    11-31    12-28     4-14     5-14     6-9      12   10 10.84
Mar 25, 2009 vs  Thomas                 14-3    W      7-32     0-3      7-29     3-15     4-17     5-13     3-8       8   10  9.52
Mar 27, 2009 vs *Williams College        6-11     L   14-38     5-7      9-31    10-25     4-13     6-15     4-8      11    7  8.85
Mar 28, 2009 vs *Williams College        6-11     L   11-30     3-7      8-23     7-23     4-7      4-12     4-6       6    7  8.73
Mar 28, 2009 vs *Williams College        2-9      L   11-35     3-12     8-23     7-18     4-17     5-14     2-8       9   10  8.15
Apr 01, 2009     S. Vermont              8-7    W     11-37     1-3     10-34     7-23     4-14     2-11     5-9       9    7  7.70
Apr 05, 2009    *Wesleyan                5-9      L    9-27     1-5      8-22     6-13     3-14     3-9      3-7      11    5  7.90
Apr 05, 2009    *Wesleyan               13-5    W     11-39     4-9      7-30     5-18     6-21     3-12     3-9       9   11  7.64
Apr 8, 2009  at  Plymouth State         14-5    W      6-31     4-12     2-19     2-14     4-17     2-9      2-9      12    5  7.17
Apr 10, 2009 at  Tufts                   4-6      L    4-24     2-14     2-10     2-10     2-14     3-10     1-6       8   10  6.79
Apr 10, 2009 at  Tufts                   4-9      L   10-33     7-22     3-11     6-18     4-15     6-14     3-8       7   12  7.01
Apr 11, 2009     Tufts                  16-8    W      7-29     3-9      4-20     4-16     3-13     1-9      2-7       6    9  7.05
Apr 11, 2009     Tufts                   1-8      L   11-28     6-17     5-11     6-16     5-12     5-12     4-7       7    7  7.15
Apr 14, 2009 at  Saint Michael's         7-8      L    9-29     1-3      8-26     6-13     3-16     2-9      2-8      10    6  7.25
Apr 15, 2009     Skidmore               15-14   W     11-41     3-16     8-25     9-30     2-11     3-12     5-9      12    6  7.47
Apr 17, 2009 at *Amherst College         3-5      L    9-33     1-8      8-25     5-18     4-15     2-10     3-8      10    6  7.16
Apr 18, 2009 at *Amherst College         5-7      L   10-30     3-5      7-25     7-20     3-10     2-8      3-6       7    5  7.11
Apr 18, 2009 at *Amherst College         1-17     L   16-39     3-11    13-28    11-24     5-15     5-14     3-8      10   13  7.56
Apr 21, 2009     Saint Michael's         9-4    W      7-31     0-1      7-30     3-17     4-14     2-10     6-9       9   10  7.34
Apr 22, 2009     Plattsburgh             7-5    W      8-34     0-6      8-28     5-16     3-18     3-13     3-9       8   10  7.23
Apr 24, 2009    *Hamilton                4-3    W     10-46     3-12     7-34     6-15     4-31     3-14     3-13     19   11  6.82
Apr 25, 2009    *Hamilton                7-9      L   10-31     0-6     10-25     8-20     2-11     2-8      4-7       7    4  6.76
Apr 25, 2009    *Hamilton                8-6    W     12-37     1-9     11-28     5-24     7-13     0-7      4-9      11   10  6.65
Apr 28, 2009 at  Castleton               8-7    W     10-36     0-1     10-35     6-16     4-20     2-10     2-9      16    5  6.66
May 02, 2009    *Wesleyan                6-9      L   17-41     2-6     15-35    12-26     5-15     4-10     4-9      10    9  6.75
Totals                                 236-249   -   310-1005  86-271  224-734  189-556  121-449   93-326  102-240   273  249  6.75
                                                      .308     .317     .305     .340     .269     .285     .425