Middlebury
Game-by-Game Results
Game Results
Middlebury College Baseball
Game Results for Middlebury (as of May 14, 2011)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NESCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Mar 26, 2011 vs Oberlin College 6-14 L 6 8 1/14 14 0 7 0- 1- 0 0- 0- 0 M. Joseph (L 0-1) 123
!Mar 26, 2011 at Oberlin College W 2-1 2 8 0/ 1 6 2 7 1- 1- 0 0- 0- 0 N. Angstman (W 1-0) 128
!Mar 27, 2011 vs Gustavus Adolphus 3-9 L 3 5 4/ 9 12 3 9 1- 2- 0 0- 0- 0 J. Wiet (L 0-1) 50
!Mar 28, 2011 vs Thomas W 12-2 12 15 1/ 2 5 1 7 2- 2- 0 0- 0- 0 T. Buckinghm (W 1-0) 50
!Mar 29, 2011 vs Oberlin College 3-4 L 3 8 2/ 4 10 1 9 2- 3- 0 0- 0- 0 J. Popkowski (L 0-1) 113
!Mar 30, 2011 Gustavus Adolphus 6-7 L 6 14 2/ 7 9 4 9 2- 4- 0 0- 0- 0 A. Dittrich (L 0-1) 50
!*Apr 01, 2011 vs Williams W 10-3 10 18 1/ 3 11 0 9 3- 4- 0 1- 0- 0 N. Angstman (W 2-0) 50
!*Apr 02, 2011 vs Williams W 17-8 17 13 4/ 8 10 5 ( 8) 4- 4- 0 2- 0- 0 S. Scott (W 1-0) 50
!*Apr 02, 2011 vs Williams W 9-0 9 15 0/ 0 6 1 7 5- 4- 0 3- 0- 0 J. Wiet (W 1-1) 50
Apr 06, 2011 Southern Vermont W 19-4 19 17 2/ 4 9 7 9 6- 4- 0 3- 0- 0 D. Kane (W 1-0) 45 2:03
*Apr 08, 2011 at Amherst College 6-7 L 6 9 2/ 7 11 4 9 6- 5- 0 3- 1- 0 J. Popkowski (L 0-2) 150 2:30
*Apr 09, 2011 at Amherst College W 8-3 8 14 0/ 3 4 2 7 7- 5- 0 4- 1- 0 M. Joseph (W 1-1) 100 2hr
*Apr 09, 2011 at Amherst College 2-12 L 2 6 1/12 18 1 9 7- 6- 0 4- 2- 0 J. Wiet (L 1-2) 150 2:30
Apr 12, 2011 Skidmore 0-6 L 0 4 1/ 6 10 3 9 7- 7- 0 4- 2- 0 D. Kane (L 1-1) 75 2:45
*Apr 15, 2011 Wesleyan W 12-7 12 14 1/ 7 11 4 9 8- 7- 0 5- 2- 0 T. Buckinghm (W 2-0) 125 2:54
*Apr 16, 2011 Wesleyan 0-6 L 0 3 3/ 6 8 1 7 8- 8- 0 5- 3- 0 M. Joseph (L 1-2) 105 1:22
*Apr 16, 2011 Wesleyan 10-11 L 10 18 3/11 10 6 9 8- 9- 0 5- 4- 0 S. Scott (L 1-1) 50 2:42
Apr 19, 2011 at Castleton State Coll W 9-5 9 10 2/ 5 10 3 9 9- 9- 0 5- 4- 0 A. Dittrich (W 1-1) 75 2:51
*Apr 22, 2011 Hamilton W 9-0 9 13 2/ 0 4 0 7 10- 9- 0 6- 4- 0 M. Joseph (W 2-2) 125 1:45
*Apr 22, 2011 Hamilton W 9-1 9 14 4/ 1 10 2 9 11- 9- 0 7- 4- 0 N. Angstman (W 3-0) 175 2:50
*Apr 23, 2011 Hamilton W 1-0 1 8 1/ 0 3 1 9 12- 9- 0 8- 4- 0 J. Wiet (W 2-2) 105 2:00
Apr 27, 2011 St. Michael's W 4-0 4 9 0/ 0 8 1 7 13- 9- 0 8- 4- 0 D. Kane (W 2-1) 85 1:35
Apr 27, 2011 St. Michael's W 1-0 1 6 1/ 0 1 0 7 14- 9- 0 8- 4- 0 P. Dyer (W 1-0) 95 2:00
Apr 30, 2011 at Trinity (Conn.) 6-9 L 6 9 3/ 9 10 3 7 14-10- 0 8- 4- 0 M. Joseph (L 2-3) 100 2:00
Apr 30, 2011 at Trinity (Conn.) 2-11 L 2 6 1/11 18 1 9 14-11- 0 8- 4- 0 N. Angstman (L 3-1) 100 2:45
May 07, 2011 at Bowdoin College 2-7 L 2 5 1/ 7 6 1 7 14-12- 0 8- 4- 0 J. Wiet (L) 211 11:5
May 07, 2011 at Bowdoin College 7-16 L 7 10 1/16 14 2 7 14-13- 0 8- 4- 0 J. Popkowski (L) 235 2:15
May 08, 2011 Tufts W 3-2 3 7 0/ 2 7 0 7 15-13- 0 8- 4- 0 M. Joseph (W 3-3) 75 1:25
May 08, 2011 Tufts 2-5 L 2 6 1/ 5 6 1 7 15-14- 0 8- 4- 0 D. Kane (L 2-2) 90 1:30
!May 13, 2011 vs Tufts 2-14 L 2 8 2/14 15 0 9 15-15- 0 8- 4- 0 N. Angstman (L 3-2) 85 2:40
!May 14, 2011 vs Amherst 3-7 L 3 8 3/ 7 11 1 9 15-16- 0 8- 4- 0 J. Wiet (L 2-4) 100 2:35
* = Conference game
!=NESCAC Tournament at A.I.C.
() extra inning game
Team Game-by-Game
Middlebury College Baseball
Team Game-by-Game for Middlebury (as of May 14, 2011)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 26, 2011 vs Oberlin College 29 6 8 6 1 1 0 5 0 1 0 1 0 1 0 5 21 13 1 .276
Mar 26, 2011 at Oberlin College 29 2 8 2 0 0 0 1 0 0 0 0 0 0 0 7 21 12 0 .276
Mar 27, 2011 vs Gustavus Adolphus 33 3 5 3 0 0 0 7 0 0 0 2 0 0 0 4 24 8 4 .231
Mar 28, 2011 vs Thomas 31 12 15 12 3 1 0 5 0 2 0 1 0 1 0 2 21 9 1 .295
Mar 29, 2011 vs Oberlin College 35 3 8 3 2 0 0 1 0 0 1 0 0 0 0 7 24 8 2 .280
Mar 30, 2011 Gustavus Adolphus 39 6 14 4 1 1 0 5 0 0 0 0 2 0 0 4 27 17 2 .296
Apr 01, 2011 vs *Williams 41 10 18 9 6 0 0 3 0 2 0 0 0 1 0 7 27 12 1 .321
Apr 02, 2011 vs *Williams 38 17 13 14 6 1 0 7 1 1 0 3 1 1 0 6 24 10 4 .324
Apr 02, 2011 vs *Williams 34 9 15 9 1 2 0 3 0 0 1 1 0 0 0 4 21 12 0 .337
Apr 06, 2011 Southern Vermont 45 19 17 19 2 0 0 13 0 2 0 0 0 1 0 11 27 13 2 .342
Apr 08, 2011 at *Amherst College 37 6 9 5 2 0 0 4 0 0 0 0 2 0 0 5 25 7 2 .332
Apr 09, 2011 at *Amherst College 33 8 14 7 3 0 2 4 0 0 0 1 1 0 0 1 21 8 0 .340
Apr 09, 2011 at *Amherst College 30 2 6 2 2 0 0 3 0 1 0 0 0 0 0 4 24 7 1 .330
Apr 12, 2011 Skidmore 32 0 4 0 0 0 0 3 0 0 0 0 1 0 0 6 27 13 1 .317
Apr 15, 2011 *Wesleyan 37 12 14 11 1 0 1 2 0 2 0 0 1 0 0 2 27 6 1 .321
Apr 16, 2011 *Wesleyan 23 0 3 0 0 0 0 1 0 0 0 2 0 0 0 2 21 6 3 .313
Apr 16, 2011 *Wesleyan 46 10 18 8 3 0 0 1 0 1 0 0 0 0 2 8 27 13 3 .319
Apr 19, 2011 at Castleton State Coll 33 9 10 8 0 0 2 8 0 0 1 0 2 2 0 3 27 13 2 .318
Apr 22, 2011 *Hamilton 28 9 13 9 3 1 0 3 0 1 1 1 0 1 0 3 21 4 2 .325
Apr 22, 2011 *Hamilton 38 9 14 9 4 0 0 4 0 1 1 1 0 0 0 0 27 12 4 .327
Apr 23, 2011 *Hamilton 29 1 8 1 0 0 0 4 0 2 1 0 0 0 0 4 27 10 1 .325
Apr 27, 2011 St. Michael's 27 4 9 4 0 0 0 0 0 0 0 0 0 0 0 4 21 9 0 .325
Apr 27, 2011 St. Michael's 23 1 6 1 1 0 0 2 0 0 0 1 1 0 0 7 21 6 1 .323
Apr 30, 2011 at Trinity (Conn.) 31 6 9 6 0 0 1 2 0 0 0 0 0 0 0 6 18 6 3 .322
Apr 30, 2011 at Trinity (Conn.) 32 2 6 2 1 0 0 1 0 0 0 0 0 0 0 4 24 9 1 .317
May 07, 2011 at Bowdoin College 26 2 5 1 0 0 0 4 0 0 0 0 1 0 0 6 18 5 1 .313
May 07, 2011 at Bowdoin College 33 7 10 7 4 1 0 3 0 0 0 0 0 0 0 8 18 5 1 .313
May 08, 2011 Tufts 22 3 7 3 1 0 0 2 0 0 0 1 1 0 2 1 21 3 0 .313
May 08, 2011 Tufts 25 2 6 1 2 0 0 1 0 0 0 1 0 0 2 4 21 13 1 .311
May 13, 2011 vs Tufts 33 2 8 2 0 0 0 5 0 0 0 0 0 0 1 4 24 14 2 .309
May 14, 2011 vs Amherst 33 3 8 2 2 0 1 2 0 0 0 0 1 0 0 7 27 7 3 .306
Totals 1005 185 308 170 51 8 7 109 1 16 6 16 14 8 7 146 724 290 50 .306
Middlebury College Baseball
Team Game-by-Game for Middlebury (as of May 14, 2011)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 26, 2011 vs Oberlin College 7.0 14 14 13 5 1 1 1 0 1 0 1 1 1 6-14 0-1 0 16.71
Mar 26, 2011 at Oberlin College 7.0 6 1 1 2 3 1 1 0 0 0 0 0 0 2-1 1-1 0 9.00
Mar 27, 2011 vs Gustavus Adolphus 8.0 12 9 6 6 8 0 0 0 0 0 1 0 0 3-9 1-2 0 8.18
Mar 28, 2011 vs Thomas 7.0 5 2 2 1 2 1 1 0 2 0 1 0 0 12-2 2-2 0 6.83
Mar 29, 2011 vs Oberlin College 8.0 10 4 3 2 5 1 0 0 2 0 1 0 0 3-4 2-3 0 6.08
Mar 30, 2011 Gustavus Adolphus 9.0 9 7 5 4 2 1 0 0 0 1 3 0 0 6-7 2-4 0 5.87
Apr 01, 2011 vs *Williams 9.0 11 3 2 2 4 0 1 0 0 0 0 0 0 10-3 3-4 1 5.24
Apr 02, 2011 vs *Williams 8.0 10 8 7 5 5 1 2 0 0 0 1 0 0 17-8 4-4 1 5.57
Apr 02, 2011 vs *Williams 7.0 6 0 0 2 4 0 0 0 4 0 1 0 0 9-0 5-4 1 5.01
Apr 06, 2011 Southern Vermont 9.0 9 4 3 4 7 2 0 0 1 0 1 0 0 19-4 6-4 1 4.78
Apr 08, 2011 at *Amherst College 8.1 11 7 5 3 3 1 0 2 0 0 0 0 0 6-7 6-5 1 4.84
Apr 09, 2011 at *Amherst College 7.0 4 3 3 3 7 1 0 1 0 0 2 0 0 8-3 7-5 1 4.77
Apr 09, 2011 at *Amherst College 8.0 18 12 7 0 6 5 1 1 0 0 0 0 0 2-12 7-6 1 5.01
Apr 12, 2011 Skidmore 9.0 10 6 6 7 4 1 0 0 4 0 1 0 0 0-6 7-7 1 5.09
Apr 15, 2011 *Wesleyan 9.0 11 7 7 9 8 0 0 1 2 0 5 0 0 12-7 8-7 1 5.24
Apr 16, 2011 *Wesleyan 7.0 8 6 2 3 5 0 0 0 1 0 0 0 0 0-6 8-8 1 5.09
Apr 16, 2011 *Wesleyan 9.0 10 11 8 2 8 1 1 0 1 1 5 0 0 10-11 8-9 1 5.28
Apr 19, 2011 at Castleton State Coll 9.0 10 5 5 5 4 2 0 0 0 0 2 2 0 9-5 9-9 2 5.26
Apr 22, 2011 *Hamilton 7.0 4 0 0 1 6 0 0 0 0 0 2 0 0 9-0 10-9 2 5.02
Apr 22, 2011 *Hamilton 9.0 10 1 1 6 9 0 0 0 3 0 1 0 0 9-1 11-9 2 4.80
Apr 23, 2011 *Hamilton 9.0 3 0 0 4 6 1 0 0 0 0 0 0 0 1-0 12-9 2 4.54
Apr 27, 2011 St. Michael's 7.0 8 0 0 1 3 2 0 0 0 0 0 0 0 4-0 13-9 2 4.36
Apr 27, 2011 St. Michael's 7.0 1 0 0 4 4 0 0 0 0 0 0 0 0 1-0 14-9 3 4.20
Apr 30, 2011 at Trinity (Conn.) 6.0 10 9 7 2 5 4 0 0 0 0 0 0 0 6-9 14-10 3 4.40
Apr 30, 2011 at Trinity (Conn.) 8.0 18 11 10 6 5 9 0 0 0 0 1 0 0 2-11 14-11 3 4.67
May 07, 2011 at Bowdoin College 6.0 6 7 6 8 4 2 0 0 0 1 1 0 0 2-7 14-12 3 4.80
May 07, 2011 at Bowdoin College 6.0 14 16 16 6 7 3 1 1 3 0 2 0 0 7-16 14-13 3 5.35
May 08, 2011 Tufts 7.0 7 2 2 1 8 3 1 0 1 0 3 0 0 3-2 15-13 3 5.26
May 08, 2011 Tufts 7.0 6 5 3 4 2 3 0 0 1 0 0 1 0 2-5 15-14 3 5.22
May 13, 2011 vs Tufts 8.0 15 14 11 3 4 2 0 1 4 0 4 1 0 2-14 15-15 3 5.46
May 14, 2011 vs Amherst 9.0 11 7 6 4 6 1 0 1 0 0 2 1 0 3-7 15-16 3 5.48
Totals 241.1 287 181 147 115 155 49 10 8 30 3 41 6 1 185-181 15-16 3 5.48
* = NESCAC game
Team Situational Game-by-Game
Middlebury College Baseball
Team Game-by-Game for Middlebury (as of May 14, 2011)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 26, 2011 vs Oberlin College 8-29 0-0 8-29 6-16 2-13 1-5 1-8 4-14 2-7 5-8
Mar 26, 2011 at Oberlin College 8-29 0-0 8-29 3-16 5-13 0-0 2-9 2-5 4-7 2-2
Mar 27, 2011 vs Gustavus Adolphus 5-33 0-0 5-33 1-15 4-18 0-3 2-12 1-10 3-9 2-3
Mar 28, 2011 vs Thomas 15-31 0-0 15-31 12-25 3-6 0-0 8-13 8-18 4-6 2-3
Mar 29, 2011 vs Oberlin College 8-35 0-0 8-35 4-14 4-21 0-0 4-14 4-7 2-9 0-1
Mar 30, 2011 Gustavus Adolphus 14-39 0-0 14-39 7-27 7-12 0-1 4-11 1-13 7-9 2-4
Apr 01, 2011 vs *Williams 18-41 0-0 18-41 12-25 6-16 0-1 10-17 9-18 4-9 2-4
Apr 02, 2011 vs *Williams 13-38 0-0 13-38 8-26 5-12 3-4 1-8 6-19 5-8 7-8
Apr 02, 2011 vs *Williams 15-34 0-0 15-34 11-26 4-8 0-0 6-11 6-17 4-7 3-4
Apr 06, 2011 Southern Vermont 17-45 3-13 14-32 15-32 2-13 8-13 6-13 13-26 3-8 10-12
Apr 08, 2011 at *Amherst College 9-37 0-0 9-37 6-23 3-14 0-3 3-13 4-12 5-9 4-5
Apr 09, 2011 at *Amherst College 14-33 6-15 8-18 7-22 7-11 1-3 1-8 3-14 4-7 1-2
Apr 09, 2011 at *Amherst College 6-30 0-0 6-30 2-12 4-18 0-0 2-10 1-7 5-9 1-2
Apr 12, 2011 Skidmore 4-32 3-21 1-11 2-16 2-16 0-0 1-11 0-6 4-9 0-0
Apr 15, 2011 *Wesleyan 14-37 14-37 0-0 11-22 3-15 1-1 5-12 9-14 5-8 3-5
Apr 16, 2011 *Wesleyan 3-23 0-0 3-23 1-7 2-16 0-1 1-8 1-4 2-7 0-0
Apr 16, 2011 *Wesleyan 18-46 1-4 17-42 10-27 8-19 1-3 6-16 7-19 4-9 4-7
Apr 19, 2011 at Castleton State Coll 10-33 6-19 4-14 4-12 6-21 0-1 4-13 3-11 5-9 3-3
Apr 22, 2011 *Hamilton 13-28 0-0 13-28 10-22 3-6 0-0 3-9 5-15 5-6 4-5
Apr 22, 2011 *Hamilton 14-38 0-0 14-38 10-25 4-13 2-3 8-16 7-17 4-8 3-4
Apr 23, 2011 *Hamilton 8-29 0-0 8-29 2-14 6-15 1-3 1-8 1-7 4-8 0-1
Apr 27, 2011 St. Michael's 9-27 0-0 9-27 6-14 3-13 0-0 4-9 3-9 1-6 0-1
Apr 27, 2011 St. Michael's 6-23 6-23 0-0 2-13 4-10 0-0 1-7 1-9 3-6 0-2
Apr 30, 2011 at Trinity (Conn.) 9-31 1-4 8-27 5-19 4-12 0-0 3-9 3-10 4-7 0-1
Apr 30, 2011 at Trinity (Conn.) 6-32 0-0 6-32 0-12 6-20 0-0 1-9 0-5 3-9 2-2
May 07, 2011 at Bowdoin College 5-26 0-0 5-26 4-13 1-13 0-2 2-9 2-9 2-7 0-0
May 07, 2011 at Bowdoin College 10-33 0-0 10-33 8-21 2-12 0-1 4-11 7-17 3-7 3-5
May 08, 2011 Tufts 7-22 0-0 7-22 4-13 3-9 0-0 3-7 3-8 3-6 1-1
May 08, 2011 Tufts 6-25 0-0 6-25 1-9 5-16 0-0 1-7 0-5 2-7 0-0
May 13, 2011 vs Tufts 8-33 0-0 8-33 4-19 4-14 0-2 1-10 1-12 6-9 1-1
May 14, 2011 vs Amherst 8-33 0-0 8-33 4-11 4-22 0-1 2-10 2-8 2-9 1-3
Totals 308-1005 40-136 268-869 182-568 126-437 18-51 101-328 117-365 114-241 66-99
.306 .294 .308 .320 .288 .353 .308 .321 .473 .667
Middlebury College Baseball
Team Game-by-Game for Middlebury (as of May 14, 2011)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 26, 2011 vs Oberlin College 6-14 L 14-30 2-4 12-26 10-19 4-11 3-9 4-7 12 7 16.71
Mar 26, 2011 at Oberlin College 2-1 W 6-22 2-4 4-18 2-6 4-16 4-8 2-7 7 6 9.00
Mar 27, 2011 vs Gustavus Adolphus 3-9 L 12-37 0-0 12-37 7-23 5-14 3-11 3-8 6 9 8.18
Mar 28, 2011 vs Thomas 12-2 W 5-25 0-0 5-25 1-9 4-16 1-7 2-7 7 10 6.83
Mar 29, 2011 vs Oberlin College 3-4 L 10-31 0-3 10-28 4-11 6-20 4-11 1-8 9 9 6.08
Mar 30, 2011 Gustavus Adolphus 6-7 L 9-35 0-0 9-35 6-20 3-15 2-13 6-9 16 7 5.87
Apr 01, 2011 vs *Williams 10-3 W 11-37 0-0 11-37 4-18 7-19 5-14 4-9 12 9 5.24
Apr 02, 2011 vs *Williams 17-8 W 10-32 0-0 10-32 8-13 2-19 6-14 2-8 9 8 5.57
Apr 02, 2011 vs *Williams 9-0 W 6-26 0-0 6-26 1-10 5-16 3-10 2-7 12 4 5.01
Apr 06, 2011 Southern Vermont 19-4 W 9-34 0-0 9-34 5-22 4-12 1-8 4-9 10 7 4.78
Apr 08, 2011 at *Amherst College 6-7 L 11-35 3-11 8-24 6-16 5-19 5-12 2-9 5 16 4.84
Apr 09, 2011 at *Amherst College 8-3 W 4-22 0-6 4-16 1-8 3-14 2-7 2-7 4 7 4.77
Apr 09, 2011 at *Amherst College 2-12 L 18-42 6-10 12-32 11-25 7-17 8-16 3-8 6 12 5.01
Apr 12, 2011 Skidmore 0-6 L 10-32 2-10 8-22 5-18 5-14 4-12 4-9 12 8 5.09
Apr 15, 2011 *Wesleyan 12-7 W 11-35 1-15 10-20 8-22 3-13 3-11 3-9 6 11 5.24
Apr 16, 2011 *Wesleyan 0-6 L 8-30 5-12 3-18 5-16 3-14 2-9 2-7 4 10 5.09
Apr 16, 2011 *Wesleyan 10-11 L 10-37 4-16 6-21 6-18 4-19 2-11 4-9 13 5 5.28
Apr 19, 2011 at Castleton State Coll 9-5 W 10-34 5-13 5-21 5-22 5-12 4-12 5-10 10 9 5.26
Apr 22, 2011 *Hamilton 9-0 W 4-24 0-0 4-24 1-9 3-15 1-7 1-7 3 10 5.02
Apr 22, 2011 *Hamilton 9-1 W 10-35 0-0 10-35 4-22 6-13 2-10 5-9 9 5 4.80
Apr 23, 2011 *Hamilton 1-0 W 3-29 0-0 3-29 0-12 3-17 2-10 4-9 9 11 4.54
Apr 27, 2011 St. Michael's 4-0 W 8-27 4-9 4-18 2-15 6-12 2-9 3-7 5 11 4.36
Apr 27, 2011 St. Michael's 1-0 W 1-23 1-4 0-19 0-12 1-11 1-9 3-7 7 10 4.20
Apr 30, 2011 at Trinity (Conn.) 6-9 L 10-28 3-13 7-15 6-16 4-12 5-11 3-6 6 7 4.40
Apr 30, 2011 at Trinity (Conn.) 2-11 L 18-42 7-18 11-24 12-28 6-14 6-14 5-8 8 11 4.67
May 07, 2011 at Bowdoin College 2-7 L 6-24 0-0 6-24 5-17 1-7 1-7 3-6 5 8 4.80
May 07, 2011 at Bowdoin College 7-16 L 14-30 0-0 14-30 10-22 4-8 2-7 5-6 4 6 5.35
May 08, 2011 Tufts 3-2 W 7-28 0-0 7-28 3-15 4-13 4-11 2-7 4 9 5.26
May 08, 2011 Tufts 2-5 L 6-25 0-0 6-25 4-13 2-12 0-6 3-7 10 8 5.22
May 13, 2011 vs Tufts 2-14 L 15-36 0-0 15-36 10-21 5-15 5-10 5-8 10 8 5.46
May 14, 2011 vs Amherst 3-7 L 11-38 3-9 8-29 6-23 5-15 3-12 4-9 6 14 5.48
Totals 185-181 - 287-965 48-157 239-808 158-521 129-444 96-318 101-243 246 272 5.48
.297 .306 .296 .303 .291 .302 .416