#7  Will Baine - 33 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Mar 24, 2012 | vs | Carthage | * | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .500 | 
|  | Mar 24, 2012 | vs | Hamline University | * | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | .300 | 
|  | Mar 25, 2012 | vs | Gustavus Adolphus | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 
|  | Mar 26, 2012 | vs | Thomas-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .235 | 
|  | Mar 26, 2012 | vs | Thomas-2 | * | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .263 | 
|  | Mar 27, 2012 | vs | Lewis & Clark-1 | * | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | .217 | 
|  | Mar 27, 2012 | vs | Lewis & Clark-2 | * | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | 
|  | Mar 28, 2012 | vs | Oberlin College-1 | * | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .300 | 
|  | Mar 28, 2012 | vs | Oberlin College-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .265 | 
|  | Mar 30, 2012 | vs | Williams College | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | .256 | 
|  | Mar 31, 2012 | vs | Williams College-1 | * | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | .279 | 
|  | Mar 31, 2012 | vs | Williams College-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .255 | 
|  | Apr 04, 2012 |  | PLATTSBURGH | * | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | .283 | 
|  | Apr 06, 2012 | at | Wesleyan | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | .259 | 
|  | Apr 07, 2012 | at | Wesleyan-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .254 | 
|  | Apr 07, 2012 | at | Wesleyan-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .250 | 
|  | Apr 11, 2012 | at | Skidmore | * | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .262 | 
|  | Apr 13, 2012 | at | Hamilton | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | .261 | 
|  | Apr 14, 2012 | at | Hamilton-1 | * | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | .288 | 
|  | Apr 14, 2012 | at | Hamilton-2 | * | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | .299 | 
|  | Apr 20, 2012 |  | AMHERST-1 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .300 | 
|  | Apr 20, 2012 |  | AMHERST-2 | * | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | .306 | 
|  | Apr 21, 2012 |  | AMHERST | * | 5 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .322 | 
|  | Apr 24, 2012 | at | Saint Michael's | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .309 | 
|  | Apr 25, 2012 | at | Southern Vt. | * | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .313 | 
|  | Apr 28, 2012 |  | TRINITY-1 | * | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | .333 | 
|  | Apr 28, 2012 |  | TRINITY-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | 
|  | May 02, 2012 |  | CASTLETON ST. | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | 
|  | May 3, 2012 | at | Plymouth State | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | .330 | 
|  | May 05, 2012 |  | BOWDOIN-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | .322 | 
|  | May 05, 2012 |  | BOWDOIN-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | .319 | 
|  | May 06, 2012 | at | Tufts-1 | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .319 | 
|  | May 06, 2012 | at | Tufts-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | .311 | 
|  | Totals |  |  | 33 | 122 | 23 | 38 | 20 | 6 | 2 | 0 | 5 | 0 | 8 | 1 | 1 | 3 | 1 | 2 | 20 | 41 | 86 | 16 | .311 | 
#7  Will Baine - 2 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Mar 24, 2012 | vs | Hamline University |  | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 0-0 | 0 | 0.00 | - | 
|  | Mar 28, 2012 | vs | Oberlin College-2 |  | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 0-0 | 0 | 0.00 | 7 | 
|  | Totals |  |  | 0 | 2.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17-14 | 0-0 | 0 | 0.00 | - |