Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Alex Kelly | .387 | 29-28 | 111 | 23 | 43 | 8 | 0 | 0 | 8 | 51 | .459 | 7 | 2 | 8 | 1 | .433 | 0 | 0 | 1-1 | 41 | 0 | 4 | .911 |
Thomas Rafferty | .350 | 28-27 | 100 | 14 | 35 | 6 | 0 | 1 | 17 | 44 | .440 | 9 | 1 | 17 | 1 | .402 | 2 | 0 | 1-1 | 21 | 46 | 4 | .944 |
Zach Roeder | .348 | 33-33 | 115 | 28 | 40 | 5 | 3 | 2 | 22 | 57 | .496 | 12 | 6 | 9 | 1 | .430 | 2 | 0 | 2-2 | 134 | 20 | 3 | .981 |
Michael Morris | .333 | 30-30 | 114 | 25 | 38 | 11 | 2 | 2 | 19 | 59 | .518 | 9 | 1 | 12 | 2 | .384 | 1 | 1 | 11-11 | 235 | 18 | 3 | .988 |
Matt Wassel | .314 | 29-27 | 86 | 17 | 27 | 6 | 0 | 1 | 15 | 36 | .419 | 15 | 3 | 21 | 0 | .429 | 1 | 1 | 3-3 | 15 | 5 | 3 | .870 |
Will Baine | .311 | 33-33 | 122 | 23 | 38 | 6 | 2 | 0 | 20 | 48 | .393 | 5 | 1 | 20 | 2 | .341 | 1 | 3 | 8-9 | 41 | 86 | 16 | .888 |
Hunter Merryman | .308 | 21-16 | 65 | 11 | 20 | 3 | 0 | 0 | 14 | 23 | .354 | 6 | 1 | 9 | 0 | .370 | 1 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
Thomas Driscoll | .276 | 31-31 | 123 | 24 | 34 | 3 | 3 | 2 | 20 | 49 | .398 | 22 | 0 | 22 | 0 | .386 | 0 | 1 | 5-6 | 56 | 4 | 1 | .984 |
Tyler Wark | .267 | 31-30 | 90 | 16 | 24 | 2 | 1 | 1 | 12 | 31 | .344 | 11 | 0 | 17 | 2 | .347 | 0 | 3 | 6-6 | 31 | 82 | 2 | .983 |
Dylan Sinnickson | .261 | 33-33 | 119 | 13 | 31 | 4 | 2 | 0 | 19 | 39 | .328 | 4 | 0 | 27 | 0 | .278 | 3 | 0 | 7-10 | 92 | 1 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Sean McQuillan | .231 | 11-0 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 2 | 0 | 4 | 0 | .333 | 0 | 1 | 0-0 | 6 | 8 | 0 | 1.000 |
Dan Andrada | .207 | 16-4 | 29 | 5 | 6 | 2 | 0 | 0 | 4 | 8 | .276 | 2 | 0 | 7 | 0 | .258 | 0 | 0 | 0-1 | 16 | 14 | 7 | .811 |
Kyle Finck | .200 | 13-3 | 20 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | .300 | 3 | 1 | 2 | 1 | .333 | 0 | 0 | 0-0 | 17 | 1 | 0 | 1.000 |
Andrew Lind | .133 | 9-2 | 15 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 4 | 0 | 6 | 0 | .316 | 0 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
Totals | .307 | 33-33 | 1122 | 206 | 345 | 57 | 14 | 9 | 172 | 457 | .407 | 111 | 16 | 181 | 10 | .375 | 11 | 10 | 44-50 | 771 | 336 | 46 | .960 |
Opponents | .293 | 33-33 | 1023 | 214 | 300 | 50 | 15 | 7 | 192 | 401 | .392 | 150 | 51 | 150 | 5 | .403 | 20 | 20 | 54-68 | 784 | 328 | 74 | .938 |
LOB - Team (280), Opp (279). DPs turned - Team (16), Opp (25). IBB - Team (1), Z. Roeder 1, Opp (4). Picked off - T. Driscoll 1, A. Kelly 1, Z. Roeder 1, T. Wark 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Andy Dittrich | 0.00 | 3-1 | 11-2 | 0 | 0/0 | 0 | 18.0 | 13 | 5 | 0 | 12 | 11 | 2 | 0 | 0 | 65 | .200 | 2 | 3 | 0 | 2 | 2 |
Dirk van Duym | 0.95 | 2-1 | 8-1 | 0 | 0/0 | 0 | 19.0 | 15 | 7 | 2 | 4 | 8 | 5 | 1 | 0 | 72 | .208 | 1 | 3 | 1 | 2 | 0 |
Cooper Byrne | 4.45 | 2-3 | 7-7 | 0 | 0/0 | 0 | 28.1 | 35 | 31 | 14 | 20 | 16 | 5 | 2 | 1 | 121 | .289 | 0 | 2 | 1 | 4 | 0 |
Michael Joseph | 4.63 | 1-5 | 7-7 | 2 | 0/0 | 0 | 46.2 | 53 | 32 | 24 | 14 | 33 | 7 | 2 | 1 | 179 | .296 | 4 | 9 | 0 | 5 | 6 |
Logan Mobley | 6.16 | 3-0 | 7-2 | 1 | 0/0 | 1 | 19.0 | 17 | 13 | 13 | 16 | 13 | 2 | 1 | 0 | 71 | .239 | 1 | 3 | 0 | 0 | 1 |
Dylan Kane | 6.75 | 2-1 | 5-4 | 0 | 0/0 | 0 | 21.1 | 26 | 16 | 16 | 8 | 10 | 3 | 2 | 0 | 85 | .306 | 0 | 4 | 0 | 2 | 1 |
Matt Leach | 7.80 | 0-5 | 7-5 | 0 | 0/0 | 0 | 30.0 | 42 | 33 | 26 | 4 | 14 | 8 | 4 | 3 | 123 | .341 | 4 | 11 | 0 | 1 | 4 |
---------- | ||||||||||||||||||||||
Will Baine | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 |
Tyler Buckingham | 1.12 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.0 | 5 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 27 | .185 | 1 | 0 | 0 | 0 | 1 |
Travis Fishstein | 3.38 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.1 | 9 | 3 | 2 | 10 | 6 | 1 | 0 | 0 | 25 | .360 | 2 | 0 | 0 | 0 | 0 |
Eddie DeArias | 3.97 | 0-1 | 6-1 | 0 | 0/0 | 0 | 11.1 | 14 | 9 | 5 | 7 | 7 | 1 | 0 | 1 | 45 | .311 | 1 | 1 | 0 | 1 | 0 |
Noah Bakker | 6.75 | 0-0 | 5-2 | 0 | 0/0 | 0 | 12.0 | 8 | 9 | 9 | 11 | 5 | 1 | 1 | 0 | 42 | .190 | 2 | 5 | 0 | 2 | 0 |
Edmund Murphy | 7.84 | 1-0 | 6-1 | 0 | 0/0 | 0 | 10.1 | 17 | 10 | 9 | 7 | 5 | 1 | 0 | 0 | 44 | .386 | 4 | 3 | 0 | 1 | 0 |
Eric Truss | 8.74 | 0-1 | 12-0 | 0 | 0/0 | 0 | 11.1 | 17 | 15 | 11 | 13 | 6 | 6 | 1 | 0 | 51 | .333 | 2 | 3 | 0 | 0 | 1 |
Spencer Egan | 11.57 | 0-1 | 5-0 | 0 | 0/0 | 0 | 4.2 | 6 | 6 | 6 | 6 | 5 | 1 | 0 | 0 | 18 | .333 | 0 | 1 | 0 | 0 | 2 |
John Popkowski | 23.14 | 0-0 | 6-1 | 0 | 0/0 | 0 | 7.0 | 17 | 18 | 18 | 9 | 5 | 3 | 1 | 1 | 37 | .459 | 0 | 2 | 0 | 0 | 1 |
Tyler Callese | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 11 | .455 | 1 | 1 | 0 | 0 | 0 |
Totals | 5.67 | 14-19 | 33-33 | 3 | 0/0 | 1 | 257.0 | 300 | 214 | 162 | 150 | 150 | 50 | 15 | 7 | 1023 | .293 | 25 | 51 | 2 | 20 | 20 |
Opponents | 5.44 | 19-14 | 33-33 | 10 | 3/2 | 5 | 261.1 | 345 | 206 | 158 | 111 | 181 | 57 | 14 | 9 | 1122 | .307 | 34 | 16 | 1 | 11 | 10 |
PB - Team (9), Z. Roeder 8, A. Lind 1, Opp (4). Pickoffs - Team (2), N. Bakker 1, M. Joseph 1, Opp (4). SBA/ATT - Z. Roeder (50-62), L. Mobley (8-10), M. Leach (7-10), M. Joseph (6-7), E. Murphy (5-6), A. Lind (4-5), E. DeArias (4-5), D. Kane (3-5), J. Popkowski (4-4), E. Truss (4-4), C. Byrne (3-4), N. Bakker (4-4), A. Dittrich (2-3), T. Buckinghm (2-3), D. van Duym (2-2), W. Baine (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Dylan Sinnickson | 93 | 92 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Lind | 28 | 26 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
Hunter Merryman | 23 | 22 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kyle Finck | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sean McQuillan | 14 | 6 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andy Dittrich | 8 | 4 | 4 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Logan Mobley | 6 | 2 | 4 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Matt Leach | 6 | 2 | 4 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Eric Truss | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Noah Bakker | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Dylan Kane | 3 | 1 | 2 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
Dirk van Duym | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Eddie DeArias | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Tyler Buckingham | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Spencer Egan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Edmund Murphy | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
John Popkowski | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Travis Fishstein | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Morris | 256 | 235 | 18 | 3 | .988 | 14 | 0 | 0 | --- | 0 | 0 |
Thomas Driscoll | 61 | 56 | 4 | 1 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
Tyler Wark | 115 | 31 | 82 | 2 | .983 | 8 | 0 | 0 | --- | 0 | 0 |
Zach Roeder | 157 | 134 | 20 | 3 | .981 | 1 | 50 | 12 | .806 | 8 | 0 |
Thomas Rafferty | 71 | 21 | 46 | 4 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
Michael Joseph | 17 | 3 | 13 | 1 | .941 | 0 | 6 | 1 | .857 | 0 | 0 |
Alex Kelly | 45 | 41 | 0 | 4 | .911 | 0 | 0 | 0 | --- | 0 | 0 |
Will Baine | 143 | 41 | 86 | 16 | .888 | 12 | 0 | 1 | .000 | 0 | 0 |
Matt Wassel | 23 | 15 | 5 | 3 | .870 | 0 | 0 | 0 | --- | 0 | 0 |
Cooper Byrne | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
Dan Andrada | 37 | 16 | 14 | 7 | .811 | 1 | 0 | 0 | --- | 0 | 0 |
Tyler Callese | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1153 | 771 | 336 | 46 | .960 | 16 | 54 | 14 | .794 | 9 | 0 |
Opponents | 1186 | 784 | 328 | 74 | .938 | 25 | 44 | 6 | .880 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Dan Andrada | 0 | 1 | .000 | 6 | 28 | .214 | 5 | 12 | .417 | 1 | 17 | .059 | 0 | 1 | .000 | 3 | 8 | .375 | 8 | 5 | 1.6 |
Will Baine | 10 | 28 | .357 | 28 | 94 | .298 | 25 | 69 | .362 | 13 | 53 | .245 | 4 | 11 | .364 | 5 | 19 | .263 | 24 | 38 | 0.6 |
Thomas Driscoll | 3 | 26 | .115 | 31 | 97 | .320 | 15 | 45 | .333 | 19 | 78 | .244 | 1 | 3 | .333 | 21 | 60 | .350 | 25 | 37 | 0.7 |
Kyle Finck | 1 | 3 | .333 | 3 | 17 | .176 | 3 | 11 | .273 | 1 | 9 | .111 | 0 | 2 | .000 | 2 | 5 | .400 | 8 | 6 | 1.3 |
Alex Kelly | 14 | 29 | .483 | 29 | 82 | .354 | 19 | 47 | .404 | 24 | 64 | .375 | 1 | 4 | .250 | 10 | 24 | .417 | 19 | 35 | 0.5 |
Andrew Lind | 0 | 1 | .000 | 2 | 14 | .143 | 0 | 6 | .000 | 2 | 9 | .222 | 0 | 1 | .000 | 4 | 5 | .800 | 4 | 2 | 2.0 |
Sean McQuillan | 0 | 0 | --- | 3 | 13 | .231 | 3 | 9 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 5 | 0.4 |
Hunter Merryman | 3 | 11 | .273 | 17 | 54 | .315 | 14 | 42 | .333 | 6 | 23 | .261 | 4 | 7 | .571 | 4 | 16 | .250 | 10 | 25 | 0.4 |
Michael Morris | 9 | 29 | .310 | 29 | 85 | .341 | 22 | 63 | .349 | 16 | 51 | .314 | 0 | 1 | .000 | 7 | 20 | .350 | 23 | 33 | 0.7 |
Thomas Rafferty | 10 | 20 | .500 | 25 | 80 | .313 | 22 | 57 | .386 | 13 | 43 | .302 | 0 | 4 | .000 | 9 | 21 | .429 | 30 | 17 | 1.8 |
Zach Roeder | 9 | 24 | .375 | 31 | 91 | .341 | 24 | 69 | .348 | 16 | 46 | .348 | 2 | 4 | .500 | 13 | 23 | .565 | 33 | 29 | 1.1 |
Dylan Sinnickson | 10 | 22 | .455 | 21 | 97 | .216 | 18 | 65 | .277 | 13 | 54 | .241 | 2 | 9 | .222 | 7 | 28 | .250 | 28 | 33 | 0.8 |
Tyler Wark | 8 | 24 | .333 | 16 | 66 | .242 | 17 | 57 | .298 | 7 | 33 | .212 | 1 | 5 | .200 | 4 | 13 | .308 | 20 | 28 | 0.7 |
Matt Wassel | 5 | 22 | .227 | 22 | 64 | .344 | 18 | 51 | .353 | 9 | 35 | .257 | 0 | 3 | .000 | 10 | 20 | .500 | 20 | 18 | 1.1 |
Totals | 82 | 240 | .342 | 263 | 882 | .298 | 205 | 603 | .340 | 140 | 519 | .270 | 15 | 56 | .268 | 99 | 263 | .376 | 254 | 311 | 0.8 |
Opponents | 19 | 71 | .268 | 281 | 952 | .295 | 182 | 589 | .309 | 118 | 434 | .272 | 17 | 51 | .333 | 115 | 257 | .447 | 268 | 310 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Dan Andrada | 1 | 5 | .200 | 4 | 10 | .400 | 2 | 3 | .667 | 3 | 11 | .273 | 2 | 6 | 13 | .462 | 0 | 4 | 3 | 0 | 1 |
Will Baine | 0 | 0 | --- | 13 | 44 | .295 | 8 | 11 | .727 | 9 | 38 | .237 | 7 | 40 | 78 | .513 | 3 | 33 | 6 | 10 | 5 |
Thomas Driscoll | 0 | 0 | --- | 11 | 34 | .324 | 4 | 5 | .800 | 11 | 32 | .344 | 8 | 27 | 52 | .519 | 4 | 19 | 6 | 4 | 9 |
Kyle Finck | 1 | 4 | .250 | 2 | 8 | .250 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 4 | 11 | .364 | 2 | 1 | 0 | 1 | 2 |
Alex Kelly | 0 | 0 | --- | 11 | 29 | .379 | 2 | 5 | .400 | 10 | 28 | .357 | 4 | 26 | 50 | .520 | 1 | 22 | 6 | 5 | 3 |
Andrew Lind | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 3 | 6 | .500 | 0 | 2 | 1 | 2 | 2 |
Sean McQuillan | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 6 | .333 | 1 | 5 | 11 | .455 | 1 | 7 | 0 | 1 | 3 |
Hunter Merryman | 1 | 3 | .333 | 12 | 34 | .353 | 6 | 9 | .667 | 5 | 18 | .278 | 5 | 24 | 46 | .522 | 4 | 16 | 3 | 3 | 5 |
Michael Morris | 0 | 0 | --- | 12 | 43 | .279 | 5 | 10 | .500 | 15 | 43 | .349 | 6 | 41 | 68 | .603 | 14 | 26 | 10 | 4 | 3 |
Thomas Rafferty | 0 | 1 | .000 | 11 | 31 | .355 | 8 | 12 | .667 | 13 | 37 | .351 | 8 | 34 | 64 | .531 | 4 | 21 | 3 | 2 | 3 |
Zach Roeder | 0 | 0 | --- | 13 | 44 | .295 | 9 | 13 | .692 | 11 | 39 | .282 | 3 | 39 | 76 | .513 | 10 | 25 | 6 | 6 | 2 |
Dylan Sinnickson | 0 | 0 | --- | 12 | 52 | .231 | 10 | 14 | .714 | 12 | 48 | .250 | 6 | 29 | 69 | .420 | 9 | 48 | 4 | 5 | 6 |
Tyler Wark | 0 | 0 | --- | 9 | 40 | .225 | 5 | 11 | .455 | 8 | 28 | .286 | 6 | 32 | 65 | .492 | 9 | 21 | 3 | 5 | 7 |
Matt Wassel | 0 | 0 | --- | 10 | 35 | .286 | 3 | 6 | .500 | 9 | 31 | .290 | 9 | 29 | 59 | .492 | 6 | 26 | 2 | 4 | 5 |
Totals | 3 | 17 | .176 | 121 | 415 | .292 | 62 | 103 | .602 | 110 | 369 | .298 | 65 | 339 | 668 | .507 | 67 | 280 | 53 | 52 | 56 |
Opponents | 3 | 11 | .273 | 132 | 402 | .328 | 71 | 116 | .612 | 93 | 340 | .274 | 71 | 360 | 685 | .526 | 95 | 279 | 29 | 58 | 48 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Will Baine | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 4 | 0.2 |
Noah Bakker | 2 | 8 | .250 | 6 | 34 | .176 | 5 | 32 | .156 | 3 | 10 | .300 | 9 | 12 | .750 | 1 | 13 | .077 | 20 | 10 | 2.0 |
Tyler Buckingham | 1 | 8 | .125 | 4 | 19 | .211 | 2 | 15 | .133 | 3 | 12 | .250 | 2 | 7 | .286 | 0 | 8 | .000 | 13 | 8 | 1.6 |
Cooper Byrne | 13 | 22 | .591 | 22 | 99 | .222 | 26 | 72 | .361 | 9 | 49 | .184 | 18 | 31 | .581 | 19 | 48 | .396 | 36 | 28 | 1.3 |
Tyler Callese | 2 | 3 | .667 | 3 | 8 | .375 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 3 | .667 | 2 | 2 | 1.0 |
Eddie DeArias | 3 | 8 | .375 | 11 | 37 | .297 | 6 | 24 | .250 | 8 | 21 | .381 | 4 | 11 | .364 | 3 | 12 | .250 | 13 | 11 | 1.2 |
Andy Dittrich | 2 | 12 | .167 | 11 | 53 | .208 | 5 | 37 | .135 | 8 | 28 | .286 | 5 | 15 | .333 | 4 | 24 | .167 | 19 | 21 | 0.9 |
Spencer Egan | 1 | 5 | .200 | 5 | 13 | .385 | 5 | 14 | .357 | 1 | 4 | .250 | 4 | 5 | .800 | 3 | 8 | .375 | 4 | 5 | 0.8 |
Travis Fishstein | 2 | 6 | .333 | 7 | 19 | .368 | 7 | 18 | .389 | 2 | 7 | .286 | 3 | 6 | .500 | 2 | 8 | .250 | 6 | 4 | 1.5 |
Michael Joseph | 15 | 44 | .341 | 38 | 135 | .281 | 29 | 87 | .333 | 24 | 92 | .261 | 21 | 47 | .447 | 15 | 58 | .259 | 41 | 58 | 0.7 |
Dylan Kane | 9 | 27 | .333 | 17 | 58 | .293 | 15 | 47 | .319 | 11 | 38 | .289 | 9 | 22 | .409 | 1 | 21 | .048 | 20 | 28 | 0.7 |
Matt Leach | 11 | 24 | .458 | 31 | 99 | .313 | 24 | 60 | .400 | 18 | 63 | .286 | 12 | 31 | .387 | 14 | 40 | .350 | 30 | 39 | 0.8 |
Logan Mobley | 5 | 16 | .313 | 12 | 55 | .218 | 13 | 39 | .333 | 4 | 32 | .125 | 7 | 20 | .350 | 5 | 23 | .217 | 14 | 27 | 0.5 |
Edmund Murphy | 4 | 12 | .333 | 13 | 32 | .406 | 11 | 34 | .324 | 6 | 10 | .600 | 9 | 11 | .818 | 3 | 12 | .250 | 7 | 16 | 0.4 |
John Popkowski | 6 | 10 | .600 | 11 | 27 | .407 | 10 | 21 | .476 | 7 | 16 | .438 | 2 | 8 | .250 | 9 | 14 | .643 | 8 | 8 | 1.0 |
Eric Truss | 2 | 10 | .200 | 15 | 41 | .366 | 12 | 36 | .333 | 5 | 15 | .333 | 4 | 10 | .400 | 8 | 22 | .364 | 4 | 22 | 0.2 |
Dirk van Duym | 2 | 13 | .154 | 13 | 59 | .220 | 8 | 42 | .190 | 7 | 30 | .233 | 4 | 16 | .250 | 4 | 24 | .167 | 30 | 19 | 1.6 |
Totals | 81 | 233 | .348 | 219 | 790 | .277 | 182 | 589 | .309 | 118 | 434 | .272 | 115 | 257 | .447 | 93 | 340 | .274 | 268 | 310 | 0.9 |
Opponents | 75 | 223 | .336 | 270 | 899 | .300 | 205 | 603 | .340 | 140 | 519 | .270 | 99 | 263 | .376 | 110 | 369 | .298 | 254 | 311 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Will Baine | 2-0 | 1.33 | 3.38 | 0.00 | 0.00 | 6.75 | 6.75 | 1.0 | 3.38 | 0.00 | 0.00 | 3.38 | 13.50 | 33.75 | 0-1 | .000 |
Noah Bakker | 5-2 | 2.40 | 6.00 | 6.75 | 6.75 | 8.25 | 3.75 | 0.5 | 0.75 | 0.75 | 0.00 | 15.00 | 7.50 | 45.00 | 4-4 | 1.000 |
Tyler Buckingham | 4-0 | 2.00 | 5.62 | 1.12 | 1.12 | 4.50 | 2.25 | 0.5 | 2.25 | 0.00 | 0.00 | 14.62 | 9.00 | 36.00 | 2-3 | .667 |
Cooper Byrne | 7-7 | 4.05 | 11.12 | 9.85 | 4.45 | 6.35 | 5.08 | 0.8 | 1.59 | 0.64 | 0.32 | 11.44 | 8.89 | 46.69 | 3-4 | .750 |
Tyler Callese | 3-0 | 0.67 | 22.50 | 27.00 | 27.00 | 13.50 | 9.00 | 0.7 | 4.50 | 0.00 | 0.00 | 9.00 | 9.00 | 67.50 | 0-0 | --- |
Eddie DeArias | 6-1 | 1.89 | 11.12 | 7.15 | 3.97 | 5.56 | 5.56 | 1.0 | 0.79 | 0.00 | 0.79 | 10.32 | 8.74 | 42.88 | 4-5 | .800 |
Andy Dittrich | 11-2 | 1.64 | 6.50 | 2.50 | 0.00 | 6.00 | 5.50 | 0.9 | 1.00 | 0.00 | 0.00 | 9.50 | 10.50 | 42.00 | 2-3 | .667 |
Spencer Egan | 5-0 | 0.93 | 11.57 | 11.57 | 11.57 | 11.57 | 9.64 | 0.8 | 1.93 | 0.00 | 0.00 | 7.71 | 9.64 | 52.07 | 0-0 | --- |
Travis Fishstein | 4-0 | 1.33 | 15.19 | 5.06 | 3.38 | 16.88 | 10.12 | 0.6 | 1.69 | 0.00 | 0.00 | 10.12 | 6.75 | 59.06 | 0-0 | --- |
Michael Joseph | 7-7 | 6.67 | 10.22 | 6.17 | 4.63 | 2.70 | 6.36 | 2.4 | 1.35 | 0.39 | 0.19 | 7.91 | 11.19 | 41.08 | 6-7 | .857 |
Dylan Kane | 5-4 | 4.27 | 10.97 | 6.75 | 6.75 | 3.38 | 4.22 | 1.3 | 1.27 | 0.84 | 0.00 | 8.44 | 11.81 | 42.19 | 3-5 | .600 |
Matt Leach | 7-5 | 4.29 | 12.60 | 9.90 | 7.80 | 1.20 | 4.20 | 3.5 | 2.40 | 1.20 | 0.90 | 9.00 | 11.70 | 42.90 | 7-10 | .700 |
Logan Mobley | 7-2 | 2.71 | 8.05 | 6.16 | 6.16 | 7.58 | 6.16 | 0.8 | 0.95 | 0.47 | 0.00 | 6.63 | 12.79 | 43.11 | 8-10 | .800 |
Edmund Murphy | 6-1 | 1.72 | 14.81 | 8.71 | 7.84 | 6.10 | 4.35 | 0.7 | 0.87 | 0.00 | 0.00 | 6.10 | 13.94 | 47.90 | 5-6 | .833 |
John Popkowski | 6-1 | 1.17 | 21.86 | 23.14 | 23.14 | 11.57 | 6.43 | 0.6 | 3.86 | 1.29 | 1.29 | 10.29 | 10.29 | 63.00 | 4-4 | 1.000 |
Eric Truss | 12-0 | 0.94 | 13.50 | 11.91 | 8.74 | 10.32 | 4.76 | 0.5 | 4.76 | 0.79 | 0.00 | 3.18 | 17.47 | 54.00 | 4-4 | 1.000 |
Dirk van Duym | 8-1 | 2.38 | 7.11 | 3.32 | 0.95 | 1.89 | 3.79 | 2.0 | 2.37 | 0.47 | 0.00 | 14.21 | 9.00 | 38.37 | 2-2 | 1.000 |
Totals | 33-33 | 7.79 | 10.51 | 7.49 | 5.67 | 5.25 | 5.25 | 1.0 | 1.75 | 0.53 | 0.25 | 9.39 | 10.86 | 44.26 | 54-68 | .880 |
Opponents | 33-33 | 7.92 | 11.88 | 7.09 | 5.44 | 3.82 | 6.23 | 1.6 | 1.96 | 0.48 | 0.31 | 8.75 | 10.71 | 43.74 | 44-50 | .794 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Middlebury | 31 | 25 | 17 | 22 | 32 | 42 | 18 | 14 | 4 | 1 | 206 | Opponents | 42 | 17 | 25 | 20 | 31 | 36 | 9 | 21 | 13 | 0 | 214 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
