Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Alex Kelly | 8 | 5 | 1 | - | 14 |
Michael Morris | 10 | 1 | 1 | - | 12 |
Will Baine | 6 | 5 | - | - | 11 |
Zach Roeder | 6 | 4 | 1 | - | 11 |
Thomas Rafferty | 6 | 2 | - | 1 | 9 |
Thomas Driscoll | 3 | 5 | - | - | 8 |
Matt Wassel | 7 | 1 | - | - | 8 |
Dylan Sinnickson | 6 | 1 | 1 | - | 8 |
Tyler Wark | 6 | 1 | - | - | 7 |
Hunter Merryman | 5 | 1 | 1 | - | 7 |
Dan Andrada | 2 | - | - | - | 2 |
Kyle Finck | 1 | - | - | - | 1 |
TEAM | 66 | 26 | 5 | 1 | 98 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Will Baine | 5 | - | - | 1 | 6 |
Thomas Rafferty | 4 | 1 | - | - | 5 |
Dylan Sinnickson | 3 | 2 | - | - | 5 |
Zach Roeder | 2 | 2 | - | - | 4 |
Thomas Driscoll | 2 | - | 2 | - | 4 |
Matt Wassel | 1 | 3 | - | - | 4 |
Hunter Merryman | 1 | 2 | 1 | - | 4 |
Michael Morris | 4 | - | - | - | 4 |
Tyler Wark | 2 | - | - | - | 2 |
Alex Kelly | 1 | - | - | - | 1 |
TEAM | 25 | 10 | 3 | 1 | 39 |
HITTING STREAKS | Longest | Current |
Dylan Sinnickson | 14 | - |
Alex Kelly | 10 | 1 |
Zach Roeder | 10 | - |
Michael Morris | 8 | 1 |
Matt Wassel | 7 | 1 |
Will Baine | 7 | - |
Thomas Rafferty | 6 | 2 |
Tyler Wark | 6 | - |
Thomas Driscoll | 4 | - |
Hunter Merryman | 3 | - |
Sean McQuillan | 2 | - |
Dan Andrada | 1 | 1 |
Andrew Lind | 1 | - |
Kyle Finck | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Dylan Sinnickson | 33 | . | . | . | . | . | . | . | 33 | . | . | . | 1 | . | . | . | . | . | 1 | . | 31 | |
Will Baine | 33 | . | . | . | . | . | 32 | . | . | . | . | 1 | . | 19 | . | . | . | . | 14 | . | . | |
Zach Roeder | 33 | . | 31 | . | . | . | . | . | . | . | . | 2 | . | . | . | 33 | . | . | . | . | . | |
Thomas Driscoll | 31 | . | . | . | . | . | . | . | . | 31 | . | . | 27 | 1 | 3 | . | . | . | . | . | . | |
Tyler Wark | 30 | . | . | . | 30 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 28 | 1 | |
Michael Morris | 30 | . | . | 30 | . | . | . | . | . | . | . | . | . | . | 26 | . | . | 4 | . | . | . | |
Alex Kelly | 28 | . | . | . | . | . | . | 27 | . | . | . | 1 | 4 | 13 | . | . | . | 6 | 4 | 1 | . | |
Matt Wassel | 27 | . | . | . | . | 7 | . | 6 | . | 2 | . | 12 | . | . | . | . | 4 | 15 | 7 | 1 | . | |
Thomas Rafferty | 27 | . | . | . | . | 26 | . | . | . | . | . | 1 | . | . | 2 | . | 23 | 2 | . | . | . | |
Hunter Merryman | 16 | . | . | 2 | . | . | . | . | . | . | . | 14 | . | . | 2 | . | 6 | 5 | 3 | . | . | |
Cooper Byrne | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Joseph | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matt Leach | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dan Andrada | 4 | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | |
Dylan Kane | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Kyle Finck | 3 | . | . | 1 | . | . | . | . | . | . | . | 2 | . | . | . | . | . | 1 | 2 | . | . | |
Logan Mobley | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Andrew Lind | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
Noah Bakker | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Andy Dittrich | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Eddie DeArias | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Edmund Murphy | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dirk van Duym | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
John Popkowski | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Will Baine/MIDBASE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Zach Roeder/MIDBASE | .398 | 24 | 88 | 21 | 35 | 6 | 3 | 1 | 21 | 50 | .568 | 12 | 2 | 9 | 0 | .471 | 2 | 0 | 3-3 | 103 | 15 | 3 | .975 |
c | Andrew Lind/MIDBASE | .200 | 6 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 4 | 0 | 4 | 0 | .429 | 0 | 0 | 0-0 | 26 | 2 | 0 | 1.000 |
1b | Hunter Merryman/MIDBASE | .417 | 4 | 12 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .417 | 0 | 0 | 2 | 0 | .417 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
1b | Michael Morris/MIDBASE | .326 | 23 | 95 | 23 | 31 | 10 | 2 | 1 | 16 | 48 | .505 | 7 | 1 | 7 | 1 | .379 | 0 | 0 | 10-10 | 187 | 15 | 4 | .981 |
1b | Kyle Finck/MIDBASE | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
2b | Sean McQuillan/MIDBASE | .300 | 7 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
2b | Tyler Wark/MIDBASE | .268 | 24 | 71 | 16 | 19 | 2 | 1 | 1 | 10 | 26 | .366 | 9 | 0 | 13 | 1 | .350 | 0 | 3 | 5-5 | 21 | 63 | 1 | .988 |
2b | Dan Andrada/MIDBASE | .231 | 5 | 13 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 0 | 0 | 3 | 0 | .231 | 0 | 0 | 0-0 | 9 | 5 | 1 | .933 |
3b | Matt Wassel/MIDBASE | .360 | 7 | 25 | 7 | 9 | 2 | 0 | 1 | 7 | 14 | .560 | 4 | 1 | 3 | 0 | .467 | 0 | 1 | 1-1 | 5 | 5 | 2 | .833 |
3b | Thomas Rafferty/MIDBASE | .347 | 20 | 75 | 10 | 26 | 5 | 0 | 0 | 14 | 31 | .413 | 7 | 1 | 12 | 1 | .400 | 2 | 0 | 1-1 | 14 | 41 | 4 | .932 |
3b | Kyle Finck/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Will Baine/MIDBASE | .316 | 25 | 98 | 19 | 31 | 7 | 1 | 0 | 13 | 40 | .408 | 5 | 1 | 19 | 1 | .352 | 1 | 1 | 4-5 | 33 | 61 | 16 | .855 |
ss | Dan Andrada/MIDBASE | .200 | 8 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 3 | 0 | .273 | 0 | 0 | 0-1 | 7 | 9 | 6 | .727 |
of | Kyle Finck/MIDBASE | .500 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Alex Kelly/MIDBASE | .407 | 23 | 86 | 19 | 35 | 8 | 0 | 0 | 8 | 43 | .500 | 6 | 1 | 5 | 1 | .452 | 0 | 0 | 1-1 | 41 | 0 | 2 | .953 |
of | Matt Wassel/MIDBASE | .353 | 6 | 17 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .471 | 2 | 1 | 3 | 0 | .450 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
of | Thomas Driscoll/MIDBASE | .320 | 26 | 103 | 24 | 33 | 3 | 3 | 2 | 19 | 48 | .466 | 24 | 0 | 14 | 0 | .449 | 0 | 1 | 5-6 | 49 | 4 | 1 | .981 |
of | Dylan Sinnickson/MIDBASE | .286 | 26 | 98 | 12 | 28 | 4 | 1 | 0 | 19 | 34 | .347 | 5 | 0 | 21 | 0 | .311 | 3 | 0 | 7-8 | 70 | 1 | 0 | 1.000 |
of | Andrew Lind/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Thomas Rafferty/MIDBASE | 1.000 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Matt Wassel/MIDBASE | .308 | 9 | 26 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | .385 | 6 | 1 | 11 | 0 | .455 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Hunter Merryman/MIDBASE | .250 | 11 | 40 | 7 | 10 | 2 | 0 | 0 | 7 | 12 | .300 | 4 | 0 | 5 | 0 | .311 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kyle Finck/MIDBASE | .143 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Zach Roeder/MIDBASE | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Will Baine/MIDBASE | .000 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alex Kelly/MIDBASE | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sean McQuillan/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Dan Andrada/MIDBASE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hunter Merryman/MIDBASE | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dan Andrada/MIDBASE | .250 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kyle Finck/MIDBASE | .250 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sean McQuillan/MIDBASE | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Thomas Rafferty/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Andrew Lind/MIDBASE | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
pr | Matt Wassel/MIDBASE | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alex Kelly/MIDBASE | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Michael Joseph | 8 | 1 | 7 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Andy Dittrich | 7 | 3 | 4 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
p | Matt Leach | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
p | Noah Bakker | 5 | 3 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Eric Truss | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Logan Mobley | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Dylan Kane | 3 | 1 | 2 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
p | Dirk van Duym | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Eddie DeArias | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
p | John Popkowski | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Tyler Buckingham | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Travis Fishstein | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Edmund Murphy | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
p | Spencer Egan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Cooper Byrne | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Tyler Callese | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Will Baine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Andrew Lind | 28 | 26 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 1 | 0 |
c | Zach Roeder | 121 | 103 | 15 | 3 | .975 | 1 | 43 | 9 | .827 | 6 | 0 |
1b | Hunter Merryman | 22 | 21 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Kyle Finck | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Michael Morris | 206 | 187 | 15 | 4 | .981 | 11 | 0 | 0 | --- | 0 | 0 |
2b | Sean McQuillan | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Tyler Wark | 85 | 21 | 63 | 1 | .988 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Dan Andrada | 15 | 9 | 5 | 1 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Thomas Rafferty | 59 | 14 | 41 | 4 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Matt Wassel | 12 | 5 | 5 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kyle Finck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Will Baine | 110 | 33 | 61 | 16 | .855 | 9 | 0 | 0 | --- | 0 | 0 |
ss | Dan Andrada | 22 | 7 | 9 | 6 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
of | Dylan Sinnickson | 71 | 70 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Matt Wassel | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kyle Finck | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Thomas Driscoll | 54 | 49 | 4 | 1 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
of | Alex Kelly | 43 | 41 | 0 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
of | Andrew Lind | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 51 | - | vs Hamline University (Mar 24, 2012 at Chandler, Ariz.) |
Runs scored: | 17 | - | vs Plattsburgh (Apr 04, 2012) |
Hits: | 20 | - | vs Lewis & Clark (Mar 27, 2012 at Chandler, Ariz.) |
RBIs: | 14 | - | vs Lewis & Clark (Mar 27, 2012 at Chandler, Ariz.) |
Doubles: | 6 | - | vs Williams College (Mar 30, 2012 at Chandler, Ariz.) |
Triples: | 2 | - | vs Gustavus Adolphus (Mar 25, 2012 at Chandler, Ariz.) |
2 | - | vs Plattsburgh (Apr 04, 2012) | |
Home runs: | 2 | - | at Southern Vt. (Apr 25, 2012) |
Total bases: | 26 | - | at Southern Vt. (Apr 25, 2012) |
Walks: | 9 | - | vs Amherst (Apr 20, 2012) |
Strikeouts: | 12 | - | vs Hamline University (Mar 24, 2012 at Chandler, Ariz.) |
Sac hits: | 1 | - | (10 times ) |
Sac flies: | 2 | - | vs Gustavus Adolphus (Mar 25, 2012 at Chandler, Ariz.) |
2 | - | at Hamilton (Apr 14, 2012) | |
Stolen bases: | 5 | - | vs Oberlin College (Mar 28, 2012 at Chandler, Ariz.) |
5 | - | at Saint Michael's (Apr 24, 2012) | |
Hit by pitch: | 4 | - | vs Amherst (Apr 21, 2012) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 15 | - | vs Amherst (Apr 20, 2012) |
Hit into DP: | 3 | - | vs Trinity (Apr 28, 2012) |
Fielding
Putouts: | 33 | - | vs Hamline University (Mar 24, 2012 at Chandler, Ariz.) |
Assists: | 17 | - | at Wesleyan (Apr 07, 2012) |
Errors: | 4 | - | vs Williams College (Mar 31, 2012 at Chandler, Ariz.) |
4 | - | vs Amherst (Apr 20, 2012) | |
Passed balls: | 2 | - | at Skidmore (Apr 11, 2012) |
DPs turned: | 2 | - | at Hamilton (Apr 14, 2012) |
2 | - | vs Trinity (Apr 28, 2012) |
Pitching
Innings pitched: | 11.0 | - | vs Hamline University (Mar 24, 2012 at Chandler, Ariz.) |
Runs allowed: | 13 | - | vs Thomas (Mar 26, 2012 at Chandler, Ariz.) |
13 | - | vs Castleton St. (May 02, 2012) | |
Earned runs: | 13 | - | vs Castleton St. (May 02, 2012) |
Walks allowed: | 13 | - | vs Gustavus Adolphus (Mar 25, 2012 at Chandler, Ariz.) |
Strikeouts: | 9 | - | (4 times ) |
Hits allowed: | 16 | - | vs Trinity (Apr 28, 2012) |
Doubles allowed: | 6 | - | vs Thomas (Mar 26, 2012 at Chandler, Ariz.) |
Triples allowed: | 2 | - | vs Gustavus Adolphus (Mar 25, 2012 at Chandler, Ariz.) |
2 | - | vs Amherst (Apr 21, 2012) | |
Homers allowed: | 2 | - | at Hamilton (Apr 14, 2012) |
Wild pitches: | 4 | - | vs Hamline University (Mar 24, 2012 at Chandler, Ariz.) |
Hit batters: | 5 | - | at Skidmore (Apr 11, 2012) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (11 times ) |
Runs scored: | 4 | - | (6 times ) |
Hits: | 5 | - | Thomas Rafferty at Saint Michael's (Apr 24, 2012) |
RBIs: | 6 | - | Will Baine vs Amherst (Apr 21, 2012) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (14 times ) |
Home runs: | 1 | - | (9 times ) |
Total bases: | 7 | - | Zach Roeder at Southern Vt. (Apr 25, 2012) |
Walks: | 3 | - | Will Baine vs Thomas (Mar 26, 2012 at Chandler, Ariz.) |
3 | - | Zach Roeder at Hamilton (Apr 14, 2012) | |
3 | - | Thomas Driscoll vs Amherst (Apr 20, 2012) | |
Strikeouts: | 5 | - | Thomas Driscoll vs Amherst (Apr 21, 2012) |
Sac hits: | 1 | - | (10 times ) |
Sac flies: | 1 | - | (11 times ) |
Stolen bases: | 2 | - | (7 times ) |
Hit by pitch: | 2 | - | Zach Roeder vs Amherst (Apr 21, 2012) |
Caught stealing: | 1 | - | (6 times ) |
Runners LOB: | 7 | - | Dylan Sinnickson at Southern Vt. (Apr 25, 2012) |
Fielding
Putouts: | 13 | - | Michael Morris vs Amherst (Apr 21, 2012) |
Assists: | 7 | - | Will Baine vs Amherst (Apr 21, 2012) |
7 | - | Thomas Rafferty vs Castleton St. (May 02, 2012) | |
Errors: | 2 | - | (6 times ) |
Passed balls: | 2 | - | Zach Roeder at Skidmore (Apr 11, 2012) |
Pitching
Innings pitched: | 8.0 | - | Matt Leach vs Williams College (Mar 31, 2012 at Chandler, Ariz.) |
8.0 | - | Michael Joseph at Wesleyan (Apr 06, 2012) | |
8.0 | - | Dylan Kane at Saint Michael's (Apr 24, 2012) | |
Runs allowed: | 10 | - | Cooper Byrne at Wesleyan (Apr 07, 2012) |
Earned runs: | 7 | - | Michael Joseph vs Carthage (Mar 24, 2012 at Chandler, Ariz.) |
7 | - | John Popkowski vs Hamline University (Mar 24, 2012 at Chandler, Ariz.) | |
7 | - | Dylan Kane vs Castleton St. (May 02, 2012) | |
Walks allowed: | 6 | - | Logan Mobley vs Amherst (Apr 21, 2012) |
6 | - | Michael Joseph vs Trinity (Apr 28, 2012) | |
Strikeouts: | 7 | - | Michael Joseph vs Amherst (Apr 20, 2012) |
7 | - | Michael Joseph vs Bowdoin (May 05, 2012) | |
Hits allowed: | 10 | - | Michael Joseph vs Carthage (Mar 24, 2012 at Chandler, Ariz.) |
10 | - | Matt Leach vs Thomas (Mar 26, 2012 at Chandler, Ariz.) | |
10 | - | Dylan Kane at Saint Michael's (Apr 24, 2012) | |
Doubles allowed: | 3 | - | Matt Leach vs Thomas (Mar 26, 2012 at Chandler, Ariz.) |
3 | - | Eric Truss vs Trinity (Apr 28, 2012) | |
3 | - | Matt Leach at Tufts (May 06, 2012) | |
Triples allowed: | 1 | - | (15 times ) |
Homers allowed: | 2 | - | Matt Leach at Hamilton (Apr 14, 2012) |
Wild pitches: | 3 | - | Edmund Murphy vs Hamline University (Mar 24, 2012 at Chandler, Ariz.) |
Hit batters: | 4 | - | Matt Leach at Wesleyan (Apr 07, 2012) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Alex Kelly | 29 | 111 | 1.48 | .28 | .00 | .00 | .24 | .28 | .28 | .03 | .79 | 92 | 19 | 35 | 6 | 5 | 6 | 42 | 15 | 29 |
Thomas Rafferty | 28 | 100 | 1.25 | .21 | .00 | .04 | .32 | .61 | .61 | .04 | .50 | 89 | 12 | 31 | 15 | 8 | 15 | 39 | 26 | 15 |
Zach Roeder | 33 | 115 | 1.21 | .15 | .09 | .06 | .36 | .27 | .67 | .06 | .85 | 85 | 20 | 29 | 16 | 8 | 6 | 42 | 24 | 21 |
Michael Morris | 30 | 114 | 1.27 | .37 | .07 | .07 | .30 | .40 | .63 | .37 | .83 | 90 | 19 | 30 | 15 | 7 | 9 | 46 | 18 | 26 |
Matt Wassel | 29 | 86 | .93 | .21 | .00 | .03 | .52 | .72 | .52 | .10 | .59 | 81 | 16 | 25 | 14 | 14 | 19 | 33 | 18 | 16 |
Will Baine | 33 | 122 | 1.15 | .18 | .06 | .00 | .15 | .61 | .61 | .24 | .70 | 92 | 17 | 28 | 15 | 3 | 15 | 36 | 18 | 28 |
Hunter Merryman | 21 | 65 | .95 | .14 | .00 | .00 | .29 | .43 | .67 | .00 | .52 | 89 | 15 | 27 | 19 | 8 | 12 | 31 | 13 | 34 |
Thomas Driscoll | 31 | 123 | 1.10 | .10 | .10 | .06 | .71 | .71 | .65 | .16 | .77 | 84 | 16 | 23 | 13 | 15 | 15 | 33 | 17 | 25 |
Tyler Wark | 31 | 90 | .77 | .06 | .03 | .03 | .35 | .55 | .39 | .19 | .52 | 86 | 15 | 23 | 11 | 10 | 16 | 29 | 19 | 26 |
Dylan Sinnickson | 33 | 119 | .94 | .12 | .06 | .00 | .12 | .82 | .58 | .21 | .39 | 94 | 10 | 24 | 15 | 3 | 21 | 30 | 22 | 26 |
---------- | ||||||||||||||||||||
Sean McQuillan | 11 | 13 | .27 | .00 | .00 | .00 | .18 | .36 | .09 | .00 | .18 | 81 | 12 | 18 | 6 | 12 | 25 | 18 | 12 | 31 |
Dan Andrada | 16 | 29 | .38 | .13 | .00 | .00 | .13 | .44 | .25 | .00 | .31 | 93 | 16 | 19 | 12 | 6 | 22 | 25 | 25 | 16 |
Kyle Finck | 13 | 20 | .31 | .00 | .08 | .00 | .23 | .15 | .08 | .00 | .15 | 83 | 8 | 16 | 4 | 12 | 8 | 25 | 33 | 25 |
Andrew Lind | 9 | 15 | .22 | .11 | .00 | .00 | .44 | .67 | .00 | .00 | .33 | 78 | 15 | 10 | 0 | 21 | 31 | 15 | 21 | 10 |
