#3  Joe MacDonald - 9 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Mar 25, 2013 | vs | Saint John's Univ.-1 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 
|  | Mar 25, 2013 | vs | Saint John's Univ.-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 
|  | Mar 26, 2013 | vs | Lewis & Clark | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | 
|  | Mar 27, 2013 | vs | Carleton | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .143 | 
|  | Apr 05, 2013 | at | Amherst |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | 
|  | Apr 06, 2013 | at | Amherst-2 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .125 | 
|  | Apr 09, 2013 | at | Plattsburgh State | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .100 | 
|  | Apr 23, 2013 |  | ST. MICHAEL'S-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | .087 | 
|  | May 04, 2013 | at | Bowdoin-2 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | 
|  | Totals |  |  | 6 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 4 | .087 | 
#3  Joe MacDonald - 3 appearances (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Mar 27, 2013 | vs | Carleton | * | 3.0 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-14 | 0-1 | 0 | 9.00 | - | 
|  | May 01, 2013 |  | PLYMOUTH ST. |  | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 0-1 | 1 | 6.75 | - | 
|  | May 04, 2013 | at | Bowdoin-2 |  | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-9 | 0-1 | 1 | 6.23 | - | 
|  | Totals |  |  | 1 | 4.1 | 7 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-32 | 0-1 | 1 | 6.23 | - |