#6  Garrett Werner - 18 games (All games)
|  | date |  | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | 
|  | Mar 23, 2013 | vs | Oberlin-2 | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | 
|  | Mar 30, 2013 | at | Williams-2 |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .167 | 
|  | Apr 05, 2013 | at | Amherst |  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .125 | 
|  | Apr 06, 2013 | at | Amherst-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .091 | 
|  | Apr 06, 2013 | at | Amherst-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | .071 | 
|  | Apr 09, 2013 | at | Plattsburgh State | * | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .125 | 
|  | Apr 13, 2013 |  | HAMILTON-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | .111 | 
|  | Apr 13, 2013 |  | HAMILTON-2 | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | .136 | 
|  | Apr 14, 2013 |  | HAMILTON | * | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | .148 | 
|  | Apr 16, 2013 |  | NORWICH | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | .167 | 
|  | Apr 19, 2013 |  | WESLEYAN | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | .156 | 
|  | Apr 20, 2013 |  | WESLEYAN-1 | * | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .176 | 
|  | Apr 20, 2013 |  | WESLEYAN-2 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | .158 | 
|  | Apr 23, 2013 |  | ST. MICHAEL'S-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .146 | 
|  | Apr 23, 2013 |  | ST. MICHAEL'S-2 | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | .159 | 
|  | Apr 27, 2013 | at | Trinity (Conn.)-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .149 | 
|  | Apr 27, 2013 | at | Trinity (Conn.)-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .146 | 
|  | May 05, 2013 |  | TUFTS-2 |  | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | 
|  | Totals |  |  | 15 | 49 | 5 | 7 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14 | 26 | 41 | 11 | .143 | 
#6  Garrett Werner - 1 appearance (All games)
|  | date |  | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | 
|  | Mar 25, 2013 | vs | Saint John's Univ.-1 |  | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-17 | 0-0 | 0 | 9.00 | - | 
|  | Totals |  |  | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-17 | 0-0 | 0 | 9.00 | - |